Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2014-11-18 2014-11-18N923EV (CL-65)KGRB-KDTW-KIAD-KDTW4.44.44.42TMike FultonASQ 5125 ASQ 5480N923EV (CL-65)KGRB-KDTW-KIAD-KDTW4.44.44.42T4.44.44.4915.71941.18Mike FultonASQ 5125 ASQ 5480
2014-11-21 2014-11-21N840AS (CL-65)KATL-KROA-KATL2.82.82.81TBrad SmithASQ 5143N840AS (CL-65)KATL-KROA-KATL2.82.82.81T2.82.82.8621.61235.29Brad SmithASQ 5143
2014-11-21 2014-11-21N859AS (CL-65)KATL-KSHV-KATL3.43.43.41TBrad SmithASQ 5007N859AS (CL-65)KATL-KSHV-KATL3.43.43.41T3.43.43.4957.41500.00Brad SmithASQ 5007
2014-11-21 2014-11-21N917EV (CL-65)KATL-KCAE0.80.80.80.8TBrad SmithASQ 5224N917EV (CL-65)KATL-KCAE0.80.80.80.8T0.80.80.8166.3352.94Brad SmithASQ 5224
2014-11-22 2014-11-22N870AS (CL-65)KCAE-KATL1.01.01.01TBrad SmithASQ 5615N870AS (CL-65)KCAE-KATL1.01.01.01T1.01.01.0166.3441.18Brad SmithASQ 5615
2014-11-22 2014-11-22N868AS (CL-65)KATL-KMLU1.41.41.41.41TBrad SmithASQ 5429N868AS (CL-65)KATL-KMLU1.41.41.41.41T1.41.41.4389.1617.65Brad SmithASQ 5429
2014-11-23 2014-11-23N858AS (CL-65)KMLU-KATL1.81.81.8TBrad SmithASQ 5087N858AS (CL-65)KMLU-KATL1.81.81.8T1.81.81.8389.1794.12Brad SmithASQ 5087
2014-11-23 2014-11-23N914EV (CL-65)KATL-KLFT-KATL-KMGM4.24.21.94.22TBrad SmithASQ 5602 ASQ 5308N914EV (CL-65)KATL-KLFT-KATL-KMGM4.24.24.21.92T4.24.24.21001.91852.94Brad SmithASQ 5602 ASQ 5308
2014-11-24 2014-11-24N914EV (CL-65)KMGM-KATL0.90.90.9TBrad SmithASQ 5244N914EV (CL-65)KMGM-KATL0.90.90.9T0.90.90.9127.6397.06Brad SmithASQ 5244
2014-11-24 2014-11-24N883AS (CL-65)KATL-KBQK-KATL2.02.02.01Brad SmithASQ 5527N883AS (CL-65)KATL-KBQK-KATL2.02.02.012.02.02.0414.7882.35Brad SmithASQ 5527
2014-11-29 2014-11-29N914EV (CL-65)KATL-KFAY-KATL-KFAY-KATL-KPIA6.86.83.46.82TPatrick NolanASQ 5162 ASQ 5586 ASQ 4919N914EV (CL-65)KATL-KFAY-KATL-KFAY-KATL-KPIA6.86.86.83.42T6.86.86.81640.43000.00Patrick NolanASQ 5162 ASQ 5586 ASQ 4919
2014-11-30 2014-11-30N686BR (CL-65)KPIA-KATL-KDHN-KATL-KGTR5.45.45.05.42TPatrick NolanASQ 5539 ASA 5093 ASQ 5236N686BR (CL-65)KPIA-KATL-KDHN-KATL-KGTR5.45.45.45.02T5.45.45.4997.62382.35Patrick NolanASQ 5539 ASA 5093 ASQ 5236
2014-12-01 2014-12-01N847AS (CL-65)KGTR-KATL1.01.01.01TPatrick NolanASQ 4973N847AS (CL-65)KGTR-KATL1.01.01.01T1.01.01.0208.9441.18Patrick NolanASQ 4973
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)