Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2014-10-16 2014-10-16N974EV (CL-65)KDTW-KAZO0.60.60.60.61TMichael MurrayASQ 5010N974EV (CL-65)KDTW-KAZO0.60.60.60.61T0.60.60.697.9264.71Michael MurrayASQ 5010
2014-10-17 2014-10-17N916EV (CL-65)KAZO-KDTW-KAZO-KDTW-KALB3.83.81.33.811TMichael MurrayASQ 5214 ASQ 5217 ASQ 5444N916EV (CL-65)KAZO-KDTW-KAZO-KDTW-KALB3.83.83.81.311T3.83.83.8718.01676.47Michael MurrayASQ 5214 ASQ 5217 ASQ 5444
2014-10-18 2014-10-18N916EV (CL-65)KALB-KDTW1.71.71.7TMichael MurrayASQ 5612N916EV (CL-65)KALB-KDTW1.71.71.7T1.71.71.7424.4750.00Michael MurrayASQ 5612
2014-10-19 2014-10-19N844AS (CL-65)KFWA-KATL1.81.81.81TMichael MurrayASQ 5072N844AS (CL-65)KFWA-KATL1.81.81.81T1.81.81.8442.8794.12Michael MurrayASQ 5072
2014-10-19 2014-10-19N861AS (CL-65)KATL-KROA1.41.41.4TMichael MurrayASQ 4962N861AS (CL-65)KATL-KROA1.41.41.4T1.41.41.4310.8617.65Michael MurrayASQ 4962
2014-10-19 2014-10-19N839AS (CL-65)KROA-KATL1.21.21.2TMichael MurrayASQ 5540N839AS (CL-65)KROA-KATL1.21.21.2T1.21.21.2310.8529.41Michael MurrayASQ 5540
2014-10-20 2014-10-20N844AS (CL-65)KATL-KSHV1.61.61.61.61TPat YagerASQ 5261N844AS (CL-65)KATL-KSHV1.61.61.61.61T1.61.61.6478.7705.88Pat YagerASQ 5261
2014-10-21 2014-10-21N923EV (CL-65)KSHV-KATL1.61.60.81.6TPat YagerASQ 5362N923EV (CL-65)KSHV-KATL1.61.61.60.8T1.61.61.6478.7705.88Pat YagerASQ 5362
2014-10-23 2014-10-23N855AS (CL-65)KATL-KABY-KATL1.61.61.61TMatthew BlaseASQ 5334N855AS (CL-65)KATL-KABY-KATL1.61.61.61T1.61.61.6253.7705.88Matthew BlaseASQ 5334
2014-10-23 2014-10-23N847AS (CL-65)KATL-KPIA-KDTW2.82.82.81TThomas SonsASQ 4869 ASQ 5557N847AS (CL-65)KATL-KPIA-KDTW2.82.82.81T2.82.82.8792.11235.29Thomas SonsASQ 4869 ASQ 5557
2014-10-23 2014-10-23N846AS (CL-65)KDTW-KAZO0.70.70.70.71TThomas SonsASQ 5010N846AS (CL-65)KDTW-KAZO0.70.70.70.71T0.70.70.797.9308.82Thomas SonsASQ 5010
2014-10-24 2014-10-24N857AS (CL-65)KDTW-KAZO-KDTW-KAZO-KDTW-KBTV4.44.41.54.43TThomas SonsASQ 5214 ASQ 5217 ASQ 5053N857AS (CL-65)KDTW-KAZO-KDTW-KAZO-KDTW-KBTV4.44.44.41.53T4.44.44.4857.21941.18Thomas SonsASQ 5214 ASQ 5217 ASQ 5053
2014-10-25 2014-10-25N931EV (CL-65)KDTW-KCRW1.11.11.11.1TCharley PruittASQ 5461N931EV (CL-65)KDTW-KCRW1.11.11.11.1T1.11.11.1244.5485.29Charley PruittASQ 5461
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)