Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2015-02-27 2015-02-27N851AS (CL-65)KATL-KDHN1.01.01.01TBrian TesterASQ 5093N851AS (CL-65)KATL-KDHN1.01.01.01T1.01.01.0148.5441.18Brian TesterASQ 5093
2015-02-28 2015-02-28N856AS (CL-65)KDHN-KATL0.90.90.90.9TBrian TesterASQ 5113N856AS (CL-65)KDHN-KATL0.90.90.90.9T0.90.90.9148.5397.06Brian TesterASQ 5113
2015-02-28 2015-02-28N847AS (CL-65)KATL-KATL1.11.11.1TBrian TesterASQ 5094 Right Thurst Lever Would Not Make Full Power *N847AS (CL-65)KATL-KATL1.11.11.1T1.11.1485.29Brian TesterASQ 5094 Right Thurst Lever Would Not Make Full Power *
2015-03-01 2015-03-01N854AS (CL-65)KATL-KFSM2.12.12.12.1TBrian TesterASQ 4980N854AS (CL-65)KATL-KFSM2.12.12.12.1T2.12.12.1502.7926.47Brian TesterASQ 4980
2015-03-02 2015-03-02N844AS (CL-65)KFSM-KATL1.61.60.71.61TBrian TesterASQ 4914N844AS (CL-65)KFSM-KATL1.61.61.60.71T1.61.61.6502.7705.88Brian TesterASQ 4914
2015-03-05 2015-03-05N979EV (CL-65)KATL-KMYR-KATL2.52.52.51TBrad MurrayASQ 4977N979EV (CL-65)KATL-KMYR-KATL2.52.52.51T2.52.52.5550.31102.94Brad MurrayASQ 4977
2015-03-05 2015-03-05N980EV (CL-65)KATL-KSHV1.91.91.91.9TWes ColstonASQ 4994N980EV (CL-65)KATL-KSHV1.91.91.91.9T1.91.91.9478.7838.24Wes ColstonASQ 4994
2015-03-06 2015-03-06N837AS (CL-65)KSHV-KATL1.81.81.81TWes ColstonASQ 5178N837AS (CL-65)KSHV-KATL1.81.81.81T1.81.81.8478.7794.12Wes ColstonASQ 5178
2015-03-06 2015-03-06N859AS (CL-65)KATL-KGNV-KATL-KPIA4.74.71.74.71TBob Cockrell/ Wes DavisASQ 5421 ASQ 4881N859AS (CL-65)KATL-KGNV-KATL-KPIA4.74.74.71.71T4.74.74.71015.02073.53Bob Cockrell/ Wes DavisASQ 5421 ASQ 4881
2015-03-07 2015-03-07N981EV (CL-65)KPIA-KATL2.12.12.11TWes DavisASQ 4928N981EV (CL-65)KPIA-KATL2.12.12.11T2.12.12.1491.8926.47Wes DavisASQ 4928
2015-03-07 2015-03-07N871AS (CL-65)KATL-KAEX-KATL3.13.13.11TBob CockrellASQ 5485N871AS (CL-65)KATL-KAEX-KATL3.13.13.11T3.13.13.1868.81367.65Bob CockrellASQ 5485
2015-03-07 2015-03-07N870AS (CL-65)KATL-KBTR1.61.61.6TWes DavisASQ 5363N870AS (CL-65)KATL-KBTR1.61.61.6T1.61.61.6389.7705.88Wes DavisASQ 5363
2015-03-08 2015-03-08N849AS (CL-65)KATL-KMLU1.41.41.41TWes DavisASQ 5122N849AS (CL-65)KATL-KMLU1.41.41.41T1.41.41.4389.1617.65Wes DavisASQ 5122
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)