Viewing the logbook of: KevinBarkley
Sign-in/Register
Avatar for KevinBarkley
First PageLast Page
DatePlaneRouteTotalPICSICDual G.XCActualHoodDayNightNight L.Day L.App'sP2PMultiMulti PICTurbineME Turbine PICHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 5203.52532.72566.6549.94927.7476.551.04232.0971.542020267415008.14665.32048.64351.41784.84351.4563322.7
2012-01-09 2012-01-09SIM (FTD)KRDU0.52 HTGPS 32 RDU ILS 23L RDUSIM (FTD)KRDU2 HTGPS 32 RDU ILS 23L RDU
2012-01-10 2012-01-10N2477J (C-172)KRDU-KHBI-KRDU1.71.71.71.7Thomas JohnsonFLT 4-11 CSELN2477J (C-172)KRDU-KHBI-KRDU1.71.71.71.71.71.7111.3Thomas JohnsonFLT 4-11 CSEL
2012-01-10 2012-01-10N304BK (PA-44-180)KRDU-KFAY-KRDU1.81.81.81.8John KrahnertFLT 2-9 INSTN304BK (PA-44-180)KRDU-KFAY-KRDU1.81.81.81.81.81.81.81.8106.9John KrahnertFLT 2-9 INST
2012-01-12 2012-01-12SIM (FTD)KRDU0.53 HTSIM (FTD)KRDU3 HT
2012-01-13 2012-01-13N2477J (C-172)KRDU-KRDU1.01.01Travis HardeeIntro Flight SEN2477J (C-172)KRDU-KRDU1.01.01.01Travis HardeeIntro Flight SE
2012-01-14 2012-01-14N2477J (C-172)KRDU-KRDU1.01.01.0Joel FaberFLT 2-11N2477J (C-172)KRDU-KRDU1.01.01.01.0Joel FaberFLT 2-11
2012-01-15 2012-01-15N304BK (PA-44-180)KRDU-@2A5-@KBUY-KRDU1.51.51.5John KrahnertFLT 2-10 INSTN304BK (PA-44-180)KRDU-2A5-KBUY-KRDU1.51.51.51.51.51.586.2John KrahnertFLT 2-10 INST
2012-01-16 2012-01-16N304BK (PA-44-180)KRDU-@KBUY-KTDF-KRDU1.51.51.51.5John KrahnertFLT 2-11 INSTN304BK (PA-44-180)KRDU-KBUY-KTDF-KRDU1.51.51.51.51.51.51.51.589.0John KrahnertFLT 2-11 INST
2012-01-16 2012-01-16N2477J (C-172)KRDU-KRDU1.01.01.0Joel FaberFLT 2-11 PVTN2477J (C-172)KRDU-KRDU1.01.01.01.0Joel FaberFLT 2-11 PVT
2012-01-16 2012-01-16N304BK (PA-44-180)KRDU-KISO-KRDU2.32.32.32.32.31Chris DouglasFLT 2-7 INSTN304BK (PA-44-180)KRDU-KISO-KRDU2.32.32.32.32.312.32.32.3132.6Chris DouglasFLT 2-7 INST
2012-01-17 2012-01-17N304BK (PA-44-180)KRDU-KBUY-KRDU1.61.61.61.6John KrahnertFLT 2-12 INSTN304BK (PA-44-180)KRDU-KBUY-KRDU1.61.61.61.61.61.61.61.670.0John KrahnertFLT 2-12 INST
2012-01-18 2012-01-18N304BK (PA-44-180)KRDU-KTYS2.52.52.52.5John KrahnertFLT 3-1 XCN304BK (PA-44-180)KRDU-KTYS2.52.52.52.52.52.52.52.5253.7John KrahnertFLT 3-1 XC
2012-01-18 2012-01-18N304BK (PA-44-180)KTYS-KRDU2.02.02.02.02.0John KrahnertFLT 3-2 XCN304BK (PA-44-180)KTYS-KRDU2.02.02.02.02.02.02.02.0253.7John KrahnertFLT 3-2 XC
2012-01-19 2012-01-19N2477J (C-172)KRDU-KRDU0.50.50.5Joel FaberFLT 2-11 PVTN2477J (C-172)KRDU-KRDU0.50.50.50.5Joel FaberFLT 2-11 PVT
2012-01-20 2012-01-20N753GW (C-172)KRDU-KHNZ-KRDU2.42.42.42.42Joel FaberFLT 3-1 PVTN753GW (C-172)KRDU-KHNZ-KRDU2.42.42.42.42.422.463.4Joel FaberFLT 3-1 PVT
2012-01-24 2012-01-24N2158E (PA-44-180)KRDU-KTDF-KRDU1.51.51.51.51Chris DouglasFLT 2-8 INSTN2158E (PA-44-180)KRDU-KTDF-KRDU1.51.51.51.51.511.51.51.552.6Chris DouglasFLT 2-8 INST
DatePlaneRouteTotalPICSICDual G.XCActualHoodDayNightNight L.Day L.App'sP2PMultiMulti PICTurbineME Turbine PICHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)