Viewing the logbook of: kwayman1
Sign-in/Register
Avatar for kwayman1
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4086.746.53823.7179.51389.3151.70.03105.8136.473.4173.42134017373364.2183.93721.33636.91.51.5393.43439.6354884.7
03-10-2015 2015-03-10N699KM (SA226)U42 KTEX1.11.11.11TN699KM (SA226)U42-KTEX1.11.11.11T1.11.11.11.1248.5
03-10-2015 2015-03-10N699KM (SA226)KTEX KSLC U42 1.51.51.52TN699KM (SA226)KTEX-KSLC-U421.51.51.52T1.51.51.5264.7
04-20-2015 2015-04-20N2303P (SA26T)U42 F702.52.52.50.611 TN2303P (SA26T)U42-F702.52.52.50.611 T2.52.52.5489.6
04-20-2015 2015-04-20N2303P (SA26T)F70 U422.72.72.70.71N2303P (SA26T)F70-U422.72.72.70.712.72.72.7489.6
04-21-2015 2015-04-21N8241U (C-172)U42 KSGU2.82.82.81.02.81TN8241U (C-172)U42-KSGU2.82.82.82.81.01T2.82.8224.9
04-24-2015 2015-04-24N8241U (C-172)KSGU U422.22.22.22.21TN8241U (C-172)KSGU-U422.22.22.22.21T2.22.2224.9
05-29-2015 2015-05-29N699KM (SA226)U42 KTEX1.11.11.111N699KM (SA226)U42-KTEX1.11.11.1111.11.11.11.1248.5
05-29-2015 2015-05-29N699KM (SA226)KTEX KSLC U421.41.41.421N699KM (SA226)KTEX-KSLC-U421.41.41.4211.41.41.4264.7
06-07-2015 2015-06-07N8241U (C-172)U42 U14 U422.62.62.62Ck new VSI & REBUILT DGN8241U (C-172)U42-U14-U422.62.62.622.62.6106.5Ck new VSI & REBUILT DG
06-10-2015 2015-06-10N699KM (SA226)U42 KSGU KSLC U422.51.21.32.50.332 HTN699KM (SA226)U42-KSGU-KSLC-U422.51.21.32.50.332 HT2.51.22.52.5469.8
06-11-2015 2015-06-11N699KM (SA226)U42 KSLC KGJT KSLC U422.62.62.60.642 TN699KM (SA226)U42-KSLC-KGJT-KSLC-U422.62.62.60.642 T2.62.62.6396.1
07-05-2015 2015-07-05N8241U (C-172)U42 U421.41.44N8241U (C-172)U42-U421.41.441.41.4
07-07-2015 2015-07-07N699KM (SA226)U42 KSLC KIGM KSLC U423.43.43.40.641 TN699KM (SA226)U42-KSLC-KIGM-KSLC-U423.43.43.40.641 T3.43.43.4710.4
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)