Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2006-11-08 2006-11-08N257GL (1900D)DEN-RKS-DEN2.52.52.51Eric Erickson 10462N257GL (1900D)KDEN-KRKS-KDEN2.52.52.512.52.52.52.52.5451.0Eric Erickson 10462Eric Erickson 10462
2006-11-08 2006-11-08N261GL (1900D)DEN-RKS-DEN2.42.42.411Eric Erickson 10462N261GL (1900D)KDEN-KRKS-KDEN2.42.42.4112.42.42.42.42.4451.0Eric Erickson 10462Eric Erickson 10462
2006-11-09 2006-11-09N208GL (1900D)DEN-RKS-DEN-RKS-DEN5.25.25.21.521Eric Erickson 10462N208GL (1900D)KDEN-KRKS-KDEN-KRKS-KDEN5.25.25.21.5215.25.25.25.25.2902.0Eric Erickson 10462Eric Erickson 10462
2006-11-10 2006-11-10N153GL (1900D)DEN-EAR-DEN-RKS-DEN5.35.35.31.121Eric Erickson 10462N153GL (1900D)KDEN-KEAR-KDEN-KRKS-KDEN5.35.35.31.1215.35.35.35.35.3980.8Eric Erickson 10462Eric Erickson 10462
2006-11-11 2006-11-11N219GL (1900D)DEN-EAR1.31.31.3Steve Sulak 10233N219GL (1900D)KDEN-KEAR1.31.31.31.31.31.31.31.3264.9Steve Sulak 10233Steve Sulak 10233
2006-11-12 2006-11-12N219GL (1900D)EAR-DEN-EAR-DEN4.54.54.52Peter Dawson 10125N219GL (1900D)KEAR-KDEN-KEAR-KDEN4.54.54.524.54.54.54.54.5794.6Peter Dawson 10125Peter Dawson 10125
2006-11-17 2006-11-17N153GL (1900D)DEN-CEZ1.31.31.31.3Jan Voegeli 10066N153GL (1900D)KDEN-KCEZ1.31.31.31.31.31.31.31.31.3241.2Jan Voegeli 10066Jan Voegeli 10066
2006-11-18 2006-11-18N153GL (1900D)CEZ-DEN1.21.21.21Jan Voegeli 10066N153GL (1900D)KCEZ-KDEN1.21.21.211.21.21.21.21.2241.2Jan Voegeli 10066Jan Voegeli 10066
2006-11-20 2006-11-20N253GL (1900D)DEN-DDC-LBL1.81.81.81.82Brannon Boone 9547N253GL (1900D)KDEN-KDDC-KLBL1.81.81.81.821.81.81.81.81.8318.2Brannon Boone 9547Brannon Boone 9547
2006-11-21 2006-11-21N253GL (1900D)LBL-DDC-DEN2.02.02.0Brannon Boone 9547N253GL (1900D)KLBL-KDDC-KDEN2.02.02.02.02.02.02.02.0318.2Brannon Boone 9547Brannon Boone 9547
2006-11-24 2006-11-24N254GL (1900D)DEN-GCC1.31.31.31.3Kimsua Chay 10235N254GL (1900D)KDEN-KGCC1.31.31.31.31.31.31.31.31.3272.5Kimsua Chay 10235Kimsua Chay 10235
2006-11-25 2006-11-25N254GL (1900D)GCC-DEN1.51.51.51Kimsua Chay 10235N254GL (1900D)KGCC-KDEN1.51.51.511.51.51.51.51.5272.5Kimsua Chay 10235Kimsua Chay 10235
2006-12-01 2006-12-01N153GL (1900D)DEN-FMN1.51.51.51.50.41Chris Samuelson 10390N153GL (1900D)KDEN-KFMN1.51.51.50.41.511.51.51.51.51.5251.6Chris Samuelson 10390Chris Samuelson 10390
2006-12-01 2006-12-01N254GL (1900D)DEN-HYS-DEN-GJT-DEN4.94.94.92Brett JarosN254GL (1900D)KDEN-KHYS-KDEN-KGJT-KDEN4.94.94.924.94.94.94.94.9885.0Brett JarosBrett Jaros
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)