Viewing the logbook of: jmgullickson
Sign-in/Register
Avatar for jmgullickson
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
Page Totals:
Overall Totals: 3756.5355.03191.924.7476.338.23383.6370.3115.1463.627821893523322.153.8434.4301.23177.63177.63390.13251.4538753.8
2006-12-18 2006-12-18N122UX (1900D)3.03.03.01.021Wade Westphal 10110N122UX (1900D)3.03.03.01.0213.03.03.03.03.0Wade Westphal 10110Wade Westphal 10110
2006-12-18 2006-12-18N261GL (1900D)2.62.60.92.60.51Wade Westphal 10110N261GL (1900D)2.62.62.60.50.912.62.62.62.62.6Wade Westphal 10110Wade Westphal 10110
2006-12-22 2006-12-22N211GL (1900D)1.11.11.11.1Wade Westphal 10110N211GL (1900D)1.11.11.11.11.11.11.11.11.1Wade Westphal 10110Wade Westphal 10110
2006-12-23 2006-12-23N211GL (1900D)1.21.21.21Wade Westphal 10110N211GL (1900D)1.21.21.211.21.21.21.21.2Wade Westphal 10110Wade Westphal 10110
2006-12-23 2006-12-23N202UX (1900D)5.05.05.02Wade Westphal 10110N202UX (1900D)5.05.05.025.05.05.05.05.0Wade Westphal 10110Wade Westphal 10110
2006-12-24 2006-12-24N255GL (1900D)2.82.82.81Wade Westphal 10110N255GL (1900D)2.82.82.812.82.82.82.82.8Wade Westphal 10110Wade Westphal 10110
2006-12-24 2006-12-24N202UX (1900D)3.03.00.53.00.511Eric Erickson 10462N202UX (1900D)3.03.03.00.50.5113.03.03.03.03.0Eric Erickson 10462Eric Erickson 10462
2006-12-25 2006-12-25N169GL (1900D)4.34.30.54.30.2111Eric Erickson 10462N169GL (1900D)4.34.34.30.20.51114.34.34.34.34.3Eric Erickson 10462Eric Erickson 10462
2006-12-26 2006-12-26N169GL (1900D)4.44.44.40.331Eric Erickson 10462N169GL (1900D)4.44.44.40.3314.44.44.44.44.4Eric Erickson 10462Eric Erickson 10462
2006-12-30 2006-12-30N154GL (1900D)2.22.22.2Eric Erickson 10462N154GL (1900D)2.22.22.22.22.22.22.22.2Eric Erickson 10462Eric Erickson 10462
2006-12-31 2006-12-31N253GL (1900D)2.32.32.32Eric Erickson 10462N253GL (1900D)2.32.32.322.32.32.32.32.3Eric Erickson 10462Eric Erickson 10462
2006-12-31 2006-12-31N210GL (1900D)2.92.92.91Eric Erickson 10462N210GL (1900D)2.92.92.912.92.92.92.92.9Eric Erickson 10462Eric Erickson 10462
2006-12-31 2006-12-31N184UX (1900D)0.90.90.90.9Eric Erickson 10462N184UX (1900D)0.90.90.90.90.90.90.90.90.9Eric Erickson 10462Eric Erickson 10462
2007-01-01 2007-01-01N184UX (1900D)1.01.01.01Eric Erickson 10462N184UX (1900D)1.01.01.011.01.01.01.01.0Eric Erickson 10462Eric Erickson 10462
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonInstructorStudentCaptain
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)