| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3756.5 | 355.0 | 3191.9 | 24.7 | 476.3 | 38.2 | 3383.6 | 370.3 | 115.1 | 463.6 | 278 | 2189 | 352 | 3322.1 | 53.8 | 434.4 | 301.2 | 3177.6 | 3177.6 | 3390.1 | 3251.4 | 538753.8 | ||||||||
| 2006-12-18 2006-12-18N122UX (1900D)3.03.03.01.021Wade Westphal 10110 | N122UX (1900D) | 3.0 | 3.0 | 3.0 | 1.0 | 2 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Wade Westphal 10110 | Wade Westphal 10110 | ||||||||||||||||
| 2006-12-18 2006-12-18N261GL (1900D)2.62.60.92.60.51Wade Westphal 10110 | N261GL (1900D) | 2.6 | 2.6 | 2.6 | 0.5 | 0.9 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Wade Westphal 10110 | Wade Westphal 10110 | ||||||||||||||||
| 2006-12-22 2006-12-22N211GL (1900D)1.11.11.11.1Wade Westphal 10110 | N211GL (1900D) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Wade Westphal 10110 | Wade Westphal 10110 | ||||||||||||||||||
| 2006-12-23 2006-12-23N211GL (1900D)1.21.21.21Wade Westphal 10110 | N211GL (1900D) | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Wade Westphal 10110 | Wade Westphal 10110 | ||||||||||||||||||
| 2006-12-23 2006-12-23N202UX (1900D)5.05.05.02Wade Westphal 10110 | N202UX (1900D) | 5.0 | 5.0 | 5.0 | 2 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Wade Westphal 10110 | Wade Westphal 10110 | ||||||||||||||||||
| 2006-12-24 2006-12-24N255GL (1900D)2.82.82.81Wade Westphal 10110 | N255GL (1900D) | 2.8 | 2.8 | 2.8 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Wade Westphal 10110 | Wade Westphal 10110 | ||||||||||||||||||
| 2006-12-24 2006-12-24N202UX (1900D)3.03.00.53.00.511Eric Erickson 10462 | N202UX (1900D) | 3.0 | 3.0 | 3.0 | 0.5 | 0.5 | 1 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Eric Erickson 10462 | Eric Erickson 10462 | |||||||||||||||
| 2006-12-25 2006-12-25N169GL (1900D)4.34.30.54.30.2111Eric Erickson 10462 | N169GL (1900D) | 4.3 | 4.3 | 4.3 | 0.2 | 0.5 | 1 | 1 | 1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | Eric Erickson 10462 | Eric Erickson 10462 | ||||||||||||||
| 2006-12-26 2006-12-26N169GL (1900D)4.44.44.40.331Eric Erickson 10462 | N169GL (1900D) | 4.4 | 4.4 | 4.4 | 0.3 | 3 | 1 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | Eric Erickson 10462 | Eric Erickson 10462 | ||||||||||||||||
| 2006-12-30 2006-12-30N154GL (1900D)2.22.22.2Eric Erickson 10462 | N154GL (1900D) | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Eric Erickson 10462 | Eric Erickson 10462 | |||||||||||||||||||
| 2006-12-31 2006-12-31N253GL (1900D)2.32.32.32Eric Erickson 10462 | N253GL (1900D) | 2.3 | 2.3 | 2.3 | 2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Eric Erickson 10462 | Eric Erickson 10462 | ||||||||||||||||||
| 2006-12-31 2006-12-31N210GL (1900D)2.92.92.91Eric Erickson 10462 | N210GL (1900D) | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Eric Erickson 10462 | Eric Erickson 10462 | ||||||||||||||||||
| 2006-12-31 2006-12-31N184UX (1900D)0.90.90.90.9Eric Erickson 10462 | N184UX (1900D) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Eric Erickson 10462 | Eric Erickson 10462 | ||||||||||||||||||
| 2007-01-01 2007-01-01N184UX (1900D)1.01.01.01Eric Erickson 10462 | N184UX (1900D) | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Eric Erickson 10462 | Eric Erickson 10462 | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Instructor | Student | Captain | ||
| First Page | Last Page |
