| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-03-13 2014-03-13N3003Q (PA-28)KCLW KCLW0.60.60.6Yoi LiPre-solo and Solo | N3003Q (PA-28) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6.00 | 10.00 | Yoi Li | Yoi Li | Pre-solo and Solo | ||||||||||||||||||||||
| 2014-03-14 2014-03-14N1576V (C-172)KCLW KPIE KCLW1.31.31.3Alex KramerLandings | N1576V (C-172) | KCLW-KPIE-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 11.0 | 13.00 | 10.00 | 0.85 | 8.5 | 5.5 | Alex Kramer | Alex Kramer | Landings | |||||||||||||||||
| 2014-03-14 2014-03-14N2382R (C-172)KCLW KOCF KCGC KCLW2.62.62.62.6Steve SchumacherPilotage, Dead Reckoning, VFR X/C | N2382R (C-172) | KCLW-KOCF-KCGC-KCLW | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 157.5 | 2.6 | 2.6 | 26.00 | 10.00 | 6.06 | 60.6 | 77.2 | Steve Schumacher | Steve Schumacher | Pilotage, Dead Reckoning, VFR X/C | ||||||||||||||
| 2014-03-15 2014-03-15N702G (C-172)KCLW KPIE KCLW 1.71.71.72Alex KramerLandings | N702G (C-172) | KCLW-KPIE-KCLW | 1.7 | 1.7 | 1.7 | 1.7 | 2 | 1.7 | 1.7 | 1.7 | 11.0 | 17.00 | 10.00 | 0.65 | 6.5 | 5.5 | Alex Kramer | Alex Kramer | Landings | ||||||||||||||||
| 2014-03-15 2014-03-15N702G (C-172)KCLW KCLW0.30.30.31Ryan CunninghamDiscovery Flight | N702G (C-172) | KCLW-KCLW | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | 3.00 | 10.00 | Ryan Cunningham | Ryan Cunningham | Discovery Flight | |||||||||||||||||||||
| 2014-03-15 2014-03-15N3003Q (PA-28)KCLW KCLW1.71.75Neighbor DayTours | N3003Q (PA-28) | KCLW-KCLW | 1.7 | 1.7 | 1.7 | 5 | 1.7 | 1.7 | 17.00 | 10.00 | Neighbor Day | Neighbor Day | Tours | ||||||||||||||||||||||
| 2014-03-15 2014-03-15N702G (C-172)KCLW KSPG KPIE KCLW1.61.61.64Jeff BradshawLandings | N702G (C-172) | KCLW-KSPG-KPIE-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | 1.6 | 29.3 | 16.00 | 10.00 | 1.83 | 18.3 | 14.5 | Jeff Bradshaw | Jeff Bradshaw | Landings | ||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
