| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2008-05-29 2008-05-29N92886 (CE-172)NJ25 - 40N - NJ251.11.12Cathlin FitzgeraldDinner in Coatesville with Cathlin. | N92886 (CE-172) | N92886 | NJ25-KMQS-NJ25 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 63.0 | Cathlin Fitzgerald | Dinner in Coatesville with Cathlin. | ||||||||||||||||||||||
| 2008-06-02 2008-06-02N92886 (CE-172)NJ25 - 28N - NJ251.31.31.3Takeoffs & landings Downstown. | N92886 (CE-172) | N92886 | NJ25-28N-NJ25 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 38.8 | Takeoffs & landings Downstown. | |||||||||||||||||||||||
| 2008-06-06 2008-06-06N92886 (CE-172)NJ25 - MIV - NJ251.31.31.35TO & LDG's at Millville, filled up gas tanks. | N92886 (CE-172) | N92886 | NJ25-KMIV-NJ25 | 1.3 | 1.3 | 1.3 | 1.3 | 5 | 1.3 | 1.3 | 52.7 | TO & LDG's at Millville, filled up gas tanks. | ||||||||||||||||||||||
| 2008-06-08 2008-06-08N92886 (CE-172)NJ25 - MIV - NJ251.11.12Carolyn Fitzgerald, Cathlin FitzgeraldBreakfast in Millville with Mrs. Fitz & Cathlin. | N92886 (CE-172) | N92886 | NJ25-KMIV-NJ25 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 52.7 | Carolyn Fitzgerald, Cathlin Fitzgerald | Breakfast in Millville with Mrs. Fitz & Cathlin. | ||||||||||||||||||||||
| 2008-06-21 2008-06-21N92886 (CE-172)NJ25 - WWD - NJ251.61.61.62Cathlin Fitzgerald, Bryan Bryzeg, Sasha StrongBreakfast in Cape May with Cathlin, Michigan, and Sasha. | N92886 (CE-172) | N92886 | NJ25-KWWD-NJ25 | 1.6 | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 98.5 | Cathlin Fitzgerald, Bryan Bryzeg, Sasha Strong | Breakfast in Cape May with Cathlin, Michigan, and Sasha. | |||||||||||||||||||||
| 2008-06-24 2008-06-24N92886 (CE-172)NJ25 - MIV - ACY - NJ251.51.51.50.71John LewisHoodwork - VOR tracking, ILS App. -John E. Lewis 2029462CFI | N92886 (CE-172) | N92886 | NJ25-KMIV-KACY-NJ25 | 1.5 | 1.5 | 1.5 | 0.7 | 1.5 | 1 | 1.5 | 1.5 | 86.1 | John Lewis | Hoodwork - VOR tracking, ILS App. -John E. Lewis 2029462CFI | ||||||||||||||||||||
| 2008-06-24 2008-06-24NC2224M (PA-J3)C01 - 17N1.21.27Albert LewisTurns, steep turns, stalls, TO + L. -Albert C. Lewis 1924880CFI | NC2224M (PA-J3) | NC2224M | C01-17N | 1.2 | 1.2 | 1.2 | 7 | 1.2 | 1.2 | 1.2 | 3.1 | Albert Lewis | Turns, steep turns, stalls, TO + L. -Albert C. Lewis 1924880CFI | |||||||||||||||||||||
| 2008-06-30 2008-06-30N92886 (CE-172)17N - N81 - 19N - 17N1.71.71.71.43Robert McGuiganVOR holding + approaches. -Robert McGuigan 2043877CFII 09-30-09 | N92886 (CE-172) | N92886 | 17N-N81-19N-17N | 1.7 | 1.7 | 1.7 | 1.4 | 1.7 | 3 | 1.7 | 1.7 | 29.9 | Robert McGuigan | VOR holding + approaches. -Robert McGuigan 2043877CFII 09-30-09 | ||||||||||||||||||||
| 2008-07-01 2008-07-01NC2224M (PA-J3)C01 - 17N1.31.38Albert LewisSlow flt, stalls, steep turns, TO + L, wheel landing. -Albert C. Lewis 1924880CFI | NC2224M (PA-J3) | NC2224M | C01-17N | 1.3 | 1.3 | 1.3 | 8 | 1.3 | 1.3 | 1.3 | 3.1 | Albert Lewis | Slow flt, stalls, steep turns, TO + L, wheel landing. -Albert C. Lewis 1924880CFI | |||||||||||||||||||||
| 2008-07-05 2008-07-05N92886 (CE-172)NJ25 - MIV - NJ251.11.12Rob Lees, Caroline AllenTook Rob and Caroline for a ride and breakfast. | N92886 (CE-172) | N92886 | NJ25-KMIV-NJ25 | 1.1 | 1.1 | 1.1 | 2 | 1.1 | 1.1 | 52.7 | Rob Lees, Caroline Allen | Took Rob and Caroline for a ride and breakfast. | ||||||||||||||||||||||
| 2008-07-10 2008-07-10N92886 (CE-172)NJ25 - 17N0.30.30.31Went to X-Keys for lesson with Bob McGuigan. | N92886 (CE-172) | N92886 | NJ25-17N | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | 10.4 | Went to X-Keys for lesson with Bob McGuigan. | ||||||||||||||||||||||
| 2008-07-10 2008-07-10N92886 (CE-172)17N - MIV - 19N - 17N1.51.51.51.523Robert McGuiganHolding entries, holding localizer hold, VOR + ILS app. -Robert McGuigan 2043877CFII 09-30-09 | N92886 (CE-172) | N92886 | 17N-KMIV-19N-17N | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 3 | 1.5 | 1.5 | 51.6 | Robert McGuigan | Holding entries, holding localizer hold, VOR + ILS app. -Robert McGuigan 2043877CFII 09-30-09 | |||||||||||||||||||
| 2008-07-10 2008-07-10N92886 (CE-172)17N - NJ250.20.20.21Brought plane back to Peaslee's after lesson. | N92886 (CE-172) | N92886 | 17N-NJ25 | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0.2 | 0.2 | 10.4 | Brought plane back to Peaslee's after lesson. | ||||||||||||||||||||||
| 2008-07-13 2008-07-13NC2224M (PA-J3)C01 - 28N - C011.11.17John LewisX-wind T.O.'s + L's. -John E. Lewis 2029462CFI exp 11/30/2009 | NC2224M (PA-J3) | NC2224M | C01-28N-C01 | 1.1 | 1.1 | 1.1 | 7 | 1.1 | 1.1 | 1.1 | 14.9 | John Lewis | X-wind T.O.'s + L's. -John E. Lewis 2029462CFI exp 11/30/2009 | |||||||||||||||||||||
| 2008-07-14 2008-07-14N92886 (CE-172)NJ25 - local1.51.51.51.214John LewisVOR apps, ILS apps, VOR hold. -John E. Lewis 2029462CFI | N92886 (CE-172) | N92886 | NJ25 | 1.5 | 1.5 | 1.5 | 1.2 | 1.5 | 1 | 4 | 1.5 | John Lewis | VOR apps, ILS apps, VOR hold. -John E. Lewis 2029462CFI | |||||||||||||||||||||
| 2008-07-17 2008-07-17N92886 (CE-172)17N - N81 - 29N - 17N1.41.41.41.314Robert McGuiganVOR approaches, airwork, partial panel. -Robert McGuigan 2043877CFII 09-30-09 | N92886 (CE-172) | N92886 | 17N-N81-29N-17N | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1 | 4 | 1.4 | 1.4 | 39.8 | Robert McGuigan | VOR approaches, airwork, partial panel. -Robert McGuigan 2043877CFII 09-30-09 | |||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
