| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-06-14 2014-06-14N2382R (C-172)KCLW KCLW0.60.60.61David Groupon | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | David | David | Groupon | |||||||||||||||||||||
| 2014-06-15 2014-06-15N1576V (C-172)KCLW KCLW1.11.11.11Vincent VeronickSteep turns, Pwr off/on stalls, slow flight | N1576V (C-172) | KCLW-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 11.00 | 10.00 | Vincent Veronick | Vincent Veronick | Steep turns, Pwr off/on stalls, slow flight | |||||||||||||||||||||
| 2014-06-17 2014-06-17N2382R (C-172)KCLW KPIE KCLW1.71.71.71Chris GilbertPattern Work | N2382R (C-172) | KCLW-KPIE-KCLW | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 11.0 | 17.00 | 10.00 | 0.65 | 6.5 | 5.5 | Chris Gilbert | Chris Gilbert | Pattern Work | ||||||||||||||||
| 2014-06-17 2014-06-17N702G (C-172)KCLW KCLW1.21.21.21Gregory AlvordCheckride Prep | N702G (C-172) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 12.00 | 10.00 | Gregory Alvord | Gregory Alvord | Checkride Prep | |||||||||||||||||||||
| 2014-06-18 2014-06-18N1576V (C-172)KCLW KCLW0.30.3Alex KramerMX | N1576V (C-172) | KCLW-KCLW | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 3.00 | 10.00 | Alex Kramer | Alex Kramer | MX | |||||||||||||||||||||||
| 2014-06-18 2014-06-18N2382R (C-172)KCLW KCLW0.60.60.61MohamedGroupon | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Mohamed | Mohamed | Groupon | |||||||||||||||||||||
| 2014-06-18 2014-06-18N6012Z (C-172)KCLW KCLW0.60.60.61Alex MunetonGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Alex Muneton | Alex Muneton | Groupon | |||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
