| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-06-11 2014-06-11N3003Q (PA-28)KCLW KCLW0.90.90.91Deep PatelStraight & level, Climbs, Descents, Turns | N3003Q (PA-28) | KCLW-KCLW | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | <span class="indirect_fuel_burn">9.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Deep Patel | Deep Patel | Straight & level, Climbs, Descents, Turns | ||||||||||||||||||||
| 2014-06-12 2014-06-12N6012Z (C-172)KCLW KCLW0.60.60.61Michael KosempaGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Michael Kosempa | Michael Kosempa | Groupon | ||||||||||||||||||||
| 2014-06-12 2014-06-12N6012Z (C-172)KCLW KPIE KCLW1.61.61.61Chris GilbertGroupon | N6012Z (C-172) | KCLW-KPIE-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 11.0 | <span class="indirect_fuel_burn">16.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">0.69</span> | 6.9 | 5.5 | Chris Gilbert | Chris Gilbert | Groupon | ||||||||||||||||
| 2014-06-14 2014-06-14N1576V (C-172)KCLW KCLW0.60.60.61Margie GrazianoGroupon | N1576V (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Margie Graziano | Margie Graziano | Groupon | ||||||||||||||||||||
| 2014-06-14 2014-06-14N3003Q (PA-28)KCLW KSPG KCLW1.21.21.22Scott SmylieGroupon | N3003Q (PA-28) | KCLW-KSPG-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | 29.0 | <span class="indirect_fuel_burn">12.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">2.42</span> | 24.2 | 14.5 | Scott Smylie | Scott Smylie | Groupon | ||||||||||||||||
| 2014-06-14 2014-06-14N2382R (C-172)KCLW KCLW1.01.01.01Steve StackGroupon | N2382R (C-172) | KCLW-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Steve Stack | Steve Stack | Groupon | ||||||||||||||||||||
| 2014-06-14 2014-06-14N2382R (C-172)KCLW KCLW0.60.60.61Oscar RamirezGroupon | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Oscar Ramirez | Oscar Ramirez | Groupon | ||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
