Viewing the logbook of: Keybo143
Sign-in/Register
Avatar for Keybo143
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonRemarks
Page Totals: 39.539.50.00.038.10.00.00.01.72.346850.00.039.539.50.00.012.80.0201.6
Overall Totals: 3253.91760.61403.881.1378.71368.01763.7287.2118.6425.123012682411469.439.81784.51720.81418.91418.91565.11460.3366525.5
2009-12-04 2009-12-04N452ER (CE-172-S)kdab kdab1.81.81.81Thompson,W.FA 417-A U14 FLT 07N452ER (CE-172-S)KDAB-KDAB1.81.81.811.81.8Thompson,W.FA 417-A U14 FLT 07
2010-01-16 2010-01-16FAA871 (172)ERAU1.11.1Hristov,H.FA 417-A U17 FTD 05FAA871 (172)ERAU(1.1)1.1Hristov,H.FA 417-A U17 FTD 05
2010-01-21 2010-01-21FAA1001 (172)ERAU1.01.0Thompson,W.FA 417-A U19 FTD 06FAA1001 (172)ERAU(1.0)1.0Thompson,W.FA 417-A U19 FTD 06
2010-01-23 2010-01-23N437ER (CE-172-S)KDAB to KEVB to KDAB1.81.81.81.83Ingerson,J.FA 417-A U18 FLT 09N437ER (CE-172-S)KDAB-KEVB-KDAB1.81.81.81.831.81.818.8Ingerson,J.FA 417-A U18 FLT 09
2010-01-26 2010-01-26N716ER (PA-28R-201)KDAB KXFL KDAB1.61.61.67Thompson,W.FA 417-A U20 FLTC 10N716ER (PA-28R-201)KDAB-KXFL-KDAB1.61.61.671.61.61.637.9Thompson,W.FA 417-A U20 FLTC 10
2010-01-28 2010-01-28N944DB (PA-28R-201)KDAB KXFL KDAB1.81.81.83Thompson,W.FA 417-A U20 FLTC 10N944DB (PA-28R-201)KDAB-KXFL-KDAB1.81.81.831.81.81.837.9Thompson,W.FA 417-A U20 FLTC 10
2010-02-04 2010-02-04N703ER (PA-28R-201)KDAB KDAB1.01.01.04Thompson,W.FA 417-A U21 FLTC 11N703ER (PA-28R-201)KDAB-KDAB1.01.01.041.01.01.0Thompson,W.FA 417-A U21 FLTC 11
2010-02-06 2010-02-06N460ER (CE-172-S)KDAB KXFL KDAB1.01.00.511Took Geoff and Aaron to KXFL to eat at Hijackers.N460ER (CE-172-S)KDAB-KXFL-KDAB1.01.00.5111.01.037.9Took Geoff and Aaron to KXFL to eat at Hijackers.
2010-02-06 2010-02-06FAA875 (172)ERAU1.01.00.6Thompson,W.FA 417-A U23 FTD 07FAA875 (172)ERAU(1.0)1.00.6Thompson,W.FA 417-A U23 FTD 07
2010-02-08 2010-02-08N199SA (8KCAB)KDAB KDAB1.21.21.21Luethi,A.FA 417A U15 FLT 08N199SA (8KCAB)KDAB-KDAB1.21.21.211.21.2Luethi,A.FA 417A U15 FLT 08
2010-02-09 2010-02-09N464ER (CE-172-S)KDAB KDAB1.81.81.81Thompson,W.FA 417-A U24 FTD 12N464ER (CE-172-S)KDAB-KDAB1.81.81.811.81.8Thompson,W.FA 417-A U24 FTD 12
2010-02-11 2010-02-11N442ER (CE-172-S)KDAB KDAB1.51.51.51Thompson,W.FA 417-A U24 FTD 12N442ER (CE-172-S)KDAB-KDAB1.51.51.511.51.5Thompson,W.FA 417-A U24 FTD 12
2010-02-15 2010-02-15N470ER (CE-172-S)KDAB KDAB1.21.21Took Brennan up to the North. N470ER (CE-172-S)KDAB-KDAB1.21.211.21.2Took Brennan up to the North.
2010-02-18 2010-02-18N716ER (PA-28R-201)KDAB KDAB1.21.21.28Thompson,W.FA 417A U26 FLTC 14N716ER (PA-28R-201)KDAB-KDAB1.21.21.281.21.21.2Thompson,W.FA 417A U26 FLTC 14
2010-02-20 2010-02-20N944DB (PA-28R-201)KDAB KOMN KDAB1.61.61.68Thompson,W.FA 417A U26 FLTC 14 dad observed flightN944DB (PA-28R-201)KDAB-KOMN-KDAB1.61.61.681.61.61.615.6Thompson,W.FA 417A U26 FLTC 14 dad observed flight
2010-02-25 2010-02-25N376ER (CE-172-S)KDAB KDAB1.61.61.61Thompson,W.FA 417A U25 FLT 13N376ER (CE-172-S)KDAB-KDAB1.61.61.611.61.6Thompson,W.FA 417A U25 FLT 13
2010-03-09 2010-03-09N442ER (CE-172-S)KDAB KDAB1.61.61.61Thompson,W.FA 417A U25 FLT 13N442ER (CE-172-S)KDAB-KDAB1.61.61.611.61.6Thompson,W.FA 417A U25 FLT 13
2010-03-27 2010-03-27N392ER (CE-172-S)KDAB KDAB 1.71.71.71Thompson,W.FA 417A U25 FLT 13N392ER (CE-172-S)KDAB-KDAB1.71.71.711.71.7Thompson,W.FA 417A U25 FLT 13
2010-03-30 2010-03-30N487ER (CE-172-S)KDAB KDAB1.51.51.51Thompson,W.FA 417A U25 FLT 13N487ER (CE-172-S)KDAB-KDAB1.51.51.511.51.5Thompson,W.FA 417A U25 FLT 13
2010-04-01 2010-04-01N710ER (PA-28R-201)KDAB KDAB1.51.51.510Thompson,W.FA 417A U27 FLTC 15N710ER (PA-28R-201)KDAB-KDAB1.51.51.5101.51.51.5Thompson,W.FA 417A U27 FLTC 15
2010-04-05 2010-04-05N470ER (CE-172-S)KDAB KDAB1.71.71Practiced commercial maneuvers with Austin.N470ER (CE-172-S)KDAB-KDAB1.71.711.71.7Practiced commercial maneuvers with Austin.
2010-04-06 2010-04-06N703ER (PA-28R-201)KDAB KXFL KDAB1.41.41.44Thompson,W.FA 417A U27 FLTC 15N703ER (PA-28R-201)KDAB-KXFL-KDAB1.41.41.441.41.41.437.9Thompson,W.FA 417A U27 FLTC 15
2010-04-08 2010-04-08FAA876 (172)ERAU1.21.21.15 HTThompson,W.FA417A U23 FTD 07FAA876 (172)ERAU(1.2)1.21.15 HTThompson,W.FA417A U23 FTD 07
2010-04-15 2010-04-15N450ER (CE-172-S)kdab kdab1.61.61.61Thompson,W.FA 417A U25 FLT 13N450ER (CE-172-S)KDAB-KDAB1.61.61.611.61.6Thompson,W.FA 417A U25 FLT 13
2010-04-22 2010-04-22N454ER (CE-172-S)KDAB KDAB1.41.41.41Wilkinson,C.FA 417A U25 FLT 13N454ER (CE-172-S)KDAB-KDAB1.41.41.411.41.4Wilkinson,C.FA 417A U25 FLT 13
2010-04-28 2010-04-28N716ER (PA-28R-201)KDAB KOMN KDAB1.11.11.14Barker,B.FA 417A U27 FLTC 15N716ER (PA-28R-201)KDAB-KOMN-KDAB1.11.11.141.11.11.115.6Barker,B.FA 417A U27 FLTC 15
2010-05-13 2010-05-13N703ER (PA-28R-201)KDAB KDAB1.61.61.64Thompson,W.FA 417A U27 FLTC 15N703ER (PA-28R-201)KDAB-KDAB1.61.61.641.61.61.6Thompson,W.FA 417A U27 FLTC 15
2010-05-19 2010-05-19N470ER (CE-172-S)KDAB KDAB1.61.61.61Thompson,W.FA 417A U25 FLT 13N470ER (CE-172-S)KDAB-KDAB1.61.61.611.61.6Thompson,W.FA 417A U25 FLT 13
2010-05-20 2010-05-20N452ER (CE-172-S)KDAB KDAB1.91.91.91Thompson,W.FA 417A U25 FLT 13N452ER (CE-172-S)KDAB-KDAB1.91.91.911.91.9Thompson,W.FA 417A U25 FLT 13
2010-05-21 2010-05-21N389ER (CE-172-S)KDAB KDAB1.81.81Practiced maneuvers with Penell and DadN389ER (CE-172-S)KDAB-KDAB1.81.811.81.8Practiced maneuvers with Penell and Dad
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineME TurbineComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
...
...
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)