| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2014-01-19 2014-01-19N858SD (CE525A)ksfo-kcrq1.41.41.41.41Part 91 repo | N858SD (CE525A) | KSFO-KCRQ | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 367.6 | Part 91 repo | ||||||||||||||||||
| 2014-01-20 2014-01-20N858SD (CE525A)kcrq-KMNE-kbct5.65.65.60.32Part 91 Owner Trip | N858SD (CE525A) | KCRQ-KMNE-KBCT | 5.6 | 5.6 | 5.6 | 0.3 | 5.6 | 2 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 1971.1 | Part 91 Owner Trip | |||||||||||||||||
| 2014-01-22 2014-01-22N858SD (CE525A)kbct-ksat-kcrq7.17.17.10.121Part 91 owner trip | N858SD (CE525A) | KBCT-KSAT-KCRQ | 7.1 | 7.1 | 7.1 | 0.1 | 7.1 | 2 | 1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 1980.2 | Part 91 owner trip | ||||||||||||||||
| 2014-01-23 2014-01-23N96PB (CE525B)Kcrq-ksan-mmpr3.50.62.93.50.211Part 91; CO CA Adam Stone | N96PB (CE525B) | KCRQ-KSAN-MMPR | 3.5 | 0.6 | 2.9 | 3.5 | 0.2 | 3.5 | 1 | 1 | 3.5 | 0.6 | 3.5 | 0.6 | 3.5 | 3.5 | 3.5 | 989.9 | Part 91; CO CA Adam Stone | |||||||||||||||
| 2014-01-26 2014-01-26N96PB (CE525B)mmpr-ksan-kcrq3.60.53.13.63.61Part 91; CO-CA Solomon Short | N96PB (CE525B) | MMPR-KSAN-KCRQ | 3.6 | 0.5 | 3.1 | 3.6 | 3.6 | 1 | 3.6 | 0.5 | 3.6 | 0.5 | 3.6 | 3.6 | 3.6 | 989.9 | Part 91; CO-CA Solomon Short | |||||||||||||||||
| 2014-01-30 2014-01-30N835CB (CE525B)klgb-ksmo-mmsd3.00.62.43.00.21191; VOR-A SMO; Co Captain Milo Stephens | N835CB (CE525B) | KLGB-KSMO-MMSD | 3.0 | 0.6 | 2.4 | 3.0 | 0.2 | 3.0 | 1 | 1 | 3.0 | 0.6 | 3.0 | 0.6 | 3.0 | 3.0 | 3.0 | 817.5 | 91; VOR-A SMO; Co Captain Milo Stephens | |||||||||||||||
| 2014-01-30 2014-01-30N835CB (CE525B)mmsd-kols-ksdl2.62.60.52.61191; Repo Customs | N835CB (CE525B) | MMSD-KOLS-KSDL | 2.6 | 2.6 | 2.6 | 2.1 | 0.5 | 1 | 1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 643.5 | 91; Repo Customs | ||||||||||||||||
| 2014-01-31 2014-01-31N835CB (CE525B)ksdl-krno-klgb3.51.42.13.51Part 135; 91 repo home; Co Ca Milo Stephens | N835CB (CE525B) | KSDL-KRNO-KLGB | 3.5 | 1.4 | 2.1 | 3.5 | 3.5 | 1 | 3.5 | 1.4 | 3.5 | 1.4 | 3.5 | 3.5 | 3.5 | 868.2 | Part 135; 91 repo home; Co Ca Milo Stephens | |||||||||||||||||
| 2014-02-03 2014-02-03N680KH (CE525)KVNY-KPDX-KVNY5.25.21.55.20.2111ILS 10L PDX | N680KH (CE525) | KVNY-KPDX-KVNY | 5.2 | 5.2 | 5.2 | 0.2 | 3.7 | 1.5 | 1 | 1 | 1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 1418.9 | ILS 10L PDX | ||||||||||||||
| 2014-02-06 2014-02-06N96PB (CE525B)kcrq-mmgl3.13.13.1Scott Cikanek | N96PB (CE525B) | KCRQ-MMGL | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1063.5 | Scott Cikanek | |||||||||||||||||||||
| 2014-02-07 2014-02-07N96PB (CE525B)mmgl-kcrq3.73.73.71Scott Cikanek | N96PB (CE525B) | MMGL-KCRQ | 3.7 | 3.7 | 3.7 | 3.7 | 1 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 1063.5 | Scott Cikanek | ||||||||||||||||||||
| 2014-02-08 2014-02-08N680KH (CE525)KVNY-KBLH-KGEU-KSEZ3.03.03.03.00.333CJ procedures: Andrew Brooks | N680KH (CE525) | KVNY-KBLH-KGEU-KSEZ | 3.0 | 3.0 | 3.0 | 3.0 | 0.3 | 3.0 | 3 | 3 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 396.3 | CJ procedures: Andrew Brooks | |||||||||||||||
| 2014-02-08 2014-02-08N680KH (CE525)ksez-kvgt-ksmx-kvny3.33.30.73.33.30.4123CJ procedures: Andrew Brooks | N680KH (CE525) | KSEZ-KVGT-KSMX-KVNY | 3.3 | 3.3 | 3.3 | 3.3 | 0.4 | 2.6 | 0.7 | 1 | 2 | 3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 560.6 | CJ procedures: Andrew Brooks | |||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
