| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 6757.2 | 19.4 | 3292.7 | 3417.6 | 62.1 | 244.6 | 1313.9 | 5534.1 | 329.8 | 93.7 | 5953.9 | 803.3 | 541 | 2789 | 638 | 5272.8 | 1484.4 | 5066.8 | 1649.2 | 5478.9 | ||||||||
| 2011-06-16 2011-06-16N288SW (E120)fat fat0.60.6Chris TakasugiMaintenance Flight. First flight off IOE. Duct leak on right pack. Shut down right engine. | N288SW (E120) | KFAT-KFAT | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Chris Takasugi | Chris Takasugi | Maintenance Flight. First flight off IOE. Duct leak on right pack. Shut down right engine. | |||||||||||||||||
| 2011-06-23 2011-06-23N271YV (E120)fat las fat2.92.91.52.91Todd DupuyDelay due to Propeller disagreement. | N271YV (E120) | KFAT-KLAS-KFAT | 2.9 | 2.9 | 2.9 | 1.4 | 1.5 | 1 | 2.9 | 2.9 | 2.9 | Todd Dupuy | Todd Dupuy | Delay due to Propeller disagreement. | ||||||||||||||
| 2011-07-01 2011-07-01N296SW (E120)slc twf slc1.91.91.01.91Mark BunkerStand up! | N296SW (E120) | KSLC-KTWF-KSLC | 1.9 | 1.9 | 1.9 | 0.9 | 1.0 | 1 | 1.9 | 1.9 | 1.9 | Mark Bunker | Mark Bunker | Stand up! | ||||||||||||||
| 2011-07-02 2011-07-02N301YV (E120)slc sun slc2.02.01.02.01Herbert SohnStand up. | N301YV (E120) | KSLC-KSUN-KSLC | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1 | 2.0 | 2.0 | 2.0 | Herbert Sohn | Herbert Sohn | Stand up. | ||||||||||||||
| 2011-07-03 2011-07-03N296SW (E120)slc cpr slc3.03.01.43.00.21Dave RichardsonStand up. | N296SW (E120) | KSLC-KCPR-KSLC | 3.0 | 3.0 | 3.0 | 0.2 | 1.6 | 1.4 | 1 | 3.0 | 3.0 | 3.0 | Dave Richardson | Dave Richardson | Stand up. | |||||||||||||
| 2011-07-04 2011-07-04N308SW (E120)slc pih slc1.81.81.01.81John EnterStand up. | N308SW (E120) | KSLC-KPIH-KSLC | 1.8 | 1.8 | 1.8 | 0.8 | 1.0 | 1 | 1.8 | 1.8 | 1.8 | John Enter | John Enter | Stand up. | ||||||||||||||
| 2011-07-09 2011-07-09N561SW (E120)slc sun slc gcc den cod6.76.76.70.22TLukas GruberNatalie Baker as flight attendant. | N561SW (E120) | KSLC-KSUN-KSLC-KGCC-KDEN-KCOD | 6.7 | 6.7 | 6.7 | 0.2 | 6.7 | 2 | T | 6.7 | 6.7 | 6.7 | Lukas Gruber | Lukas Gruber | Natalie Baker as flight attendant. | |||||||||||||
| 2011-07-10 2011-07-10N217SW (E120)cod den rks2.92.91.12.90.61Lukas GruberNatalie Baker as flight attendant. | N217SW (E120) | KCOD-KDEN-KRKS | 2.9 | 2.9 | 2.9 | 0.6 | 1.8 | 1.1 | 1 | 2.9 | 2.9 | 2.9 | Lukas Gruber | Lukas Gruber | Natalie Baker as flight attendant. | |||||||||||||
| 2011-07-11 2011-07-11N308SW (E120)rks den cpr gcc4.74.70.64.71.311Lukas GruberNatalie Baker as flight attendant. Diversion to casper due to WX. | N308SW (E120) | KRKS-KDEN-KCPR-KGCC | 4.7 | 4.7 | 4.7 | 1.3 | 4.1 | 0.6 | 1 | 1 | 4.7 | 4.7 | 4.7 | Lukas Gruber | Lukas Gruber | Natalie Baker as flight attendant. Diversion to casper due to WX. | ||||||||||||
| 2011-07-12 2011-07-12N308SW (E120)gcc rks slc wys slc4.64.64.61.721Lukas GruberNatalie Baker as flight attendant. | N308SW (E120) | KGCC-KRKS-KSLC-KWYS-KSLC | 4.6 | 4.6 | 4.6 | 1.7 | 4.6 | 2 | 1 | 4.6 | 4.6 | 4.6 | Lukas Gruber | Lukas Gruber | Natalie Baker as flight attendant. | |||||||||||||
| 2011-07-15 2011-07-15N564SW (E120)slc twf slc1.91.91.01.91Lee DutsonLenka Kubina as flight attendant. | N564SW (E120) | KSLC-KTWF-KSLC | 1.9 | 1.9 | 1.9 | 0.9 | 1.0 | 1 | 1.9 | 1.9 | 1.9 | Lee Dutson | Lee Dutson | Lenka Kubina as flight attendant. | ||||||||||||||
| 2011-07-16 2011-07-16N299SW (E120)slc cpr slc3.03.01.53.01Tyson AokiSue Hudson as flight attendant. | N299SW (E120) | KSLC-KCPR-KSLC | 3.0 | 3.0 | 3.0 | 1.5 | 1.5 | 1 | 3.0 | 3.0 | 3.0 | Tyson Aoki | Tyson Aoki | Sue Hudson as flight attendant. | ||||||||||||||
| 2011-07-20 2011-07-20N564SW (E120)slc sun slc eko slc eko5.55.51.25.52Kurt NelsonN581SW SLC EKO. Overnight in EKO. Heather West as FA. | N564SW (E120) | KSLC-KSUN-KSLC-KEKO-KSLC-KEKO | 5.5 | 5.5 | 5.5 | 4.3 | 1.2 | 2 | 5.5 | 5.5 | 5.5 | Kurt Nelson | Kurt Nelson | N581SW SLC EKO. Overnight in EKO. Heather West as FA. | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Complex | Person | First Officer | Captain | Remarks | ||
| First Page | Last Page |
