| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-07-18 2014-07-18N1576V (C-172)KCLW KCLW1.21.21.24Jett FrearPattern | N1576V (C-172) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 1.2 | 1.2 | 12.00 | 10.00 | Jett Frear | Jett Frear | Pattern | |||||||||||||||||||||
| 2014-07-19 2014-07-19N702G (C-172)KCLW X05 KCLW1.21.21.21Gregory AlvordCheckride Prep | N702G (C-172) | KCLW-X05-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 50.8 | 12.00 | 10.00 | 4.23 | 42.3 | 25.4 | Gregory Alvord | Gregory Alvord | Checkride Prep | ||||||||||||||||
| 2014-07-19 2014-07-19N6012Z (C-172)KCLW KCLW0.60.60.61GioGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Gio | Gio | Groupon | |||||||||||||||||||||
| 2014-07-19 2014-07-19N6468U (M20C)KCLW KCLW0.70.70.7Yoi LiPattern | N6468U (M20C) | KCLW-KCLW | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 7.00 | 10.00 | Yoi Li | Yoi Li | Pattern | |||||||||||||||||||||
| 2014-07-19 2014-07-19N6012Z (C-172)KCLW KCLW0.60.60.61Shawn CarlisleGroupon | N6012Z (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Shawn Carlisle | Shawn Carlisle | Groupon | |||||||||||||||||||||
| 2014-07-19 2014-07-19N1576V (C-172)KCLW KISM KCLW2.42.42.42.41Marcus EllspermannFlight following, XC | N1576V (C-172) | KCLW-KISM-KCLW | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 2.4 | 145.1 | 2.4 | 2.4 | 24.00 | 10.00 | 6.04 | 60.4 | 72.5 | Marcus Ellspermann | Marcus Ellspermann | Flight following, XC | |||||||||||||
| 2014-07-20 2014-07-20N2382R (C-172)KCLW KCLW1.11.11.11Deep PatelSlow flight, Pwr on/of stall | N2382R (C-172) | KCLW-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 11.00 | 10.00 | Deep Patel | Deep Patel | Slow flight, Pwr on/of stall | |||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
