| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | ME Turbine | Complex | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 4946.5 | 32.7 | 2089.3 | 2773.0 | 907.2 | 266.2 | 814.2 | 4077.8 | 132.2 | 56.8 | 536.2 | 240 | 1725 | 405 | 4465.6 | 2878.0 | 2068.5 | 2772.5 | 2916.2 | ||||||||
| 08-24-2014 2014-08-24N609DP (ERJ145)KCVG-KDFW2.42.42.43491 | N609DP (ERJ145) | KCVG-KDFW | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3491 | |||||||||||||||||
| 08-24-2014 2014-08-24N812AE (ERJ140)KDFW-KBTR1.41.41.42998 | N812AE (ERJ140) | KDFW-KBTR | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2998 | |||||||||||||||||
| 08-24-2014 2014-08-24N812AE (ERJ140)KBTR-KDFW1.31.31.312998 | N812AE (ERJ140) | KBTR-KDFW | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 2998 | ||||||||||||||||
| 08-24-2014 2014-08-24N609DP (ERJ145)KDFW-KTYR0.70.70.713316 | N609DP (ERJ145) | KDFW-KTYR | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 3316 | ||||||||||||||||
| 08-24-2014 2014-08-24N609DP (ERJ145)KTYR-KDFW0.80.80.83316 | N609DP (ERJ145) | KTYR-KDFW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 3316 | |||||||||||||||||
| 08-26-2014 2014-08-26N855AE (ERJ140)KDFW-KSGF1.31.31.33482 | N855AE (ERJ140) | KDFW-KSGF | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 3482 | |||||||||||||||||
| 08-26-2014 2014-08-26N855AE (ERJ140)KSGF-KDFW1.21.21.213482 | N855AE (ERJ140) | KSGF-KDFW | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 3482 | ||||||||||||||||
| 08-26-2014 2014-08-26N805AE (ERJ140)KDFW-KABI0.80.80.83341 | N805AE (ERJ140) | KDFW-KABI | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 3341 | |||||||||||||||||
| 08-26-2014 2014-08-26N805AE (ERJ140)KABI-KDFW0.80.80.813341 | N805AE (ERJ140) | KABI-KDFW | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 3341 | ||||||||||||||||
| 08-27-2014 2014-08-27N821AE (ERJ140)KORD-KHPN2.02.02.02782 | N821AE (ERJ140) | KORD-KHPN | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2782 | |||||||||||||||||
| 08-28-2014 2014-08-28N804AE (ERJ140)KHPN-KORD2.72.72.712817 | N804AE (ERJ140) | KHPN-KORD | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2817 | ||||||||||||||||
| 08-28-2014 2014-08-28N638AE (ERJ145)KORD-KGRR0.60.60.613097 | N638AE (ERJ145) | KORD-KGRR | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 3097 | ||||||||||||||||
| 08-28-2014 2014-08-28N638AE (ERJ145)KGRR-KORD1.01.01.03097 | N638AE (ERJ145) | KGRR-KORD | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3097 | |||||||||||||||||
| 08-28-2014 2014-08-28N613AE (ERJ145)KORD-KPIA0.80.80.83337 | N613AE (ERJ145) | KORD-KPIA | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 3337 | |||||||||||||||||
| 08-29-2014 2014-08-29N635AE (ERJ145)KPIA-KDFW2.12.12.10.112775 | N635AE (ERJ145) | KPIA-KDFW | 2.1 | 2.1 | 2.1 | 0.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2775 | |||||||||||||||
| 08-29-2014 2014-08-29N635AE (ERJ145)KDFW-KMLU1.51.51.513636 | N635AE (ERJ145) | KDFW-KMLU | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 3636 | ||||||||||||||||
| 08-29-2014 2014-08-29N635AE (ERJ145)KMLU-KDFW1.21.21.23636 | N635AE (ERJ145) | KMLU-KDFW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 3636 | |||||||||||||||||
| 09-02-2014 2014-09-02N848AE (ERJ140)KDFW-MMSP2.32.32.32923 | N848AE (ERJ140) | KDFW-MMSP | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2923 | |||||||||||||||||
| 09-02-2014 2014-09-02N848AE (ERJ140)MMSP-KDFW2.02.02.012923 | N848AE (ERJ140) | MMSP-KDFW | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2923 | ||||||||||||||||
| 09-11-2014 2014-09-11N616AE (ERJ145)KDFW-KVPS2.32.32.33154 | N616AE (ERJ145) | KDFW-KVPS | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 3154 | |||||||||||||||||
| 09-11-2014 2014-09-11N616AE (ERJ145)KVPS-KDFW1.91.91.913154 | N616AE (ERJ145) | KVPS-KDFW | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 3154 | ||||||||||||||||
| 09-13-2014 2014-09-13N800AE (ERJ140)KDFW-KCRP1.81.81.80.223123 (2 ILS 36 CRP) Missed approach due to rain | N800AE (ERJ140) | KDFW-KCRP | 1.8 | 1.8 | 1.8 | 0.2 | 2 | 1.8 | 1.8 | 1.8 | 1.8 | 3123 (2 ILS 36 CRP) Missed approach due to rain | |||||||||||||||
| 09-13-2014 2014-09-13N800AE (ERJ140)KCRP-KDFW1.31.31.313123 | N800AE (ERJ140) | KCRP-KDFW | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 3123 | ||||||||||||||||
| 09-13-2014 2014-09-13N600BP (ERJ145)KDFW-KLFT1.41.41.40.2113415 (ILS 4R LFT) | N600BP (ERJ145) | KDFW-KLFT | 1.4 | 1.4 | 1.4 | 0.2 | 1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 3415 (ILS 4R LFT) | ||||||||||||||
| 09-13-2014 2014-09-13N600BP (ERJ145)KLFT-KDFW1.21.21.23415 | N600BP (ERJ145) | KLFT-KDFW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 3415 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | ME Turbine | Complex | Remarks | |||||
| First Page | Last Page |
