| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8445.6 | 461.0 | 2243.6 | 6103.5 | 789.3 | 213.8 | 630.8 | 6929.5 | 729.9 | 369.7 | 6702.9 | 1742.7 | 526 | 5223 | 902 | 7494.7 | 6691.0 | 1754.1 | 6.9 | 6659.0 | 559.5 | 6719.1 | 6667.5 | 700.3 | 1950392.4 | |||||||||
| 2016-02-02 2016-02-02pk:154688PHL-ALB-PHL2.02.00.92.011TMike LevinPF - visual approach runway 01, normal landing. PF - visual approach runway 17, normal landing. | N464AW (CL-65) | N464AW | KPHL-KALB-KPHL | 2.0 | 2.0 | 2.0 | 1.1 | 0.9 | 1 | 1 | T | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 369.4 | Mike Levin | PF - visual approach runway 01, normal landing. PF - visual approach runway 17, normal landing. | |||||||||||||||
| 2016-02-06 2016-02-06pk:158967PHL-EWR0.90.90.9Lorin FearnPNF - preflight inspection, crew resource management, visual approach runway 22L. | N416AW (CL-65) | N416AW | KPHL-KEWR | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 69.6 | Lorin Fearn | PNF - preflight inspection, crew resource management, visual approach runway 22L. | |||||||||||||||||||
| 2016-02-07 2016-02-07pk:160553EWR-PHL0.70.70.70.71TLorin FearnPF - preflight inspection, crossbleed engine start, visual approach 26, normal landing. | N434AW (CL-65) | N434AW | KEWR-KPHL | 0.7 | 0.7 | 0.7 | 0.7 | 1 | T | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 69.6 | Lorin Fearn | PF - preflight inspection, crossbleed engine start, visual approach 26, normal landing. | |||||||||||||||||
| 2016-02-07 2016-02-07pk:156696PHL-MEM-PHL4.84.84.81TLorin FearnPF - visual approach 18R, normal landing. PNF - visual 35, go-around, visual 27R. | N428AW (CL-65) | N428AW | KPHL-KMEM-KPHL | 4.8 | 4.8 | 4.8 | 4.8 | 1 | T | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 1518.9 | Lorin Fearn | PF - visual approach 18R, normal landing. PNF - visual 35, go-around, visual 27R. | |||||||||||||||||
| 2016-02-10 2016-02-10pk:151186PHL-RDU-PHL2.72.72.71TJeff SeimPNF - visual approach runway 23R. PF - visual approach 35, crosswind landing. | N441ZW (CL-65) | N441ZW | KPHL-KRDU-KPHL | 2.7 | 2.7 | 2.7 | 2.7 | 1 | T | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 586.2 | Jeff Seim | PNF - visual approach runway 23R. PF - visual approach 35, crosswind landing. | |||||||||||||||||
| 2016-02-10 2016-02-10pk:151184PHL-ORF-CLT2.22.22.20.21TJeff SeimPNF - visual approach runway 23. PF - visual approach 36R, crosswind landing. | N424AW (CL-65) | N424AW | KPHL-KORF-KCLT | 2.2 | 2.2 | 2.2 | 0.2 | 2.2 | 1 | T | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 436.1 | Jeff Seim | PNF - visual approach runway 23. PF - visual approach 36R, crosswind landing. | ||||||||||||||||
| 2016-02-11 2016-02-11pk:172304GSP-CLT-DCA1.91.90.61.91TJeff SeimPNF - visual approach runway 36R. PF - MOUNT VERNON VISUAL 01, crosswind landing. | N450AW (CL-65) | N450AW | KGSP-KCLT-KDCA | 1.9 | 1.9 | 1.9 | 1.3 | 0.6 | 1 | T | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 353.5 | Jeff Seim | PNF - visual approach runway 36R. PF - MOUNT VERNON VISUAL 01, crosswind landing. | ||||||||||||||||
| 2016-02-16 2016-02-16pk:160546PHL-PIT1.01.01.0Rodney TownsendPNF - preflight inspection, radio communication, ILS approach runway 28L. | N411ZW (CL-65) | N411ZW | KPHL-KPIT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 232.2 | Rodney Townsend | PNF - preflight inspection, radio communication, ILS approach runway 28L. | |||||||||||||||||||
| 2016-02-16 2016-02-16pk:173476PIT-BOS1.51.51.51.011 TRodney TownsendPF - preflight inspection, optimized profile descent, ILS 22L, normal landing. | N468AW (CL-65) | N468AW | KPIT-KBOS | 1.5 | 1.5 | 1.5 | 1.0 | 1.5 | 1 | 1 T | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 430.6 | Rodney Townsend | PF - preflight inspection, optimized profile descent, ILS 22L, normal landing. | ||||||||||||||||
| 2016-02-16 2016-02-16pk:173476BOS-SYR-BOS2.42.42.42.40.611 TRodney TownsendPF - ILS approach 28L, normal landing. PNF - ILS approach runway 22L. | N468AW (CL-65) | N468AW | KBOS-KSYR-KBOS | 2.4 | 2.4 | 2.4 | 0.6 | 2.4 | 1 | 1 T | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 459.2 | Rodney Townsend | PF - ILS approach 28L, normal landing. PNF - ILS approach runway 22L. | ||||||||||||||||
| 2016-02-17 2016-02-17pk:151184BOS-BUF-BOS2.62.61.32.60.21TRodney TownsendPNF - ILS approach runway 23. PF - visual approach 27, normal landing. | N424AW (CL-65) | N424AW | KBOS-KBUF-KBOS | 2.6 | 2.6 | 2.6 | 0.2 | 1.3 | 1.3 | 1 | T | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 686.4 | Rodney Townsend | PNF - ILS approach runway 23. PF - visual approach 27, normal landing. | |||||||||||||||
| 2016-02-17 2016-02-17pk:151184BOS-PIT1.51.51.51.50.511 TRodney TownsendPF - crew resource management, RNAV departure, ILS 28R, crosswind landing. | N424AW (CL-65) | N424AW | KBOS-KPIT | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1 | 1 T | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 430.6 | Rodney Townsend | PF - crew resource management, RNAV departure, ILS 28R, crosswind landing. | ||||||||||||||||
| 2016-02-18 2016-02-18pk:165557PIT-LGA-PIT3.03.03.0Rodney TownsendPNF - EXPRESSWAY VISUAL RUNWAY 31. PNF - visual approach runway 28L. | N422AW (CL-65) | N422AW | KPIT-KLGA-KPIT | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 581.1 | Rodney Townsend | PNF - EXPRESSWAY VISUAL RUNWAY 31. PNF - visual approach runway 28L. | |||||||||||||||||||
| 2016-02-18 2016-02-18pk:165557KPIT-KDCA-CYYZ2.32.32.32.32TRodney TownsendPF - MOUNT VERNON VISUAL CTL 33, normal landing. PF - visual approach 24R, normal landing. | N422AW (CL-65) | N422AW | KPIT-KDCA-CYYZ | 2.3 | 2.3 | 2.3 | 2.3 | 2 | T | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 490.4 | Rodney Townsend | PF - MOUNT VERNON VISUAL CTL 33, normal landing. PF - visual approach 24R, normal landing. | |||||||||||||||||
| 2016-02-19 2016-02-19pk:154687CYYZ-KPHL1.31.31.3Rodney TownsendPNF - preflight inspection, weight and balance, visual approach runway 35. | N456ZW (CL-65) | N456ZW | CYYZ-KPHL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 301.6 | Rodney Townsend | PNF - preflight inspection, weight and balance, visual approach runway 35. | |||||||||||||||||||
| 2016-02-19 2016-02-19pk:154687PHL-CMH-PHL3.03.03.03.00.61TRodney TownsendPNF - visual approach runway 28R. PF - visual approach 35, normal landing. | N456ZW (CL-65) | N456ZW | KPHL-KCMH-KPHL | 3.0 | 3.0 | 3.0 | 0.6 | 3.0 | 1 | T | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 705.2 | Rodney Townsend | PNF - visual approach runway 28R. PF - visual approach 35, normal landing. | ||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
