| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | Dist (NM) | ATP XC | Gallons | Person | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||||||
| Overall Totals: | 3683.9 | 14.6 | 2591.7 | 1042.5 | 97.6 | 259.4 | 2266.7 | 1633.9 | 180.1 | 95.9 | 380.3 | 341 | 2406 | 425 | 2035.0 | 1656.4 | 596.8 | 2027.5 | 1993.4 | 1042.5 | 1709.7 | 21.5 | 248831.5 | 1637.3 | 313577.6 | ||||||||
| 05-05-2010 2010-05-05pk:48154KHIO-KHIO1.31.31.32Kevin Gong | N49191 (C-152) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 9.10 | Kevin Gong | |||||||||||||||||||||||
| 05-05-2010 2010-05-05pk:48158KHIO-KHIO1.81.81.81Leo Luo | N478ER (C-172) | KHIO-KHIO | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 14.40 | Leo Luo | |||||||||||||||||||||||
| 05-06-2010 2010-05-06pk:48342KHIO-KHIO1.61.61.61.61Leo Luo | N3555L (C-172) | KHIO-KHIO | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 12.80 | Leo Luo | ||||||||||||||||||||||
| 05-07-2010 2010-05-07pk:48154KHIO-KHIO1.41.41.4Easton Chen | N49191 (C-152) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 9.80 | Easton Chen | ||||||||||||||||||||||||
| 05-07-2010 2010-05-07pk:48346KHIO-KHIO1.51.51.51Ralph Tian | N46889 (C-152) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 10.50 | Ralph Tian | |||||||||||||||||||||||
| 05-08-2010 2010-05-08pk:48342KHIO-KHIO1.51.51.51Saga Cao | N3555L (C-172) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 12.00 | Saga Cao | |||||||||||||||||||||||
| 05-08-2010 2010-05-08pk:48158KHIO-KHIO1.61.61.61 HTLeo Luo | N478ER (C-172) | KHIO-KHIO | 1.6 | 1.6 | 1.6 | 1 HT | 1.6 | 1.6 | 12.80 | Leo Luo | |||||||||||||||||||||||
| 05-11-2010 2010-05-11pk:49179KHIO-KHIO1.21.21.2Ralph Tian | N89312 (C-152) | KHIO-KHIO | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 8.40 | Ralph Tian | ||||||||||||||||||||||||
| 05-11-2010 2010-05-11pk:49179KHIO-KHIO1.51.51.51Kevin Gong | N89312 (C-152) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 10.50 | Kevin Gong | |||||||||||||||||||||||
| 05-11-2010 2010-05-11pk:48342KHIO-KHIO1.81.81.80.311 HTSaga Cao | N3555L (C-172) | KHIO-KHIO | 1.8 | 1.8 | 1.8 | 0.3 | 1 | 1 HT | 1.8 | 1.8 | 14.40 | Saga Cao | |||||||||||||||||||||
| 05-11-2010 2010-05-11pk:48158KHIO-KHIO1.61.61.6Leo Luo | N478ER (C-172) | KHIO-KHIO | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 12.80 | Leo Luo | ||||||||||||||||||||||||
| 05-13-2010 2010-05-13pk:48157KHIO-KUAO-KHIO1.41.41.42Leo Luo | N49194 (C-152) | KHIO-KUAO-KHIO | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 1.4 | 38.4 | 9.80 | Leo Luo | |||||||||||||||||||||
| 05-13-2010 2010-05-13pk:48345KHIO-KSPB-KHIO1.51.51.51Kevin Gong | N49276 (C-152) | KHIO-KSPB-KHIO | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 28.7 | 10.50 | Kevin Gong | |||||||||||||||||||||
| 05-13-2010 2010-05-13pk:48345KHIO-KSPB-KHIO1.41.41.41Ralph Tian | N49276 (C-152) | KHIO-KSPB-KHIO | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 28.7 | 9.80 | Ralph Tian | |||||||||||||||||||||
| 05-14-2010 2010-05-14pk:48150KHIO-KHIO1.31.31.31Easton Chen | N386ME (C-172) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 10.40 | Easton Chen | |||||||||||||||||||||||
| 05-14-2010 2010-05-14pk:48150KHIO-KHIO1.31.31.3Saga Cao | N386ME (C-172) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 10.40 | Saga Cao | ||||||||||||||||||||||||
| 05-14-2010 2010-05-14pk:48158KHIO-KHIO1.41.41.4Leo Luo | N478ER (C-172) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 11.20 | Leo Luo | ||||||||||||||||||||||||
| 05-14-2010 2010-05-14pk:48152KHIO-KMMV-KHIO1.41.41.4Kevin Gong | N177BD (C-152) | KHIO-KMMV-KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 44.5 | 9.80 | Kevin Gong | ||||||||||||||||||||||
| 05-14-2010 2010-05-14pk:48152KHIO-KMMV-KHIO1.51.51.5Ralph Tian | N177BD (C-152) | KHIO-KMMV-KHIO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 44.5 | 10.50 | Ralph Tian | ||||||||||||||||||||||
| 05-15-2010 2010-05-15pk:49179KHIO-KUAO-KHIO1.71.71.71Easton Chen | N89312 (C-152) | KHIO-KUAO-KHIO | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 38.4 | 11.90 | Easton Chen | |||||||||||||||||||||
| 05-15-2010 2010-05-15pk:48155KHIO-KHIO1.51.51.51Ralph Tian | N80CT (C-152) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 10.50 | Ralph Tian | |||||||||||||||||||||||
| 05-24-2010 2010-05-24pk:48158KHIO-KHIO1.11.11.10.22 HTSaga Cao | N478ER (C-172) | KHIO-KHIO | 1.1 | 1.1 | 1.1 | 0.2 | 2 HT | 1.1 | 1.1 | 8.80 | Saga Cao | ||||||||||||||||||||||
| 05-24-2010 2010-05-24pk:48153KHIO-KHIO1.51.51.52Ralph Tian | N89956 (C-152) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | 10.50 | Ralph Tian | |||||||||||||||||||||||
| 05-24-2010 2010-05-24pk:48153KHIO-KSPB-KHIO1.61.61.61Kevin Gong | N89956 (C-152) | KHIO-KSPB-KHIO | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 28.7 | 11.20 | Kevin Gong | |||||||||||||||||||||
| 05-25-2010 2010-05-25pk:48342KHIO-KHIO1.41.41.40.51Saga Cao | N3555L (C-172) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 0.5 | 1 | 1.4 | 1.4 | 11.20 | Saga Cao | ||||||||||||||||||||||
| 05-25-2010 2010-05-25pk:48156KHIO-KHIO1.01.01.01Kevin Gong | N5494P (C-152) | KHIO-KHIO | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 7.00 | Kevin Gong | |||||||||||||||||||||||
| 05-26-2010 2010-05-26pk:48154KHIO-KHIO1.21.21.22Ralph Tian | N49191 (C-152) | KHIO-KHIO | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 8.40 | Ralph Tian | |||||||||||||||||||||||
| 05-26-2010 2010-05-26pk:48342KHIO-KHIO1.41.41.41Easton Chen | N3555L (C-172) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 11.20 | Easton Chen | |||||||||||||||||||||||
| 05-26-2010 2010-05-26pk:48342KHIO-KMMV-KHIO1.51.51.5Saga Cao | N3555L (C-172) | KHIO-KMMV-KHIO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 44.5 | 12.00 | Saga Cao | ||||||||||||||||||||||
| 05-27-2010 2010-05-27pk:48153KHIO-KHIO1.31.31.3Saga Cao | N89956 (C-152) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 9.10 | Saga Cao | ||||||||||||||||||||||||
| 05-27-2010 2010-05-27pk:48150KHIO-KHIO1.31.31.3Saga Cao | N386ME (C-172) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 10.40 | Saga Cao | ||||||||||||||||||||||||
| 05-27-2010 2010-05-27pk:48150KHIO-KHIO1.51.51.5Leo Luo | N386ME (C-172) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 12.00 | Leo Luo | ||||||||||||||||||||||||
| 05-27-2010 2010-05-27pk:48150KHIO-KHIO1.51.51.51Easton Chen | N386ME (C-172) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 12.00 | Easton Chen | |||||||||||||||||||||||
| 05-29-2010 2010-05-29pk:48153KHIO-KHIO1.61.61.61Ralph Tian | N89956 (C-152) | KHIO-KHIO | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 11.20 | Ralph Tian | |||||||||||||||||||||||
| 05-29-2010 2010-05-29pk:48343KHIO-KVUO-KHIO1.81.81.82Randy Lauer | N62407 (C-172) | KHIO-KVUO-KHIO | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | 1.8 | 26.5 | 14.40 | Randy Lauer | |||||||||||||||||||||
| 06-01-2010 2010-06-01pk:48154KHIO-KHIO1.31.31.32Kevin Gong | N49191 (C-152) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 9.10 | Kevin Gong | |||||||||||||||||||||||
| 06-01-2010 2010-06-01pk:48150KHIO-KHIO1.31.31.30.5Saga Cao | N386ME (C-172) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 0.5 | 1.3 | 1.3 | 10.40 | Saga Cao | |||||||||||||||||||||||
| 06-03-2010 2010-06-03pk:48345KHIO-KHIO1.41.41.42Kevin Gong | N49276 (C-152) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 1.4 | 9.80 | Kevin Gong | |||||||||||||||||||||||
| 06-04-2010 2010-06-04pk:48150KHIO-KHIO1.11.11.10.2Leo Luo | N386ME (C-172) | KHIO-KHIO | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 1.1 | 8.80 | Leo Luo | |||||||||||||||||||||||
| 06-04-2010 2010-06-04pk:48159KHIO-KHIO1.41.41.41Kevin Gong | N69016 (C-152) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 9.80 | Kevin Gong | |||||||||||||||||||||||
| 06-04-2010 2010-06-04pk:48346KHIO-KHIO1.61.61.61Ralph Tian | N46889 (C-152) | KHIO-KHIO | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 11.20 | Ralph Tian | |||||||||||||||||||||||
| 06-05-2010 2010-06-05pk:48158KHIO-KHIO1.61.61.61Leo Luo | N478ER (C-172) | KHIO-KHIO | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 12.80 | Leo Luo | |||||||||||||||||||||||
| 06-05-2010 2010-06-05pk:48342KHIO-KHIO1.51.51.5Easton Chen | N3555L (C-172) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 12.00 | Easton Chen | ||||||||||||||||||||||||
| 06-05-2010 2010-06-05pk:48346KHIO-KHIO1.31.31.3Kevin Gong | N46889 (C-152) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 9.10 | Kevin Gong | ||||||||||||||||||||||||
| 06-05-2010 2010-06-05pk:48346KHIO-KHIO1.41.41.41Ralph Tian | N46889 (C-152) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 9.80 | Ralph Tian | |||||||||||||||||||||||
| 06-07-2010 2010-06-07pk:48150KHIO-KHIO1.41.41.4Easton Chen | N386ME (C-172) | KHIO-KHIO | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 11.20 | Easton Chen | ||||||||||||||||||||||||
| 06-07-2010 2010-06-07pk:48346KHIO-KHIO1.31.31.3Kevin Gong | N46889 (C-152) | KHIO-KHIO | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 9.10 | Kevin Gong | ||||||||||||||||||||||||
| 06-10-2010 2010-06-10pk:48342KHIO-KEUG-KHIO2.62.62.62.61.311 HTSaga Cao | N3555L (C-172) | KHIO-KEUG-KHIO | 2.6 | 2.6 | 2.6 | 2.6 | 1.3 | 1 | 1 HT | 2.6 | 2.6 | 2.6 | 171.7 | 2.6 | 20.80 | Saga Cao | |||||||||||||||||
| 06-10-2010 2010-06-10pk:48154KHIO-KHIO1.21.21.21Kevin Gong | N49191 (C-152) | KHIO-KHIO | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 8.40 | Kevin Gong | |||||||||||||||||||||||
| 06-11-2010 2010-06-11pk:48154KHIO-KHIO1.51.51.51Ralph Tian | N49191 (C-152) | KHIO-KHIO | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 10.50 | Ralph Tian | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | Dist (NM) | ATP XC | Gallons | Person | Remarks | ||||
| First Page | Last Page |
