| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2013-08-14 2013-08-14N849AS (CL-65)KATL-KTLH-KATL2.02.02.0TRebecca WellsASQ 5328 | N849AS (CL-65) | KATL-KTLH-KATL | 2.0 | 2.0 | 2.0 | T | 2.0 | 2.0 | 2.0 | 389.6 | 882.35 | Rebecca Wells | ASQ 5328 | |||||||||||||||||
| 2013-08-14 2013-08-14N846AS (CL-65)KATL-KILM-KATL2.12.12.11TRussell EttingerASQ 5040 | N846AS (CL-65) | KATL-KILM-KATL | 2.1 | 2.1 | 2.1 | 1 | T | 2.1 | 2.1 | 2.1 | 655.0 | 926.47 | Russell Ettinger | ASQ 5040 | ||||||||||||||||
| 2013-08-17 2013-08-17N971EV (CL-65)KAVL-KATL1.21.21.20.911 TVince GoinsASQ 5584 ILS8L ATL | N971EV (CL-65) | KAVL-KATL | 1.2 | 1.2 | 1.2 | 0.9 | 1 | 1 T | 1.2 | 1.2 | 1.2 | 142.9 | 529.41 | Vince Goins | ASQ 5584 ILS8L ATL | |||||||||||||||
| 2013-08-17 2013-08-17N970EV (CL-65)KATL-KPHF-KATL2.52.52.51.511 TFrank BoehmASQ 5013 ILS7KPHF | N970EV (CL-65) | KATL-KPHF-KATL | 2.5 | 2.5 | 2.5 | 1.5 | 1 | 1 T | 2.5 | 2.5 | 2.5 | 883.5 | 1102.94 | Frank Boehm | ASQ 5013 ILS7KPHF | |||||||||||||||
| 2013-08-18 2013-08-18N844AS (CL-65)KATL-KTLH-KATL2.22.22.21.522 TBen HaugenASQ 5047 GPS9TLH ILS9R ATL | N844AS (CL-65) | KATL-KTLH-KATL | 2.2 | 2.2 | 2.2 | 1.5 | 2 | 2 T | 2.2 | 2.2 | 2.2 | 389.6 | 970.59 | Ben Haugen | ASQ 5047 GPS9TLH ILS9R ATL | |||||||||||||||
| 2013-08-18 2013-08-18N871AS (CL-65)KATL-KMYR-KATL-KVPS3.83.81.23.81.011 TBen HaugenASQ 5211 ASQ 5393 ILS19VPS | N871AS (CL-65) | KATL-KMYR-KATL-KVPS | 3.8 | 3.8 | 3.8 | 1.0 | 1.2 | 1 | 1 T | 3.8 | 3.8 | 3.8 | 767.9 | 1676.47 | Ben Haugen | ASQ 5211 ASQ 5393 ILS19VPS | ||||||||||||||
| 2013-08-19 2013-08-19N871AS (CL-65)KVPS-KATL1.21.21.2TBen HaugenASQ 5551 | N871AS (CL-65) | KVPS-KATL | 1.2 | 1.2 | 1.2 | T | 1.2 | 1.2 | 1.2 | 217.6 | 529.41 | Ben Haugen | ASQ 5551 | |||||||||||||||||
| 2013-08-19 2013-08-19N914EV (CL-65)KATL-KILM-KCSG-KATL-KILM-KATL6.56.56.52.041 HTBen HaugenASQ 5040 ASQ 5106 WX Hold and Divert to CSG ILS6ILM | N914EV (CL-65) | KATL-KILM-KCSG-KATL-KILM-KATL | 6.5 | 6.5 | 6.5 | 2.0 | 4 | 1 HT | 6.5 | 6.5 | 6.5 | 1423.1 | 2867.65 | Ben Haugen | ASQ 5040 ASQ 5106 WX Hold and Divert to CSG ILS6ILM | |||||||||||||||
| 2013-08-20 2013-08-20N922EV (CL-65)KVLD-KATL1.01.01.01TBen HaugenASQ 5295 | N922EV (CL-65) | KVLD-KATL | 1.0 | 1.0 | 1.0 | 1 | T | 1.0 | 1.0 | 1.0 | 181.3 | 441.18 | Ben Haugen | ASQ 5295 | ||||||||||||||||
| 2013-08-20 2013-08-20N916EV (CL-65)KATL-KSGF1.71.71.7TBen HaugenASQ 5490 | N916EV (CL-65) | KATL-KSGF | 1.7 | 1.7 | 1.7 | T | 1.7 | 1.7 | 1.7 | 489.2 | 750.00 | Ben Haugen | ASQ 5490 | |||||||||||||||||
| 2013-08-21 2013-08-21N680BR (CL-65)KSGF-KATL-KPHF-KATL5.05.05.02TBen HaugenASQ 5020 ASQ 4946 | N680BR (CL-65) | KSGF-KATL-KPHF-KATL | 5.0 | 5.0 | 5.0 | 2 | T | 5.0 | 5.0 | 5.0 | 1372.7 | 2205.88 | Ben Haugen | ASQ 5020 ASQ 4946 | ||||||||||||||||
| 2013-08-21 2013-08-21N924EV (CL-65)KATL-KVPS1.01.01.01.0TMike TepperASQ 4897 | N924EV (CL-65) | KATL-KVPS | 1.0 | 1.0 | 1.0 | 1.0 | T | 1.0 | 1.0 | 1.0 | 217.6 | 441.18 | Mike Tepper | ASQ 4897 | ||||||||||||||||
| 2013-08-22 2013-08-22N932EV (CL-65)KVPS-KATL1.21.21.21TMike TepperASQ 5451 | N932EV (CL-65) | KVPS-KATL | 1.2 | 1.2 | 1.2 | 1 | T | 1.2 | 1.2 | 1.2 | 217.6 | 529.41 | Mike Tepper | ASQ 5451 | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
