Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2013-09-07 2013-09-07N700UT (B-300)BIRK-EGNX4.04.0Patrick MacFarlaneEurope TripN700UT (B-300)BIRK-EGNX4.04.04.04.04.0930.2352.94Patrick MacFarlaneEurope Trip
2013-09-08 2013-09-08N700UT (B-300)EGNX-LFPB1.21.2Patrick MacFarlaneEurope TripN700UT (B-300)EGNX-LFPB1.21.21.21.21.2272.5105.88Patrick MacFarlaneEurope Trip
2013-09-12 2013-09-12N700UT (B-300)LFPB-EGPC-BIRK-BGBW-CYYR-CYHZ12.41.012.4Patrick MacFarlaneEurope Trip ReturnN700UT (B-300)LFPB-EGPC-BIRK-BGBW-CYYR-CYHZ12.412.41.012.412.412.43106.61094.12Patrick MacFarlaneEurope Trip Return
2013-09-13 2013-09-13N700UT (B-300)CYHZ-KPDK5.35.3Patrick MacFarlaneEurope Trip ReturnN700UT (B-300)CYHZ-KPDK5.35.35.35.35.31165.4467.65Patrick MacFarlaneEurope Trip Return
2013-09-14 2013-09-14N837AS (CL-65)KATL-KGPT-KATL2.52.52.51TVince GoinsASQ 4971N837AS (CL-65)KATL-KGPT-KATL2.52.52.51T2.52.52.5611.91102.94Vince GoinsASQ 4971
2013-09-16 2013-09-16N451CA (CL-65)KATL-KCAE0.90.90.9TBruce McPhersonASQ 4896N451CA (CL-65)KATL-KCAE0.90.90.9T0.90.90.9166.3397.06Bruce McPhersonASQ 4896
2013-09-17 2013-09-17N916EV (CL-65)KCAE-KATL-KGNV-KATL-KLFT-KATL6.66.66.63TBruce McPherson/ Joe RussoASQ 5543 ASQ 5077 ASQ 5353N916EV (CL-65)KCAE-KATL-KGNV-KATL-KLFT-KATL6.66.66.63T6.66.66.61563.82911.76Bruce McPherson/ Joe RussoASQ 5543 ASQ 5077 ASQ 5353
2013-09-21 2013-09-21N929EV (CL-65)KATL-KMDT1.61.61.61TMark BenedictASQ 5166N929EV (CL-65)KATL-KMDT1.61.61.61T1.61.61.6539.0705.88Mark BenedictASQ 5166
2013-09-22 2013-09-22N978EV (CL-65)KATL-KAEX1.41.41.4TBrent RyalsASQ 5442N978EV (CL-65)KATL-KAEX1.41.41.4T1.41.41.4434.4617.65Brent RyalsASQ 5442
2013-09-23 2013-09-23N847AS (CL-65)KAEX-KATL1.71.71.7TBrent RyalsASQ 4960N847AS (CL-65)KAEX-KATL1.71.71.7T1.71.71.7434.4750.00Brent RyalsASQ 4960
2013-09-23 2013-09-23N922EV (CL-65)KATL-KDAL2.12.12.11TBrent RyalsASQ 5154N922EV (CL-65)KATL-KDAL2.12.12.11T2.12.12.1626.0926.47Brent RyalsASQ 5154
2013-09-24 2013-09-24N929EV (CL-65)KDAL-KATL-KPHF3.43.43.4TBrent RyalsASQ 5462 ASQ 5356N929EV (CL-65)KDAL-KATL-KPHF3.43.43.4T3.43.43.41067.71500.00Brent RyalsASQ 5462 ASQ 5356
2013-09-24 2013-09-24N852AS (CL-65)KPHF-KATL1.81.81.81TBrent RyalsASQ 5218N852AS (CL-65)KPHF-KATL1.81.81.81T1.81.81.8441.8794.12Brent RyalsASQ 5218
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)