Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2013-10-11 2013-10-11N852AS (CL-65)KATL-KSHV-KATL3.23.23.21TJason LewisASQ 5271N852AS (CL-65)KATL-KSHV-KATL3.23.23.21T3.23.23.2957.41411.76Jason LewisASQ 5271
2013-10-11 2013-10-11N981EV (CL-65)KATL-KCAE0.80.80.8TJason LewisASQ 5461N981EV (CL-65)KATL-KCAE0.80.80.8T0.80.80.8166.3352.94Jason LewisASQ 5461
2013-10-12 2013-10-12N981EV (CL-65)KCAE-KATL0.90.90.91TJason LewisASQ 5349N981EV (CL-65)KCAE-KATL0.90.90.91T0.90.90.9166.3397.06Jason LewisASQ 5349
2013-10-12 2013-10-12N842AS (CL-65)KATL-KXNA-KATL-KEWN5.35.35.31TPatrick NolanASQ 5573 ASQ 5330 ASQ 5595N842AS (CL-65)KATL-KXNA-KATL-KEWN5.35.35.31T5.35.35.31399.72338.24Patrick NolanASQ 5573 ASQ 5330 ASQ 5595
2013-10-13 2013-10-13N931EV (CL-65)KEWN-KATL-KCID3.43.42.03.411TPatrick NolanASQ 4917 ASQ 5225N931EV (CL-65)KEWN-KATL-KCID3.43.43.42.011T3.43.43.4980.51500.00Patrick NolanASQ 4917 ASQ 5225
2013-10-14 2013-10-14N977EV (CL-65)KCID-KATL1.91.91.9TPatrick NolanASQ 5027N977EV (CL-65)KCID-KATL1.91.91.9T1.91.91.9604.1838.24Patrick NolanASQ 5027
2013-10-24 2013-10-24N936EV (CL-65)KATL-KSGF-KATL3.73.73.71TSpencer KazyASQ 5567N936EV (CL-65)KATL-KSGF-KATL3.73.73.71T3.73.73.7978.41632.35Spencer KazyASQ 5567
2013-10-24 2013-10-24N926EV (CL-65)KATL-KCAE1.11.11.11.11TSpencer KazyASQ 5531N926EV (CL-65)KATL-KCAE1.11.11.11.11T1.11.11.1166.3485.29Spencer KazyASQ 5531
2013-10-25 2013-10-25N926EV (CL-65)KCAE-KATL-KXNA-KATL4.64.64.61TSpencer KazyASQ 5555 ASQ 5265 ASQ 4959N926EV (CL-65)KCAE-KATL-KXNA-KATL4.64.64.61T4.64.64.61189.62029.41Spencer KazyASQ 5555 ASQ 5265 ASQ 4959
2013-10-30 2013-10-30N978EV (CL-65)KATL-KAEX-KATL3.03.03.01TJackie DohertyASQ 5176N978EV (CL-65)KATL-KAEX-KATL3.03.03.01T3.03.03.0868.81323.53Jackie DohertyASQ 5176
2013-11-04 2013-11-04N686BR (CL-65)KATL-KCAE0.80.80.80.8TMarcus WeatherupASQ 5224N686BR (CL-65)KATL-KCAE0.80.80.80.8T0.80.80.8166.3352.94Marcus WeatherupASQ 5224
2013-11-05 2013-11-05N935EV (CL-65)KCAE-KATL1.21.21.21TMarcus WeatherupASQ 5555N935EV (CL-65)KCAE-KATL1.21.21.21T1.21.21.2166.3529.41Marcus WeatherupASQ 5555
2013-11-06 2013-11-06N528CA (CL-65)KATL-KCHA0.60.60.6TChris LudwickASQ 5023N528CA (CL-65)KATL-KCHA0.60.60.6T0.60.60.692.5264.71Chris LudwickASQ 5023
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)