| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2013-06-06 2013-06-06N927EV (CL-65)KATL-KMEM1.31.31.30.311 TJoseph LivelyASQ 5644 ILS36C MEM | N927EV (CL-65) | KATL-KMEM | 1.3 | 1.3 | 1.3 | 0.3 | 1 | 1 T | 1.3 | 1.3 | 1.3 | 288.0 | 573.53 | Joseph Lively | ASQ 5644 ILS36C MEM | |||||||||||||||
| 2013-06-06 2013-06-06N849AS (CL-65)KMEM-KMSY-KCVG3.33.33.3TJoseph LivelyASQ 5413 ASQ 5461 | N849AS (CL-65) | KMEM-KMSY-KCVG | 3.3 | 3.3 | 3.3 | T | 3.3 | 3.3 | 3.3 | 914.1 | 1455.88 | Joseph Lively | ASQ 5413 ASQ 5461 | |||||||||||||||||
| 2013-06-06 2013-06-06N861AS (CL-65)KCVG-KATL1.61.61.60.311 TJoseph LivelyASQ 5649 ILS9R ATL | N861AS (CL-65) | KCVG-KATL | 1.6 | 1.6 | 1.6 | 0.3 | 1 | 1 T | 1.6 | 1.6 | 1.6 | 325.5 | 705.88 | Joseph Lively | ASQ 5649 ILS9R ATL | |||||||||||||||
| 2013-06-08 2013-06-08N828AS (CL-65)KDTW-KIAD1.51.51.5TMichael LaheyASQ 3002 | N828AS (CL-65) | KDTW-KIAD | 1.5 | 1.5 | 1.5 | T | 1.5 | 1.5 | 1.5 | 333.1 | 661.76 | Michael Lahey | ASQ 3002 | |||||||||||||||||
| 2013-06-08 2013-06-08N829AS (CL-65)KIAD-KCHS-KIAD3.03.03.01TMichael LaheyASQ 5710 | N829AS (CL-65) | KIAD-KCHS-KIAD | 3.0 | 3.0 | 3.0 | 1 | T | 3.0 | 3.0 | 3.0 | 769.0 | 1323.53 | Michael Lahey | ASQ 5710 | ||||||||||||||||
| 2013-06-09 2013-06-09N839AS (CL-65)KATL-KEWN-KATL3.13.13.10.511 TRaymond EisemannASQ 5398 ILS27L ATL | N839AS (CL-65) | KATL-KEWN-KATL | 3.1 | 3.1 | 3.1 | 0.5 | 1 | 1 T | 3.1 | 3.1 | 3.1 | 752.8 | 1367.65 | Raymond Eisemann | ASQ 5398 ILS27L ATL | |||||||||||||||
| 2013-06-12 2013-06-12N841AS (CL-65)KATL-KBTR-KATL2.72.72.71TBill VaujinASQ 5502 | N841AS (CL-65) | KATL-KBTR-KATL | 2.7 | 2.7 | 2.7 | 1 | T | 2.7 | 2.7 | 2.7 | 779.4 | 1191.18 | Bill Vaujin | ASQ 5502 | ||||||||||||||||
| 2013-06-12 2013-06-12N852AS (CL-65)KATL-KVPS0.90.90.90.91TSteve PapastavrouASQ 4897 | N852AS (CL-65) | KATL-KVPS | 0.9 | 0.9 | 0.9 | 0.9 | 1 | T | 0.9 | 0.9 | 0.9 | 217.6 | 397.06 | Steve Papastavrou | ASQ 4897 | |||||||||||||||
| 2013-06-13 2013-06-13N852AS (CL-65)KVPS-KATL1.21.21.2TSteve PapastavrouASQ 5451 | N852AS (CL-65) | KVPS-KATL | 1.2 | 1.2 | 1.2 | T | 1.2 | 1.2 | 1.2 | 217.6 | 529.41 | Steve Papastavrou | ASQ 5451 | |||||||||||||||||
| 2013-06-13 2013-06-13N824AS (CL-65)KATL-KAVL-KATL1.91.91.91TLars BilenASQ 5584 Wind Shear Go Around AVL | N824AS (CL-65) | KATL-KAVL-KATL | 1.9 | 1.9 | 1.9 | 1 | T | 1.9 | 1.9 | 1.9 | 285.8 | 838.24 | Lars Bilen | ASQ 5584 Wind Shear Go Around AVL | ||||||||||||||||
| 2013-06-17 2013-06-17N837AS (CL-65)KATL-KSGF-KATL3.53.53.51TZach RogersASQ 5243 | N837AS (CL-65) | KATL-KSGF-KATL | 3.5 | 3.5 | 3.5 | 1 | T | 3.5 | 3.5 | 3.5 | 978.4 | 1544.12 | Zach Rogers | ASQ 5243 | ||||||||||||||||
| 2013-06-18 2013-06-18N447CA (CL-65)KATL-KDAL2.12.12.12.11TJustin RejowskiASQ 5368 | N447CA (CL-65) | KATL-KDAL | 2.1 | 2.1 | 2.1 | 2.1 | 1 | T | 2.1 | 2.1 | 2.1 | 626.0 | 926.47 | Justin Rejowski | ASQ 5368 | |||||||||||||||
| 2013-06-19 2013-06-19N447CA (CL-65)KATL-KLEX1.01.01.0TJonathan SasserASQ 5348 | N447CA (CL-65) | KATL-KLEX | 1.0 | 1.0 | 1.0 | T | 1.0 | 1.0 | 1.0 | 264.6 | 441.18 | Jonathan Sasser | ASQ 5348 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
