| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2013-02-18 2013-02-18N883AS (CL-65)KATL-KLFT-KATL3.23.23.21TJoe ShadeIOE ASQ-5071 | N883AS (CL-65) | KATL-KLFT-KATL | 3.2 | 3.2 | 3.2 | 1 | T | 3.2 | 3.2 | 3.2 | 874.4 | 1411.76 | Joe Shade | IOE ASQ-5071 | ||||||||||||||||
| 2013-02-18 2013-02-18N937EV (CL-65)KATL-KGNV1.11.10.81.11TJoe ShadeIOE ASQ5427 | N937EV (CL-65) | KATL-KGNV | 1.1 | 1.1 | 1.1 | 0.8 | 1 | T | 1.1 | 1.1 | 1.1 | 261.6 | 485.29 | Joe Shade | IOE ASQ5427 | |||||||||||||||
| 2013-02-19 2013-02-19N937EV (CL-65)KGNV-KATL-KAEX-KATL4.54.54.50.321 TJoe ShadeIOE ASQ5488 ASQ5032 ILS28ATL | N937EV (CL-65) | KGNV-KATL-KAEX-KATL | 4.5 | 4.5 | 4.5 | 0.3 | 2 | 1 T | 4.5 | 4.5 | 4.5 | 1130.4 | 1985.29 | Joe Shade | IOE ASQ5488 ASQ5032 ILS28ATL | |||||||||||||||
| 2013-02-24 2013-02-24N855AS (CL-65)KATL-KILM-KATL2.52.52.52TRichard SantiagoASQ 4955 | N855AS (CL-65) | KATL-KILM-KATL | 2.5 | 2.5 | 2.5 | 2 | T | 2.5 | 2.5 | 2.5 | 655.0 | 1102.94 | Richard Santiago | ASQ 4955 | ||||||||||||||||
| 2013-02-24 2013-02-24N857AS (CL-65)KATL-KROA-KATL-KCHA3.33.31.83.31TRichard SantiagoASQ 4962 ASQ 5540 ASQ 5232 | N857AS (CL-65) | KATL-KROA-KATL-KCHA | 3.3 | 3.3 | 3.3 | 1.8 | 1 | T | 3.3 | 3.3 | 3.3 | 714.1 | 1455.88 | Richard Santiago | ASQ 4962 ASQ 5540 ASQ 5232 | |||||||||||||||
| 2013-02-25 2013-02-25N867AS (CL-65)KCHA-KATL-KCHA-KDTW-KMDT4.34.32.94.30.32TRichard SantiagoASQ 5023 ASQ 5241 ASQ 5433 ASQ 5058 | N867AS (CL-65) | KCHA-KATL-KCHA-KDTW-KMDT | 4.3 | 4.3 | 4.3 | 0.3 | 2.9 | 2 | T | 4.3 | 4.3 | 4.3 | 946.6 | 1897.06 | Richard Santiago | ASQ 5023 ASQ 5241 ASQ 5433 ASQ 5058 | ||||||||||||||
| 2013-02-26 2013-02-26N840AS (CL-65)KMDT-KATL2.22.22.22.2TRichard SantiagoASQ 5108 | N840AS (CL-65) | KMDT-KATL | 2.2 | 2.2 | 2.2 | 2.2 | T | 2.2 | 2.2 | 2.2 | 539.0 | 970.59 | Richard Santiago | ASQ 5108 | ||||||||||||||||
| 2013-02-26 2013-02-26N682BR (CL-65)KATL-KBTR1.61.61.61.6TRichard SantiagoASQ 5081 | N682BR (CL-65) | KATL-KBTR | 1.6 | 1.6 | 1.6 | 1.6 | T | 1.6 | 1.6 | 1.6 | 389.7 | 705.88 | Richard Santiago | ASQ 5081 | ||||||||||||||||
| 2013-02-27 2013-02-27N933EV (CL-65)KBTR-KATL1.41.41.41TRichard SantiagoASQ 5518 | N933EV (CL-65) | KBTR-KATL | 1.4 | 1.4 | 1.4 | 1 | T | 1.4 | 1.4 | 1.4 | 389.7 | 617.65 | Richard Santiago | ASQ 5518 | ||||||||||||||||
| 2013-02-27 2013-02-27N845AS (CL-65)KATL-KBTR-KATL3.03.03.01TRichard SantiagoASQ 4944 | N845AS (CL-65) | KATL-KBTR-KATL | 3.0 | 3.0 | 3.0 | 1 | T | 3.0 | 3.0 | 3.0 | 779.4 | 1323.53 | Richard Santiago | ASQ 4944 | ||||||||||||||||
| 2013-03-01 2013-03-01N847AS (CL-65)KATL-KTCL-KGNV-KATL3.13.11.83.111TBrady RinehartASQ 5639 University of Alabama Mens Basketball Team | N847AS (CL-65) | KATL-KTCL-KGNV-KATL | 3.1 | 3.1 | 3.1 | 1.8 | 1 | 1 | T | 3.1 | 3.1 | 3.1 | 769.5 | 1367.65 | Brady Rinehart | ASQ 5639 University of Alabama Mens Basketball Team | ||||||||||||||
| 2013-03-02 2013-03-02N914EV (CL-65)KATL-KCID-KATL4.14.14.12TChris OstermanASQ 5175 | N914EV (CL-65) | KATL-KCID-KATL | 4.1 | 4.1 | 4.1 | 2 | T | 4.1 | 4.1 | 4.1 | 1208.2 | 1808.82 | Chris Osterman | ASQ 5175 | ||||||||||||||||
| 2013-03-02 2013-03-02N837AS (CL-65)KATL-KCHA0.80.80.80.81TMartin KruminsASQ 5542 | N837AS (CL-65) | KATL-KCHA | 0.8 | 0.8 | 0.8 | 0.8 | 1 | T | 0.8 | 0.8 | 0.8 | 92.5 | 352.94 | Martin Krumins | ASQ 5542 | |||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
