Viewing the logbook of: openiduser842
Sign-in/Register
Avatar for openiduser842
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
Page Totals:
Overall Totals: 4421.418.12683.41589.81180.5277.61057.23003.2179.694.81009.148319514313569.62607.01814.41633.61036.11373.5582666.2767903.5
2012-10-31 2012-10-31N65FS (BE-58)KBWI-KLCK-KCLT4.14.14.13.14.12.0111 TUSC 301 ILS23L LCKN65FS (BE-58)KBWI-KLCK-KCLT4.14.14.14.12.03.1111 T4.14.14.14.1585.0151.70USC 301 ILS23L LCK
2012-11-01 2012-11-01N3590D (PA-31)KCLT-KLCK-KCLT4.04.04.03.04.01.011TUSC 301N3590D (PA-31)KCLT-KLCK-KCLT4.04.04.04.01.03.011T4.04.04.04.0584.4200.00USC 301
2012-11-05 2012-11-05N3587P (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.26.26.23.96.222TUSC 302N3587P (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.26.26.26.23.922T6.26.26.26.21070.6310.00USC 302
2012-11-06 2012-11-06N3587P (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.46.46.43.96.40.822TUSC 302N3587P (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.46.46.46.40.83.922T6.46.46.46.41070.6320.00USC 302
2012-11-07 2012-11-07N65FS (BE-58)KCLT-KORL-KTPA-KBUY-KCLT6.96.96.93.76.922TUSC 302N65FS (BE-58)KCLT-KORL-KTPA-KBUY-KCLT6.96.96.96.93.722T6.96.96.96.91070.6255.30USC 302
2012-11-08 2012-11-08N858LG (BE-58)KCLT-KORL-KTPA-KBUY-KCLT6.76.76.73.86.722TUSC 302N858LG (BE-58)KCLT-KORL-KTPA-KBUY-KCLT6.76.76.76.73.822T6.76.76.76.71070.6247.90USC 302
2012-11-13 2012-11-13N3587P (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.36.36.33.76.322TUSC 302N3587P (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.36.36.36.33.722T6.36.36.36.31070.6315.00USC 302
2012-11-14 2012-11-14N858LG (BE-58)KCLT-KORL-KTPA-KBUY-KCLT7.27.27.24.57.20.7221 TUSC 302 ILS1L Circle 10 TPA Severe Turb. Over SCN858LG (BE-58)KCLT-KORL-KTPA-KBUY-KCLT7.27.27.27.20.74.5221 T7.27.27.27.21070.6266.40USC 302 ILS1L Circle 10 TPA Severe Turb. Over SC
2012-11-15 2012-11-15N858LG (BE-58)KCLT-KORL-KTPA-KBUY-KCLT7.07.07.04.27.00.5222 TUSC 302 ILS7ORL LOC1R TPAN858LG (BE-58)KCLT-KORL-KTPA-KBUY-KCLT7.07.07.07.00.54.2222 T7.07.07.07.01070.6259.00USC 302 ILS7ORL LOC1R TPA
2012-11-19 2012-11-19N711LH (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.96.96.93.96.922TUSC 302N711LH (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.96.96.96.93.922T6.96.96.96.91070.6345.00USC 302
2012-11-20 2012-11-20N858LG (BE-58)KCLT-KORL-KTPA2.82.82.82.82.82TUSC 302 Plane SwapN858LG (BE-58)KCLT-KORL-KTPA2.82.82.82.82.82T2.82.82.82.8473.5103.60USC 302 Plane Swap
2012-11-20 2012-11-20N6758C (BE-58)KTPA-KBUY-KCLT4.04.04.01.04.02TUSC 302N6758C (BE-58)KTPA-KBUY-KCLT4.04.04.04.01.02T4.04.04.04.0597.1148.00USC 302
2012-11-21 2012-11-21N6758C (BE-58)KCLT-KORL-KTPA-KBUY-KCLT6.66.66.63.66.622TUSC 302N6758C (BE-58)KCLT-KORL-KTPA-KBUY-KCLT6.66.66.66.63.622T6.66.66.66.61070.6244.20USC 302
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleTurbineComplexHPDist (NM)GallonsPersonInstructorStudentRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)