| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2012-08-07 2012-08-07N65FS (BE-58)KORL-KCLT2.32.32.31.02.31TUSC 301 | N65FS (BE-58) | KORL-KCLT | 2.3 | 2.3 | 2.3 | 2.3 | 1.0 | 1 | T | 2.3 | 2.3 | 2.3 | 2.3 | 401.3 | 85.10 | USC 301 | ||||||||||||||
| 2012-08-07 2012-08-07N65FS (BE-58)KCLT-KORL2.52.52.52.52.51TUSC 301 | N65FS (BE-58) | KCLT-KORL | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 | T | 2.5 | 2.5 | 2.5 | 2.5 | 401.3 | 92.50 | USC 301 | ||||||||||||||
| 2012-08-08 2012-08-08N65FS (BE-58)KORL-KSAV-KCLT-KCHS-KCLT4.84.83.52.54.81.0222 TAndrew StorkUSC 301 ILS 36R CLT ILS18L CLT | N65FS (BE-58) | KORL-KSAV-KCLT-KCHS-KCLT | 4.8 | 4.8 | 3.5 | 4.8 | 1.0 | 2.5 | 2 | 2 | 2 T | 4.8 | 4.8 | 4.8 | 4.8 | 693.9 | 177.60 | Andrew Stork | USC 301 ILS 36R CLT ILS18L CLT | |||||||||||
| 2012-08-09 2012-08-09N78RE (BE-58)KLCK-KCLT2.02.02.01.52.01TUSC 301 | N78RE (BE-58) | KLCK-KCLT | 2.0 | 2.0 | 2.0 | 2.0 | 1.5 | 1 | T | 2.0 | 2.0 | 2.0 | 2.0 | 292.2 | 74.00 | USC 301 | ||||||||||||||
| 2012-08-10 2012-08-10N106TG (PA-31)KORL-KCLT1.71.71.71.71.71TUSC 301 | N106TG (PA-31) | KORL-KCLT | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1 | T | 1.7 | 1.7 | 1.7 | 1.7 | 401.3 | 85.00 | USC 301 | ||||||||||||||
| 2012-08-10 2012-08-10N35871 (PA-31)KLCK-KCLT2.02.02.01.52.00.511 TUSC 301 ILS18C CLT | N35871 (PA-31) | KLCK-KCLT | 2.0 | 2.0 | 2.0 | 2.0 | 0.5 | 1.5 | 1 | 1 T | 2.0 | 2.0 | 2.0 | 2.0 | 292.2 | 100.00 | USC 301 ILS18C CLT | |||||||||||||
| 2012-08-13 2012-08-13N65FS (BE-58)KCLT-KORL2.72.72.72.72.71TUSC 301 | N65FS (BE-58) | KCLT-KORL | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 1 | T | 2.7 | 2.7 | 2.7 | 2.7 | 401.3 | 99.90 | USC 301 | ||||||||||||||
| 2012-08-14 2012-08-14N65FS (BE-58)KORL-KCLT2.62.62.61.02.61TUSC 301 | N65FS (BE-58) | KORL-KCLT | 2.6 | 2.6 | 2.6 | 2.6 | 1.0 | 1 | T | 2.6 | 2.6 | 2.6 | 2.6 | 401.3 | 96.20 | USC 301 | ||||||||||||||
| 2012-08-15 2012-08-15N35871 (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.46.46.44.06.40.3221 TUSC 302 ILS23CLT | N35871 (PA-31) | KCLT-KORL-KTPA-KBUY-KCLT | 6.4 | 6.4 | 6.4 | 6.4 | 0.3 | 4.0 | 2 | 2 | 1 T | 6.4 | 6.4 | 6.4 | 6.4 | 1070.6 | 320.00 | USC 302 ILS23CLT | ||||||||||||
| 2012-08-16 2012-08-16N65FS (BE-58)KCLT-KORL-KTPA-KBUY-KCLT6.66.66.64.06.622TUSC 302 | N65FS (BE-58) | KCLT-KORL-KTPA-KBUY-KCLT | 6.6 | 6.6 | 6.6 | 6.6 | 4.0 | 2 | 2 | T | 6.6 | 6.6 | 6.6 | 6.6 | 1070.6 | 244.20 | USC 302 | |||||||||||||
| 2012-08-17 2012-08-17N35871 (PA-31)KCLT-KORL-KTPA-KBUY-KCLT6.66.66.64.06.622TUSC 302 | N35871 (PA-31) | KCLT-KORL-KTPA-KBUY-KCLT | 6.6 | 6.6 | 6.6 | 6.6 | 4.0 | 2 | 2 | T | 6.6 | 6.6 | 6.6 | 6.6 | 1070.6 | 330.00 | USC 302 | |||||||||||||
| 2012-08-20 2012-08-20N1847F (BE-58)KCLT-KORL2.62.62.62.62.61TUSC 301 | N1847F (BE-58) | KCLT-KORL | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 2.6 | 2.6 | 2.6 | 401.3 | 96.20 | USC 301 | ||||||||||||||
| 2012-08-21 2012-08-21N1847F (BE-58)KORL-KCLT2.42.42.41.02.41TUSC 301 | N1847F (BE-58) | KORL-KCLT | 2.4 | 2.4 | 2.4 | 2.4 | 1.0 | 1 | T | 2.4 | 2.4 | 2.4 | 2.4 | 401.3 | 88.80 | USC 301 | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
