| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2013-03-18 2013-03-18N451CA (CL-65)KATL-KABY-KATL1.61.60.81.61TRichard OutzASQ 5335 | N451CA (CL-65) | KATL-KABY-KATL | 1.6 | 1.6 | 1.6 | 0.8 | 1 | T | 1.6 | 1.6 | 1.6 | 253.7 | 705.88 | Richard Outz | ASQ 5335 | |||||||||||||||
| 2013-03-20 2013-03-20N976EV (CL-65)KCHA-KDTW1.81.81.8TRichard OutzASQ 5035 | N976EV (CL-65) | KCHA-KDTW | 1.8 | 1.8 | 1.8 | T | 1.8 | 1.8 | 1.8 | 440.0 | 794.12 | Richard Outz | ASQ 5035 | |||||||||||||||||
| 2013-03-20 2013-03-20N872AS (CL-65)KDTW-KEVV1.31.31.31TRichard OutzASQ 5217 | N872AS (CL-65) | KDTW-KEVV | 1.3 | 1.3 | 1.3 | 1 | T | 1.3 | 1.3 | 1.3 | 315.9 | 573.53 | Richard Outz | ASQ 5217 | ||||||||||||||||
| 2013-03-21 2013-03-21N927EV (CL-65)KEVV-KATL-KAVL-KATL3.03.03.01TRichard OutzASQ 5339 ASQ 5226 ASQ 5293 | N927EV (CL-65) | KEVV-KATL-KAVL-KATL | 3.0 | 3.0 | 3.0 | 1 | T | 3.0 | 3.0 | 3.0 | 590.4 | 1323.53 | Richard Outz | ASQ 5339 ASQ 5226 ASQ 5293 | ||||||||||||||||
| 2013-03-21 2013-03-21N937EV (CL-65)KATL-KXNA-KATL3.73.73.71.021 TRichard OutzASQ 5182 ASQ 5189 ILS17XNA | N937EV (CL-65) | KATL-KXNA-KATL | 3.7 | 3.7 | 3.7 | 1.0 | 2 | 1 T | 3.7 | 3.7 | 3.7 | 1023.3 | 1632.35 | Richard Outz | ASQ 5182 ASQ 5189 ILS17XNA | |||||||||||||||
| 2013-04-02 2013-04-02N843AS (CL-65)KATL-KBTR-KATL-KCHS-KATL5.15.15.12TMatt Von GrabillASQ 5649 ASQ 5534 ASQ 4952 | N843AS (CL-65) | KATL-KBTR-KATL-KCHS-KATL | 5.1 | 5.1 | 5.1 | 2 | T | 5.1 | 5.1 | 5.1 | 1229.2 | 2250.00 | Matt Von Grabill | ASQ 5649 ASQ 5534 ASQ 4952 | ||||||||||||||||
| 2013-04-03 2013-04-03N829AS (CL-65)KATL-KIAD1.81.81.8TMatt Von GrabillASQ 5765 | N829AS (CL-65) | KATL-KIAD | 1.8 | 1.8 | 1.8 | T | 1.8 | 1.8 | 1.8 | 464.4 | 794.12 | Matt Von Grabill | ASQ 5765 | |||||||||||||||||
| 2013-04-03 2013-04-03N833AS (CL-65)KIAD-KJFK-KIAD-KSAV-KIAD5.35.30.45.32TEdward DiMuzioASQ 5712 ASQ 5751 | N833AS (CL-65) | KIAD-KJFK-KIAD-KSAV-KIAD | 5.3 | 5.3 | 5.3 | 0.4 | 2 | T | 5.3 | 5.3 | 5.3 | 1293.5 | 2338.24 | Edward DiMuzio | ASQ 5712 ASQ 5751 | |||||||||||||||
| 2013-04-04 2013-04-04N877AS (CL-65)KIAD-KLGA-KIAD2.92.91.32.91TBrady HarpASQ 5697 ASQ 5705 | N877AS (CL-65) | KIAD-KLGA-KIAD | 2.9 | 2.9 | 2.9 | 1.3 | 1 | T | 2.9 | 2.9 | 2.9 | 397.3 | 1279.41 | Brady Harp | ASQ 5697 ASQ 5705 | |||||||||||||||
| 2013-04-07 2013-04-07N917EV (CL-65)KATL-KSAV-KATL1.81.81.81TShawn KrausASQ 5026 | N917EV (CL-65) | KATL-KSAV-KATL | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 372.8 | 794.12 | Shawn Kraus | ASQ 5026 | ||||||||||||||||
| 2013-04-07 2013-04-07N979EV (CL-65)KATL-KTUL-KATL3.73.73.71TGreg SeeboldASQ 5145 | N979EV (CL-65) | KATL-KTUL-KATL | 3.7 | 3.7 | 3.7 | 1 | T | 3.7 | 3.7 | 3.7 | 1170.1 | 1632.35 | Greg Seebold | ASQ 5145 | ||||||||||||||||
| 2013-04-13 2013-04-13N847AS (CL-65)KATL-KILM-KATL2.52.52.51TJohn MelitoASQ 5245 ASQ 4930 | N847AS (CL-65) | KATL-KILM-KATL | 2.5 | 2.5 | 2.5 | 1 | T | 2.5 | 2.5 | 2.5 | 655.0 | 1102.94 | John Melito | ASQ 5245 ASQ 4930 | ||||||||||||||||
| 2013-04-13 2013-04-13N971EV (CL-65)KATL-KILM-KATL2.72.72.71TRobert HurleyASQ 4878 ASQ 4881 | N971EV (CL-65) | KATL-KILM-KATL | 2.7 | 2.7 | 2.7 | 1 | T | 2.7 | 2.7 | 2.7 | 655.0 | 1191.18 | Robert Hurley | ASQ 4878 ASQ 4881 | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
