| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 4421.4 | 18.1 | 2683.4 | 1589.8 | 1180.5 | 277.6 | 1057.2 | 3003.2 | 179.6 | 94.8 | 1009.1 | 483 | 1951 | 431 | 3569.6 | 2607.0 | 1814.4 | 1633.6 | 1036.1 | 1373.5 | 582666.2 | 767903.5 | ||||||||
| 2013-04-14 2013-04-14N860AS (CL-65)KATL-KOMA-KATL4.44.44.43.51TBrad MurrayASQ 4883 ASQ 5252 | N860AS (CL-65) | KATL-KOMA-KATL | 4.4 | 4.4 | 4.4 | 3.5 | 1 | T | 4.4 | 4.4 | 4.4 | 1428.2 | 1941.18 | Brad Murray | ASQ 4883 ASQ 5252 | |||||||||||||||
| 2013-04-14 2013-04-14N851AS (CL-65)KATL-KLEX-KATL2.52.52.51.01TBrad MurrayASQ 4875 ASQ 5419 | N851AS (CL-65) | KATL-KLEX-KATL | 2.5 | 2.5 | 2.5 | 1.0 | 1 | T | 2.5 | 2.5 | 2.5 | 529.2 | 1102.94 | Brad Murray | ASQ 4875 ASQ 5419 | |||||||||||||||
| 2013-04-19 2013-04-19N851AS (CL-65)KLEX-KATL1.61.61.60.611 TKristoffer LewisASQ 5622 ILS27L ATL | N851AS (CL-65) | KLEX-KATL | 1.6 | 1.6 | 1.6 | 0.6 | 1 | 1 T | 1.6 | 1.6 | 1.6 | 264.6 | 705.88 | Kristoffer Lewis | ASQ 5622 ILS27L ATL | |||||||||||||||
| 2013-04-20 2013-04-20N920EV (CL-65)KATL-KGNV-KATL2.62.62.61TEric LarsonASQ 5421 | N920EV (CL-65) | KATL-KGNV-KATL | 2.6 | 2.6 | 2.6 | 1 | T | 2.6 | 2.6 | 2.6 | 523.2 | 1147.06 | Eric Larson | ASQ 5421 | ||||||||||||||||
| 2013-04-20 2013-04-20N917EV (CL-65)KATL-KSGF-KATL3.13.13.11TEric LarsonASQ 5567 | N917EV (CL-65) | KATL-KSGF-KATL | 3.1 | 3.1 | 3.1 | 1 | T | 3.1 | 3.1 | 3.1 | 978.4 | 1367.65 | Eric Larson | ASQ 5567 | ||||||||||||||||
| 2013-04-21 2013-04-21N923EV (CL-65)KATL-KMYR-KATL2.52.52.51TChris BakerASQ 5109 | N923EV (CL-65) | KATL-KMYR-KATL | 2.5 | 2.5 | 2.5 | 1 | T | 2.5 | 2.5 | 2.5 | 550.3 | 1102.94 | Chris Baker | ASQ 5109 | ||||||||||||||||
| 2013-04-22 2013-04-22N680BR (CL-65)KATL-KPIA1.81.81.81TDavid BerchemASQ 4927 | N680BR (CL-65) | KATL-KPIA | 1.8 | 1.8 | 1.8 | 1 | T | 1.8 | 1.8 | 1.8 | 491.8 | 794.12 | David Berchem | ASQ 4927 | ||||||||||||||||
| 2013-04-23 2013-04-23N680BR (CL-65)KPIA-KATL1.71.71.71TDavid BerchemASQ 4928 | N680BR (CL-65) | KPIA-KATL | 1.7 | 1.7 | 1.7 | 1 | T | 1.7 | 1.7 | 1.7 | 491.8 | 750.00 | David Berchem | ASQ 4928 | ||||||||||||||||
| 2013-04-30 2013-04-30N924EV (CL-65)KATL-KSHV-KATL2.32.32.30.511 TBrian WilsonASQ 5413 ILS27L ATL | N924EV (CL-65) | KATL-KSHV-KATL | 2.3 | 2.3 | 2.3 | 0.5 | 1 | 1 T | 2.3 | 2.3 | 2.3 | 957.4 | 1014.71 | Brian Wilson | ASQ 5413 ILS27L ATL | |||||||||||||||
| 2013-04-30 2013-04-30N871AS (CL-65)KATL-KEWN-KATL2.92.92.91TSean HarrisASQ 5398 | N871AS (CL-65) | KATL-KEWN-KATL | 2.9 | 2.9 | 2.9 | 1 | T | 2.9 | 2.9 | 2.9 | 752.8 | 1279.41 | Sean Harris | ASQ 5398 | ||||||||||||||||
| 2013-05-01 2013-05-01N824AS (CL-65)KATL-KRDU1.51.51.50.511 TLou RudbartASQ 5643 ILS5L RDU | N824AS (CL-65) | KATL-KRDU | 1.5 | 1.5 | 1.5 | 0.5 | 1 | 1 T | 1.5 | 1.5 | 1.5 | 309.3 | 661.76 | Lou Rudbart | ASQ 5643 ILS5L RDU | |||||||||||||||
| 2013-05-01 2013-05-01N867AS (CL-65)KRDU-KATL1.31.31.30.5TLou RudbartASQ 5646 | N867AS (CL-65) | KRDU-KATL | 1.3 | 1.3 | 1.3 | 0.5 | T | 1.3 | 1.3 | 1.3 | 309.3 | 573.53 | Lou Rudbart | ASQ 5646 | ||||||||||||||||
| 2013-05-02 2013-05-02N926EV (CL-65)KATL-KTYS-KATL2.02.02.01TRobert HoellrichASQ 4968 ASQ 5463 | N926EV (CL-65) | KATL-KTYS-KATL | 2.0 | 2.0 | 2.0 | 1 | T | 2.0 | 2.0 | 2.0 | 264.9 | 882.35 | Robert Hoellrich | ASQ 4968 ASQ 5463 | ||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine | Complex | HP | Dist (NM) | Gallons | Person | Instructor | Student | Remarks | ||
| First Page | Last Page |
