| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8439.9 | 461.0 | 2237.9 | 6103.5 | 785.8 | 214.7 | 628.7 | 6926.2 | 729.9 | 369.7 | 6697.2 | 1742.7 | 526 | 5212 | 902 | 7491.4 | 6689.6 | 1746.0 | 6.9 | 6655.2 | 559.5 | 6715.3 | 6663.7 | 699.1 | 1950232.2 | |||||||||
| 2011-07-20 2011-07-20pk:98538JY04 - local0.40.40.41[Pilot Checkride] Banner tow FAA observation - actual pickups & drops. | N92085 (PA-J3-135) | N92085 | JY04 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | [Pilot Checkride] Banner tow FAA observation - actual pickups & drops. | |||||||||||||||||||||||
| 2011-07-28 2011-07-28pk:98538JY04 - KWWD - JY041.01.01.02Sean VanHattenRoutes. -Sean VanHatten 3348872CFI | N92085 (PA-J3-135) | N92085 | JY04-KWWD-JY04 | 1.0 | 1.0 | 1.0 | 1.0 | 2 | 1.0 | 1.0 | 1.0 | 6.8 | Sean VanHatten | Routes. -Sean VanHatten 3348872CFI | ||||||||||||||||||||
| 2011-07-30 2011-07-30pk:98538JY04 - local5.15.15.13Banner tow - 7 local banners, routes, pickups, drops. | N92085 (PA-J3-135) | N92085 | JY04 | 5.1 | 5.1 | 5.1 | 5.1 | 3 | 5.1 | 5.1 | Banner tow - 7 local banners, routes, pickups, drops. | |||||||||||||||||||||||
| 2011-07-31 2011-07-31pk:98538JY04 - local4.44.44.42Banner tow - 6 local banners, routes, pickups, drops, go-around. | N92085 (PA-J3-135) | N92085 | JY04 | 4.4 | 4.4 | 4.4 | 4.4 | 2 | 4.4 | 4.4 | Banner tow - 6 local banners, routes, pickups, drops, go-around. | |||||||||||||||||||||||
| 2011-08-06 2011-08-06pk:98538JY04 - local6.86.86.82Banner tow - 2 assigned runs, 2 local, routes, pickups, drops, slowflight, x-wind. | N92085 (PA-J3-135) | N92085 | JY04 | 6.8 | 6.8 | 6.8 | 6.8 | 2 | 6.8 | 6.8 | Banner tow - 2 assigned runs, 2 local, routes, pickups, drops, slowflight, x-wind. | |||||||||||||||||||||||
| 2011-08-07 2011-08-07pk:98538JY04 - local4.64.64.62Banner tow - 2 assigned runs, 1 local, routes, pickups, drops, slowflight. | N92085 (PA-J3-135) | N92085 | JY04 | 4.6 | 4.6 | 4.6 | 4.6 | 2 | 4.6 | 4.6 | Banner tow - 2 assigned runs, 1 local, routes, pickups, drops, slowflight. | |||||||||||||||||||||||
| 2011-08-13 2011-08-13pk:98538JY04 - local6.46.46.42Banner tow - 8 local banners, routes, pickups, drops, x-wind lndgs. | N92085 (PA-J3-135) | N92085 | JY04 | 6.4 | 6.4 | 6.4 | 6.4 | 2 | 6.4 | 6.4 | Banner tow - 8 local banners, routes, pickups, drops, x-wind lndgs. | |||||||||||||||||||||||
| 2011-08-20 2011-08-20pk:98538JY04 - local6.26.26.22Banner tow - 2 assigned runs, routes, pickups, drops, slowflight. | N92085 (PA-J3-135) | N92085 | JY04 | 6.2 | 6.2 | 6.2 | 6.2 | 2 | 6.2 | 6.2 | Banner tow - 2 assigned runs, routes, pickups, drops, slowflight. | |||||||||||||||||||||||
| 2011-08-21 2011-08-21pk:98538JY04 - local5.45.45.42Banner towing - super windy day, 4 banners, x-wind lndgs, routes, p/u's, drops. | N92085 (PA-J3-135) | N92085 | JY04 | 5.4 | 5.4 | 5.4 | 5.4 | 2 | 5.4 | 5.4 | Banner towing - super windy day, 4 banners, x-wind lndgs, routes, p/u's, drops. | |||||||||||||||||||||||
| 2011-08-26 2011-08-26N92886 (CE-172)NJ25 - G052.02.02.02.01X-country to Finleyville to escape hurricane Irene. | N92886 (CE-172) | N92886 | NJ25-G05 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 221.9 | X-country to Finleyville to escape hurricane Irene. | |||||||||||||||||||||
| 2011-08-29 2011-08-29N92886 (CE-172)G05 - NJ252.42.42.42.41X-country, pilotage, VOR tracking, soft field landing. | N92886 (CE-172) | N92886 | G05-NJ25 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 221.9 | X-country, pilotage, VOR tracking, soft field landing. | |||||||||||||||||||||
| 2011-09-03 2011-09-03pk:98538JY04 - local5.25.25.22Banner tow - 1 assigned run, 3 locals, routes, pickups, drops, slowflight. | N92085 (PA-J3-135) | N92085 | JY04 | 5.2 | 5.2 | 5.2 | 5.2 | 2 | 5.2 | 5.2 | Banner tow - 1 assigned run, 3 locals, routes, pickups, drops, slowflight. | |||||||||||||||||||||||
| 2011-09-04 2011-09-04pk:98538JYO4 - JY043.33.33.33.31Banner tow to Barnegat - 50 nm x-country | N92085 (PA-J3-135) | N92085 | JY04-JY04 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | Banner tow to Barnegat - 50 nm x-country | ||||||||||||||||||||||
| 2011-09-04 2011-09-04pk:98538JY04 - local2.02.02.01Banner tow - 2 local banners, slowflight, routes, pickups, drops. | N92085 (PA-J3-135) | N92085 | JY04 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | Banner tow - 2 local banners, slowflight, routes, pickups, drops. | |||||||||||||||||||||||
| 2011-09-05 2011-09-05pk:98538JY04 - local3.23.23.21Banner tow - 2 local runs, slowflight, routes, pickups, drops. | N92085 (PA-J3-135) | N92085 | JY04 | 3.2 | 3.2 | 3.2 | 3.2 | 1 | 3.2 | 3.2 | Banner tow - 2 local runs, slowflight, routes, pickups, drops. | |||||||||||||||||||||||
| 2011-09-11 2011-09-11pk:98813JY04 - JY043.83.83.83.81Banner tow to Barnegat - slowflight, routes, pickups, drops. | N46286 (PA-J3-150) | N46286 | JY04-JY04 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 1 | 3.8 | 3.8 | Banner tow to Barnegat - slowflight, routes, pickups, drops. | ||||||||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
