| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 8445.6 | 461.0 | 2243.6 | 6103.5 | 789.3 | 213.8 | 630.8 | 6929.5 | 729.9 | 369.7 | 6702.9 | 1742.7 | 526 | 5223 | 902 | 7494.7 | 6691.0 | 1754.1 | 6.9 | 6659.0 | 559.5 | 6719.1 | 6667.5 | 700.3 | 1950392.4 | |||||||||
| 2017-10-14 2017-10-14N92886 (CE-172)17N-MIV-17N1.01.01.00.822 TMajd BostaniIFR INTRO - tracking VORs, intercepting radials. ILS 10 MIV, VOR 9 17N, normal landings | N92886 (CE-172) | N92886 | 17N-KMIV-17N | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 2 | 2 T | 1.0 | 1.0 | 40.8 | Majd Bostani | IFR INTRO - tracking VORs, intercepting radials. ILS 10 MIV, VOR 9 17N, normal landings | |||||||||||||||||||
| 2017-10-17 2017-10-17pk:156916PHL-STL-PHL4.34.34.30.21TBen FossePNF - visual approach runway 12L. PF - visual approach 35, crosswind landing. | N446AW (CL-65) | N446AW | KPHL-KSTL-KPHL | 4.3 | 4.3 | 4.3 | 0.2 | 4.3 | 1 | T | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 1412.0 | Ben Fosse | PNF - visual approach runway 12L. PF - visual approach 35, crosswind landing. | ||||||||||||||||
| 2017-10-17 2017-10-17pk:156916PHL-SYR-BOS2.12.12.12.11TBen FossePF - visual approach 28, normal landing. PNF - visual approach runway 22L. | N446AW (CL-65) | N446AW | KPHL-KSYR-KBOS | 2.1 | 2.1 | 2.1 | 2.1 | 1 | T | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 428.2 | Ben Fosse | PF - visual approach 28, normal landing. PNF - visual approach runway 22L. | |||||||||||||||||
| 2017-10-18 2017-10-18pk:151189BOS-ROC-BOS2.82.81.12.80.21TBen FossePNF - visual approach runway 28. PF - visual approach 22L, normal landing. | N415AW (CL-65) | N415AW | KBOS-KROC-KBOS | 2.8 | 2.8 | 2.8 | 0.2 | 1.7 | 1.1 | 1 | T | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 595.4 | Ben Fosse | PNF - visual approach runway 28. PF - visual approach 22L, normal landing. | |||||||||||||||
| 2017-10-18 2017-10-18pk:151189BOS-PIT1.61.61.61.61TBen FossePF - normal takeoff, tracking VORs, visual approach runway 10L, normal landing. | N415AW (CL-65) | N415AW | KBOS-KPIT | 1.6 | 1.6 | 1.6 | 1.6 | 1 | T | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 430.6 | Ben Fosse | PF - normal takeoff, tracking VORs, visual approach runway 10L, normal landing. | |||||||||||||||||
| 2017-10-19 2017-10-19pk:151189PIT-BOS-SYR2.82.81.22.8Ben FossePNF - visual approach runway 22L. PNF - visual approach runway 28. | N415AW (CL-65) | N415AW | KPIT-KBOS-KSYR | 2.8 | 2.8 | 2.8 | 1.6 | 1.2 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 660.2 | Ben Fosse | PNF - visual approach runway 22L. PNF - visual approach runway 28. | ||||||||||||||||||
| 2017-10-20 2017-10-20pk:154694SYR-DCA1.11.11.11TBen FossePF - MOUNT VERNON VISUAL RUNWAY 1 circle to land 33, normal landing. | N445AW (CL-65) | N445AW | KSYR-KDCA | 1.1 | 1.1 | 1.1 | 1.1 | 1 | T | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 259.5 | Ben Fosse | PF - MOUNT VERNON VISUAL RUNWAY 1 circle to land 33, normal landing. | |||||||||||||||||
| 2017-10-20 2017-10-20pk:154694DCA-SDF-PHL3.23.21.63.21TBen FossePF - visual approach 17L, normal landing. PNF - visual approach runway 35. | N445AW (CL-65) | N445AW | KDCA-KSDF-KPHL | 3.2 | 3.2 | 3.2 | 1.6 | 1.6 | 1 | T | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 911.2 | Ben Fosse | PF - visual approach 17L, normal landing. PNF - visual approach runway 35. | ||||||||||||||||
| 2017-10-21 2017-10-21N92886 (CE-172)17N-MJX-17N1.81.81.82TTerri LewisCheckride prep - flight planning, radio communication, traffic patterns, normal landings. | N92886 (CE-172) | N92886 | 17N-KMJX-17N | 1.8 | 1.8 | 1.8 | 1.8 | 2 | T | 1.8 | 1.8 | 73.4 | Terri Lewis | Checkride prep - flight planning, radio communication, traffic patterns, normal landings. | ||||||||||||||||||||
| 2017-10-24 2017-10-24pk:193396PHL-BUF-PHL2.72.72.70.21TNeil TaylorPNF - visual approach runway 23. PF - visual approach 17, normal landing. | N427ZW (CL-65) | N427ZW | KPHL-KBUF-KPHL | 2.7 | 2.7 | 2.7 | 0.2 | 2.7 | 1 | T | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 484.8 | Neil Taylor | PNF - visual approach runway 23. PF - visual approach 17, normal landing. | ||||||||||||||||
| 2017-10-24 2017-10-24pk:193396PHL-PWM1.81.81.81.81.011 TNeil TaylorPF - preflight inspection, crosswind takeoff, ILS 11, crosswind landing. | N427ZW (CL-65) | N427ZW | KPHL-KPWM | 1.8 | 1.8 | 1.8 | 1.0 | 1.8 | 1 | 1 T | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 316.7 | Neil Taylor | PF - preflight inspection, crosswind takeoff, ILS 11, crosswind landing. | ||||||||||||||||
| 2017-10-25 2017-10-25pk:193396PWM-PHL-UNV2.52.52.5Neil TaylorPNF - visual approach runway 35. PNF - visual approach runway 24. | N427ZW (CL-65) | N427ZW | KPWM-KPHL-KUNV | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 449.8 | Neil Taylor | PNF - visual approach runway 35. PNF - visual approach runway 24. | |||||||||||||||||||
| 2017-10-26 2017-10-26pk:154694UNV-PHL0.80.80.80.51TNeil TaylorPF - normal takeoff, obstacle departure procedure, visual approach 27R, crosswind landing. | N445AW (CL-65) | N445AW | KUNV-KPHL | 0.8 | 0.8 | 0.8 | 0.5 | 0.8 | 1 | T | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 133.1 | Neil Taylor | PF - normal takeoff, obstacle departure procedure, visual approach 27R, crosswind landing. | ||||||||||||||||
| 2017-10-26 2017-10-26pk:154694PHL-BTV-PHL2.62.62.61.011 TNeil TaylorPF - RNAV Y 33, crosswind landing. PNF - visual approach runway 35. | N445AW (CL-65) | N445AW | KPHL-KBTV-KPHL | 2.6 | 2.6 | 2.6 | 1.0 | 2.6 | 1 | 1 T | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 583.4 | Neil Taylor | PF - RNAV Y 33, crosswind landing. PNF - visual approach runway 35. | ||||||||||||||||
| 2017-10-26 2017-10-26pk:182893KPHL-CYUL1.41.41.4Neil TaylorPNF - preflight inspection, radio communication, visual approach runway 24R. | N413AW (CL-65) | N413AW | KPHL-CYUL | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 343.0 | Neil Taylor | PNF - preflight inspection, radio communication, visual approach runway 24R. | |||||||||||||||||||
| 2017-10-27 2017-10-27pk:156695CYUL-KPHL1.51.51.51TNeil TaylorPF - security sweep, normal takeoff, visual approach 27R, normal landing. | N412AW (CL-65) | N412AW | CYUL-KPHL | 1.5 | 1.5 | 1.5 | 1.5 | 1 | T | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 343.0 | Neil Taylor | PF - security sweep, normal takeoff, visual approach 27R, normal landing. | |||||||||||||||||
| Date | Plane | Reg. | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Sea | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
