| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2013-07-13 2013-07-13N3052D (PA-44-180)KMEI KMQY1.91.9 | N3052D (PA-44-180) | KMEI-KMQY | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 247.3 | 1.9 | 1.9 | 34.20 | 18.00 | 7.23 | 130.1 | 247.8 | ||||||||||||||||||
| 2013-07-14 2013-07-14N3052D (PA-44-180)KMQY KLZU1.91.91.91.611 TChristian OrtizSafety Pilot: Christian Ortiz | N3052D (PA-44-180) | KMQY-KLZU | 1.9 | 1.9 | 1.9 | 1.9 | 1.6 | 1 | 1 T | 1.9 | 1.9 | 1.9 | 1.9 | 175.4 | 1.9 | 1.9 | 34.20 | 18.00 | 5.13 | 92.3 | 176.0 | Christian Ortiz | Christian Ortiz | Safety Pilot: Christian Ortiz | |||||||||||
| 2013-07-14 2013-07-14N326ND (PA-44-180)KLZU KPIE2.82.8 | N326ND (PA-44-180) | KLZU-KPIE | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 370.6 | 2.8 | 2.8 | 50.40 | 18.00 | 7.35 | 132.4 | 370.8 | ||||||||||||||||||
| 2013-07-16 2013-07-16N23PE (PA-44-180)KPIE KDHN2.22.22.21.91Christian OrtizSafety Pilot: Christian Ortiz | N23PE (PA-44-180) | KPIE-KDHN | 2.2 | 2.2 | 2.2 | 2.2 | 1.9 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 250.7 | 2.2 | 2.2 | 39.60 | 18.00 | 6.33 | 114.0 | 251.4 | Christian Ortiz | Christian Ortiz | Safety Pilot: Christian Ortiz | ||||||||||||
| 2013-07-16 2013-07-16N23PE (PA-44-180)KDHN KCRG1.71.7 | N23PE (PA-44-180) | KDHN-KCRG | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 211.6 | 1.7 | 1.7 | 30.60 | 18.00 | 6.91 | 124.4 | 212.1 | ||||||||||||||||||
| 2013-07-16 2013-07-16N2425A (PA-44-180)KCRG KRDU3.03.03.02.711 TChristian OrtizSafety Pilot: Christian Ortiz | N2425A (PA-44-180) | KCRG-KRDU | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 1 | 1 T | 3.0 | 3.0 | 3.0 | 3.0 | 360.2 | 3.0 | 3.0 | 54.00 | 18.00 | 6.67 | 120.1 | 361.1 | Christian Ortiz | Christian Ortiz | Safety Pilot: Christian Ortiz | |||||||||||
| 2013-07-17 2013-07-17N5823A (PA-44-180)KRDU KRIC1.01.0 | N5823A (PA-44-180) | KRDU-KRIC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 120.7 | 1.0 | 1.0 | 18.00 | 18.00 | 6.71 | 120.7 | 120.9 | ||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
