| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2013-07-17 2013-07-17N6816A (PA-44-180)KRIC KTTN2.22.22.21.91Christian OrtizSafety Pilot: Christian Ortiz | N6816A (PA-44-180) | KRIC-KTTN | 2.2 | 2.2 | 2.2 | 2.2 | 1.9 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 203.7 | 2.2 | 2.2 | 39.60 | 18.00 | 5.14 | 92.6 | 204.4 | Christian Ortiz | Christian Ortiz | Safety Pilot: Christian Ortiz | ||||||||||||
| 2013-07-17 2013-07-17N6816A (PA-44-180)KTTN KRDU2.22.2 | N6816A (PA-44-180) | KTTN-KRDU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 324.4 | 2.2 | 2.2 | 39.60 | 18.00 | 8.19 | 147.4 | 326.1 | ||||||||||||||||||
| 2013-07-18 2013-07-18N6816A (PA-44-180)KRDU KCRG2.82.82.80.12.51Christian OrtizSafety Pilot: Christian Ortiz | N6816A (PA-44-180) | KRDU-KCRG | 2.8 | 2.8 | 2.8 | 2.8 | 0.1 | 2.5 | 1 | 2.8 | 2.8 | 2.8 | 2.8 | 360.2 | 2.8 | 2.8 | 50.40 | 18.00 | 7.15 | 128.6 | 361.1 | Christian Ortiz | Christian Ortiz | Safety Pilot: Christian Ortiz | |||||||||||
| 2013-07-18 2013-07-18N1221K (PA-44-180)KCRG KPIE1.21.2 | N1221K (PA-44-180) | KCRG-KPIE | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 158.3 | 1.2 | 1.2 | 21.60 | 18.00 | 7.33 | 131.9 | 158.4 | ||||||||||||||||||
| 2013-07-19 2013-07-19N1221K (PA-44-180)KPIE KLZU2.82.8 | N1221K (PA-44-180) | KPIE-KLZU | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 370.6 | 2.8 | 2.8 | 50.40 | 18.00 | 7.35 | 132.4 | 370.8 | ||||||||||||||||||
| 2013-07-19 2013-07-19N1221K (PA-44-180)KLZU KPIE3.13.10.23.10.42.81Keelan Smith Safety Pilot: Keelan Smith | N1221K (PA-44-180) | KLZU-KPIE | 3.1 | 3.1 | 3.1 | 3.1 | 0.4 | 2.8 | 0.2 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | 370.6 | 3.1 | 3.1 | 55.80 | 18.00 | 6.64 | 119.5 | 370.8 | Keelan Smith | Keelan Smith | Safety Pilot: Keelan Smith | ||||||||||
| 2013-07-23 2013-07-23PA-44FRASCALEVEL3 (PA-44-180)2.02.02.0 | PA-44FRASCALEVEL3 (PA-44-180) | (2.0) | 2.0 | 2.0 | 2.0 | ||||||||||||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
