| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2013-10-27 2013-10-27N99344 (C-172)KISM KSPG1.41.41.41Juan Fernando | N99344 (C-172) | KISM-KSPG | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 70.6 | 1.4 | 1.4 | <span class="indirect_fuel_burn">14.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">5.04</span> | 50.4 | 70.6 | Juan Fernando | Juan Fernando | |||||||||||||||
| 2013-12-18 2013-12-18N5258Z (C-172)KSPG KPIE KSPG1.21.21.26CFI - Troy Singer | N5258Z (C-172) | KSPG-KPIE-KSPG | 1.2 | 1.2 | 1.2 | 1.2 | 6 | 1.2 | 1.2 | 1.2 | 18.6 | <span class="indirect_fuel_burn">12.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">1.55</span> | 15.5 | 9.3 | CFI - Troy Singer | CFI - Troy Singer | |||||||||||||||||
| 2013-12-27 2013-12-27N702G (C-172)KCLW KCLW0.30.30.31Laura TaylorCheckout | N702G (C-172) | KCLW-KCLW | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | <span class="indirect_fuel_burn">3.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Laura Taylor | Laura Taylor | Checkout | ||||||||||||||||||||
| 2013-12-28 2013-12-28N702G (C-172)KCLW KPIE KCLW2.02.02.04Stdnt - Marek Lisk1st flight - intro | N702G (C-172) | KCLW-KPIE-KCLW | 2.0 | 2.0 | 2.0 | 2.0 | 4 | 2.0 | 2.0 | 2.0 | 11.0 | <span class="indirect_fuel_burn">20.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">0.55</span> | 5.5 | 5.5 | Stdnt - Marek Lisk | Stdnt - Marek Lisk | 1st flight - intro | ||||||||||||||||
| 2013-12-28 2013-12-28N2382R (C-172)KCLW KCLW0.40.40.41Scott MagourikRomantic Sunset Flight - Amazon | N2382R (C-172) | KCLW-KCLW | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | <span class="indirect_fuel_burn">4.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Scott Magourik | Scott Magourik | Romantic Sunset Flight - Amazon | ||||||||||||||||||||
| 2013-12-29 2013-12-29N2382R (C-172)KCLW KPIE KCLW1.01.01.0RickTraffic Pattern | N2382R (C-172) | KCLW-KPIE-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn">1.10</span> | 11.0 | 5.5 | Rick | Rick | Traffic Pattern | |||||||||||||||||
| 2013-12-30 2013-12-30N702G (C-172)KCLW KCLW0.60.60.61Betsy HalldmanGroupon | N702G (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | <span class="indirect_fuel_burn">6.00</span> | <span class="indirect_fuel_burn">10.00</span> | <span class="indirect_fuel_burn"></span> | Betsy Halldman | Betsy Halldman | Groupon | ||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
