| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||
| Overall Totals: | 4193.8 | 52.1 | 4132.8 | 0.8 | 95.0 | 295.9 | 3105.8 | 2415.4 | 170.9 | 90.1 | 250.2 | 149 | 1703 | 269 | 385.6 | 370.9 | 3808.2 | 3761.9 | 283.6 | 282.8 | 622.5 | 1677.5 | 1.4 | 218671.3 | ||||||||
| 2019-11-25 2019-11-25N942CD (SR20)KMKC-KIXD-K811.01.01.01.0Zac RustadCirrus transition course. | N942CD (SR20) | KMKC-KIXD-K81 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 39.9 | Zac Rustad | Zac Rustad | Cirrus transition course. | ||||||||||||||||||||
| 2019-11-25 2019-11-25N942CD (SR20)K81-KMKC0.40.40.40.4Zac RustadCirrus transition course. | N942CD (SR20) | K81-KMKC | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 38.2 | Zac Rustad | Zac Rustad | Cirrus transition course. | ||||||||||||||||||||
| 2019-11-25 2019-11-25N942CD (SR20)KMKC-KLNK1.61.61.61.6Zac RustadCirrus transition course. | N942CD (SR20) | KMKC-KLNK | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 144.0 | Zac Rustad | Zac Rustad | Cirrus transition course. | ||||||||||||||||||||
| 2019-11-27 2019-11-27N70FE (BE9L)KLNK-KBIE0.60.60.61ADS-B install. | N70FE (BE9L) | KLNK-KBIE | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 33.0 | ADS-B install. | ||||||||||||||||||
| 2019-12-09 2019-12-09N390PS (BE9L)KLNK-KBVN0.60.60.60.21Andrew McpheePF 135. Andrew Mcphee was SIC. Instrument takeoff in driving snow. | N390PS (BE9L) | KLNK-KBVN | 0.6 | 0.6 | 0.6 | 0.2 | 1 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 78.8 | Andrew Mcphee | PF 135. Andrew Mcphee was SIC. Instrument takeoff in driving snow. | ||||||||||||||||
| 2019-12-09 2019-12-09N390PS (BE9L)KBVN-KLNK0.60.60.6Andrew McpheePM 135. Andrew Mcphee was SIC. | N390PS (BE9L) | KBVN-KLNK | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 78.8 | Andrew Mcphee | PM 135. Andrew Mcphee was SIC. | ||||||||||||||||||
| 2019-12-09 2019-12-09N70FE (BE9L)KBIE-KLNK0.50.50.50.51Return from ADS-B install. | N70FE (BE9L) | KBIE-KLNK | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 33.0 | Return from ADS-B install. | |||||||||||||||||
| 2019-12-10 2019-12-10N70FE (BE9L)KLNK-KHFJ1.41.40.11.41Meetings in Cassville. | N70FE (BE9L) | KLNK-KHFJ | 1.4 | 1.4 | 1.4 | 0.1 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 269.7 | Meetings in Cassville. | |||||||||||||||||
| 2019-12-11 2019-12-11N70FE (BE9L)KHFJ-KLNK1.61.60.31.61Return from Cassville meetings. | N70FE (BE9L) | KHFJ-KLNK | 1.6 | 1.6 | 1.6 | 0.3 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 269.7 | Return from Cassville meetings. | |||||||||||||||||
| 2019-12-17 2019-12-17N89BG (SR22T)KLNK-0V31.11.11.11.1Ben BensonRNAV 34 at 0V3. | N89BG (SR22T) | KLNK-0V3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 101.7 | Ben Benson | Ben Benson | RNAV 34 at 0V3. | |||||||||||||||||||
| 2019-12-17 2019-12-17N89BG (SR22T)0V3-KOIN1.01.01.01.0Ben BensonRNAV 35 with teardrop hold at OIN. Stranded with bad left mag. | N89BG (SR22T) | 0V3-KOIN | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 83.8 | Ben Benson | Ben Benson | RNAV 35 with teardrop hold at OIN. Stranded with bad left mag. | |||||||||||||||||||
| 2020-01-05 2020-01-05N942CD (SR20)KLNK-KOLU-KOFK1.51.51.51.5Zac RustadFinish cirrus transition. | N942CD (SR20) | KLNK-KOLU-KOFK | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 77.1 | Zac Rustad | Zac Rustad | Finish cirrus transition. | ||||||||||||||||||||
| 2020-01-05 2020-01-05N942CD (SR20)KOFK-KLCG-KSUX-KOMA-KLNK2.32.32.32.3Zac RustadFinish cirrus transition. | N942CD (SR20) | KOFK-KLCG-KSUX-KOMA-KLNK | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 171.0 | Zac Rustad | Zac Rustad | Finish cirrus transition. | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | Complex | HP | Tail | Dist (NM) | Person | Student | Remarks | |||
| First Page | Last Page |
