| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 5084.3 | 28.0 | 2903.6 | 2130.8 | 18.6 | 185.3 | 1197.8 | 4037.8 | 215.9 | 105.4 | 662.1 | 326 | 1447 | 625 | 4078.4 | 3936.1 | 1797.3 | 1148.2 | 3555.0 | 1424.2 | 932838.8 | 342134.5 | ||||||||
| 03-03-14 2014-03-03N107UV (DA-40)1.51.51.5Brad Whitney | N107UV (DA-40) | 1.5 | 1.5 | 1.5 | 1.5 | 13.50 | Brad Whitney | |||||||||||||||||||||||
| 03-03-14 2014-03-03N390JA (DA-20)2.02.02.0Phil adams | N390JA (DA-20) | 2.0 | 2.0 | 2.0 | 2.0 | 12.00 | Phil adams | |||||||||||||||||||||||
| 03-03-14 2014-03-03N957CT (DA-20)1.31.31.3Bridger Nemeth | N957CT (DA-20) | 1.3 | 1.3 | 1.3 | 1.3 | 7.80 | Bridger Nemeth | |||||||||||||||||||||||
| 03-05-14 2014-03-05N957CT (DA-20)1.61.61.6Phil adams | N957CT (DA-20) | 1.6 | 1.6 | 1.6 | 1.6 | 9.60 | Phil adams | |||||||||||||||||||||||
| 03-06-14 2014-03-06N974CT (DA-20)Pvu mlf pvu2.92.92.92.91Erick Gregersen | N974CT (DA-20) | KPVU-KMLF-KPVU | 2.9 | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 246.6 | 17.40 | Erick Gregersen | ||||||||||||||||||
| 03-07-14 2014-03-07N104UV (DA-40)0.90.90.95Nate Skene141 commercial stands | N104UV (DA-40) | 0.9 | 0.9 | 0.9 | 5 | 0.9 | 8.10 | Nate Skene | Nate Skene | 141 commercial stands | ||||||||||||||||||||
| 03-07-14 2014-03-07N974CT (DA-20)1.81.81.83Phil adams | N974CT (DA-20) | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 10.80 | Phil adams | ||||||||||||||||||||||
| 03-08-14 2014-03-08N980CT (DA-20)0.70.71 | N980CT (DA-20) | 0.7 | 0.7 | 1 | 0.7 | 4.20 | ||||||||||||||||||||||||
| 03-08-14 2014-03-08N104UV (DA-40)Pvu cdc mlf pvu3.93.91.03.93.9Jason Hughes | N104UV (DA-40) | KPVU-KCDC-KMLF-KPVU | 3.9 | 3.9 | 3.9 | 3.9 | 1.0 | 3.9 | 3.9 | 331.6 | 35.10 | Jason Hughes | ||||||||||||||||||
| 03-10-14 2014-03-10N980CT (DA-20)1.41.41.42Phil adams | N980CT (DA-20) | 1.4 | 1.4 | 1.4 | 2 | 1.4 | 8.40 | Phil adams | ||||||||||||||||||||||
| 03-11-14 2014-03-11N455AM (DA-42)1.21.21.2Erick Gregersen | N455AM (DA-42) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 16.80 | Erick Gregersen | ||||||||||||||||||||||
| 03-12-14 2014-03-12N104TS (DA-42)1.31.31.3Taylor Morgan | N104TS (DA-42) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 18.20 | Taylor Morgan | ||||||||||||||||||||||
| 03-12-14 2014-03-12N390JA (DA-20)1.31.31.31Phil adams | N390JA (DA-20) | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 7.80 | Phil adams | ||||||||||||||||||||||
| 03-12-14 2014-03-12N455AM (DA-42)Pvu env sic pvu2.92.92.92.92.9Erick Gregersen | N455AM (DA-42) | KPVU-KENV-SIC-KPVU | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 219.4 | 40.60 | Erick Gregersen | |||||||||||||||||
| 03-13-14 2014-03-13N131TS (DA-42)2.52.52.52.5Erick Gregersen | N131TS (DA-42) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 35.00 | Erick Gregersen | |||||||||||||||||||||
| 03-13-14 2014-03-13N104UV (DA-40)Pvu ogd pvu1.81.81.81.8Jason Hughes | N104UV (DA-40) | KPVU-KOGD-KPVU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 120.3 | 16.20 | Jason Hughes | |||||||||||||||||||
| 03-15-14 2014-03-15N104TS (DA-42)Pvu ogd slc pvu2.12.12.12.12.1Erick Gregersen | N104TS (DA-42) | KPVU-KOGD-KSLC-KPVU | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 120.9 | 29.40 | Erick Gregersen | |||||||||||||||||
| 03-18-14 2014-03-18N107UV (DA-40)1.61.61.6Jason Hughes | N107UV (DA-40) | 1.6 | 1.6 | 1.6 | 1.6 | 14.40 | Jason Hughes | |||||||||||||||||||||||
| 03-19-14 2014-03-19N455AM (DA-42)Kpvu kvcv u14 kpvu 6.66.66.66.6Bridger Nemeth | N455AM (DA-42) | KPVU-KVCV-U14-KPVU | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 868.4 | 92.40 | Bridger Nemeth | ||||||||||||||||||
| 03-20-14 2014-03-20N455AM (DA-42)1.01.01.00.231 TNate Skene[Flight Review] Commercial Standardization 141 Flight Review | N455AM (DA-42) | 1.0 | 1.0 | 1.0 | 0.2 | 3 | 1 T | 1.0 | 1.0 | 14.00 | Nate Skene | [Flight Review] Commercial Standardization 141 Flight Review | ||||||||||||||||||
| 03-20-14 2014-03-20N208NH (DA-20)1.41.41.4Erick Gregersen | N208NH (DA-20) | 1.4 | 1.4 | 1.4 | 1.4 | 8.40 | Erick Gregersen | |||||||||||||||||||||||
| 03-20-14 2014-03-20N245NH (DA-20)2.12.12.12.1Jack Cline | N245NH (DA-20) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 12.60 | Jack Cline | ||||||||||||||||||||||
| 03-21-14 2014-03-21N987CT (DA-20)1.51.51.5Phil adams | N987CT (DA-20) | 1.5 | 1.5 | 1.5 | 1.5 | 9.00 | Phil adams | |||||||||||||||||||||||
| 03-21-14 2014-03-21N885CT (DA-20)1.31.31.3Bridger Nemeth | N885CT (DA-20) | 1.3 | 1.3 | 1.3 | 1.3 | 7.80 | Bridger Nemeth | |||||||||||||||||||||||
| 03-22-14 2014-03-22N107UV (DA-40)1.51.51.5Brad Whitney | N107UV (DA-40) | 1.5 | 1.5 | 1.5 | 1.5 | 13.50 | Brad Whitney | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| First Page | Last Page |
