| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 5084.3 | 28.0 | 2903.6 | 2130.8 | 18.6 | 185.3 | 1197.8 | 4037.8 | 215.9 | 105.4 | 662.1 | 326 | 1447 | 625 | 4078.4 | 3936.1 | 1797.3 | 1148.2 | 3555.0 | 1424.2 | 932838.8 | 342134.5 | ||||||||
| 05-02-14 2014-05-02N988CT (DA-20)0.70.70.71 | N988CT (DA-20) | 0.7 | 0.7 | 0.7 | 1 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | |||||||||||||||||||||||
| 05-02-14 2014-05-02N104TS (DA-42)1.21.21.2 | N104TS (DA-42) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.80</span> | |||||||||||||||||||||||
| 05-02-14 2014-05-02N131TS (DA-42)Pvu slc ogd pvu2.62.62.62.62.63 | N131TS (DA-42) | KPVU-KSLC-KOGD-KPVU | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 3 | 2.6 | 2.6 | 2.6 | 120.9 | <span class="indirect_fuel_burn">36.40</span> | |||||||||||||||||
| 05-06-14 2014-05-06N105UV (DA-40)1.31.31.3 | N105UV (DA-40) | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | ||||||||||||||||||||||||
| 05-08-14 2014-05-08N455AM (DA-42)1.31.31.3 | N455AM (DA-42) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">18.20</span> | |||||||||||||||||||||||
| 05-08-14 2014-05-08N104UV (DA-40)1.71.71.7 | N104UV (DA-40) | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | ||||||||||||||||||||||||
| 05-08-14 2014-05-08N104UV (DA-40)1.61.61.6 | N104UV (DA-40) | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">14.40</span> | ||||||||||||||||||||||||
| 05-08-14 2014-05-08N957CT (DA-20)0.60.60.6 | N957CT (DA-20) | 0.6 | 0.6 | 0.6 | 0.6 | <span class="indirect_fuel_burn">3.60</span> | ||||||||||||||||||||||||
| 05-09-14 2014-05-09N103UV (DA-40)1.71.71.7Jason Hughes | N103UV (DA-40) | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | Jason Hughes | |||||||||||||||||||||||
| 05-09-14 2014-05-09N390JA (DA-20)1.21.21.2Phil adams | N390JA (DA-20) | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">7.20</span> | Phil adams | |||||||||||||||||||||||
| 05-09-14 2014-05-09N390JA (DA-20)1.51.51.5Kasey B | N390JA (DA-20) | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">9.00</span> | Kasey B | |||||||||||||||||||||||
| 05-10-14 2014-05-10N103UV (DA-40)1.61.61.6Jake Reid | N103UV (DA-40) | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">14.40</span> | Jake Reid | |||||||||||||||||||||||
| 05-10-14 2014-05-10N988CT (DA-20)2.42.44Intro flights. Day camp | N988CT (DA-20) | 2.4 | 2.4 | 4 | 2.4 | <span class="indirect_fuel_burn">14.40</span> | Intro flights. | Day camp | ||||||||||||||||||||||
| 05-12-14 2014-05-12N131TS (DA-42)1.31.31.3Taylor Morgan | N131TS (DA-42) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">18.20</span> | Taylor Morgan | ||||||||||||||||||||||
| 05-12-14 2014-05-12N988CT (DA-20)0.70.71Intro flight | N988CT (DA-20) | 0.7 | 0.7 | 1 | 0.7 | <span class="indirect_fuel_burn">4.20</span> | Intro flight | |||||||||||||||||||||||
| 05-12-14 2014-05-12N131TS (DA-42)1.21.21.2 | N131TS (DA-42) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | <span class="indirect_fuel_burn">16.80</span> | |||||||||||||||||||||||
| 05-13-14 2014-05-13N131TS (DA-42)1.71.71.7 | N131TS (DA-42) | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">23.80</span> | |||||||||||||||||||||||
| 05-13-14 2014-05-13N107UV (DA-40)1.81.81.8T | N107UV (DA-40) | 1.8 | 1.8 | 1.8 | T | 1.8 | <span class="indirect_fuel_burn">16.20</span> | |||||||||||||||||||||||
| 05-14-14 2014-05-14N390JA (DA-20)1.41.41.4 | N390JA (DA-20) | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | ||||||||||||||||||||||||
| 05-14-14 2014-05-14N131TS (DA-42)1.41.41.4 | N131TS (DA-42) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.60</span> | |||||||||||||||||||||||
| 05-14-14 2014-05-14N131TS (DA-42)1.41.41.4 | N131TS (DA-42) | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">19.60</span> | |||||||||||||||||||||||
| 05-15-14 2014-05-15N107UV (DA-40)1.31.31.3 | N107UV (DA-40) | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">11.70</span> | ||||||||||||||||||||||||
| 05-16-14 2014-05-16N390JA (DA-20)1.81.81.81 | N390JA (DA-20) | 1.8 | 1.8 | 1.8 | 1 | 1.8 | <span class="indirect_fuel_burn">10.80</span> | |||||||||||||||||||||||
| 05-17-14 2014-05-17N131TS (DA-42)1.81.81.8 | N131TS (DA-42) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">25.20</span> | |||||||||||||||||||||||
| 05-17-14 2014-05-17N131TS (DA-42)1.31.31.3 | N131TS (DA-42) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">18.20</span> | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| First Page | Last Page |
