| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 5084.3 | 28.0 | 2903.6 | 2130.8 | 18.6 | 185.3 | 1197.8 | 4037.8 | 215.9 | 105.4 | 662.1 | 326 | 1447 | 625 | 4078.4 | 3936.1 | 1797.3 | 1148.2 | 3555.0 | 1424.2 | 932838.8 | 342134.5 | ||||||||
| 06-25-14 2014-06-25N957CT (DA-20)1.71.71.7 | N957CT (DA-20) | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">10.20</span> | ||||||||||||||||||||||||
| 06-30-14 2014-06-30N220NH (DA-20)1.11.11.1 | N220NH (DA-20) | 1.1 | 1.1 | 1.1 | 1.1 | <span class="indirect_fuel_burn">6.60</span> | ||||||||||||||||||||||||
| 06-30-14 2014-06-30N104UV (DA-40)1.71.71.7 | N104UV (DA-40) | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | ||||||||||||||||||||||||
| 06-30-14 2014-06-30N104UV (DA-40)1.51.51.5 | N104UV (DA-40) | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | ||||||||||||||||||||||||
| 06-30-14 2014-06-30N104UV (DA-40)Pvu slc pvu1.61.61.61.6 | N104UV (DA-40) | KPVU-KSLC-KPVU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 72.3 | <span class="indirect_fuel_burn">14.40</span> | ||||||||||||||||||||
| 07-01-14 2014-07-01N107UV (DA-40)1.51.51.5 | N107UV (DA-40) | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | ||||||||||||||||||||||||
| 07-02-14 2014-07-02N107UV (DA-40)1.71.71.7 | N107UV (DA-40) | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | ||||||||||||||||||||||||
| 07-07-14 2014-07-07N107UV (DA-40)1.81.81.8 | N107UV (DA-40) | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">16.20</span> | ||||||||||||||||||||||||
| 07-08-14 2014-07-08N107UV (DA-40)1.41.41.4 | N107UV (DA-40) | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">12.60</span> | ||||||||||||||||||||||||
| 07-08-14 2014-07-08N106UV (DA-40)1.71.71.71 | N106UV (DA-40) | 1.7 | 1.7 | 1.7 | 1 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | |||||||||||||||||||||||
| 07-08-14 2014-07-08N105UV (DA-40)1.41.41.4 | N105UV (DA-40) | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">12.60</span> | ||||||||||||||||||||||||
| 07-09-14 2014-07-09N103UV (DA-40)1.51.51.5 | N103UV (DA-40) | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | ||||||||||||||||||||||||
| 07-09-14 2014-07-09N107UV (DA-40)1.71.71.7 | N107UV (DA-40) | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | ||||||||||||||||||||||||
| 07-10-14 2014-07-10N103UV (DA-40)1.51.51.5 | N103UV (DA-40) | 1.5 | 1.5 | 1.5 | 1.5 | <span class="indirect_fuel_burn">13.50</span> | ||||||||||||||||||||||||
| 07-10-14 2014-07-10N980CT (DA-20)Pvu u42 pvu1.41.41.4 | N980CT (DA-20) | KPVU-U42-KPVU | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 54.1 | <span class="indirect_fuel_burn">8.40</span> | |||||||||||||||||||||
| 07-12-14 2014-07-12N100UV (DA-40)1.71.71.7 | N100UV (DA-40) | 1.7 | 1.7 | 1.7 | 1.7 | <span class="indirect_fuel_burn">15.30</span> | ||||||||||||||||||||||||
| 07-12-14 2014-07-12N131TS (DA-42)1.61.61.6 | N131TS (DA-42) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | <span class="indirect_fuel_burn">22.40</span> | |||||||||||||||||||||||
| 07-14-14 2014-07-14N107UV (DA-40)Kpvu kdta kpvu2.42.42.42.4 | N107UV (DA-40) | KPVU-KDTA-KPVU | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 124.2 | <span class="indirect_fuel_burn">21.60</span> | ||||||||||||||||||||
| 07-15-14 2014-07-15N987CT (DA-20)1.31.31.3 | N987CT (DA-20) | 1.3 | 1.3 | 1.3 | 1.3 | <span class="indirect_fuel_burn">7.80</span> | ||||||||||||||||||||||||
| 07-16-14 2014-07-16N107UV (DA-40)Kpvu kbmc 42u kpvu3.53.53.53.50.4 | N107UV (DA-40) | KPVU-KBMC-42U-KPVU | 3.5 | 3.5 | 3.5 | 3.5 | 0.4 | 3.5 | 3.5 | 165.2 | <span class="indirect_fuel_burn">31.50</span> | |||||||||||||||||||
| 07-17-14 2014-07-17N107UV (DA-40)Kpvu klgu kbtf kpvu2.52.52.52.51 | N107UV (DA-40) | KPVU-KLGU-KBTF-KPVU | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 190.4 | <span class="indirect_fuel_burn">22.50</span> | |||||||||||||||||||
| 07-18-14 2014-07-18N107UV (DA-40)Pvu kgjt kvel kpvu5.15.15.15.1 | N107UV (DA-40) | KPVU-KGJT-KVEL-KPVU | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 355.5 | <span class="indirect_fuel_burn">45.90</span> | ||||||||||||||||||||
| 07-19-14 2014-07-19N105UV (DA-40)Kpvu ksgu kpvu3.83.83.83.8Phil Williamson1500 hours!!! | N105UV (DA-40) | KPVU-KSGU-KPVU | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 415.0 | <span class="indirect_fuel_burn">34.20</span> | Phil Williamson | 1500 hours!!! | ||||||||||||||||||
| 07-21-14 2014-07-21N245NH (DA-20)1.41.41.4 | N245NH (DA-20) | 1.4 | 1.4 | 1.4 | 1.4 | <span class="indirect_fuel_burn">8.40</span> | ||||||||||||||||||||||||
| 07-21-14 2014-07-21N106UV (DA-40)1.81.81.8 | N106UV (DA-40) | 1.8 | 1.8 | 1.8 | 1.8 | <span class="indirect_fuel_burn">16.20</span> | ||||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Turbine | Turbine PIC | Dist (NM) | Gallons | Person | Instructor | Remarks | |||
| First Page | Last Page |
