| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3253.9 | 1760.6 | 1403.8 | 81.1 | 378.7 | 1368.0 | 1763.7 | 287.2 | 118.6 | 425.1 | 230 | 1268 | 241 | 1469.4 | 39.8 | 1784.5 | 1720.8 | 1418.9 | 1418.9 | 1565.1 | 1460.3 | 366525.5 | ||||||||
| 2013-05-05 2013-05-05N9002E (C-172)KRYV KRYV1.71.71.7Jeffrey Spangler | N9002E (C-172) | KRYV-KRYV | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Jeffrey Spangler | ||||||||||||||||||||||
| 2013-05-06 2013-05-06N229DM (PA-28-181)KRYV KRYV1.81.81.82Bill WestrateShort and soft take offs and landings | N229DM (PA-28-181) | KRYV-KRYV | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | Bill Westrate | Short and soft take offs and landings | ||||||||||||||||||||
| 2013-05-07 2013-05-07N49288 (C-152)KRYV KRYV1.41.41.41Lou SavathGround reference and steep turns | N49288 (C-152) | KRYV-KRYV | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | Lou Savath | Ground reference and steep turns | ||||||||||||||||||||
| 2013-05-08 2013-05-08N49288 (C-152)KRYV KRYV1.41.41.4Lou SavathEmergency landings | N49288 (C-152) | KRYV-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Lou Savath | Emergency landings | |||||||||||||||||||||
| 2013-05-08 2013-05-08N9002E (C-172)KRYV 79C KRYV2.22.22.22.21Bryan McConnellLOC and ILS approaches | N9002E (C-172) | KRYV-79C-KRYV | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 119.9 | Bryan McConnell | LOC and ILS approaches | ||||||||||||||||||
| 2013-05-15 2013-05-15N9002E (C-172)KRYV KUNU KRYV1.41.41.4Russel PeloquinEmergency and normal take offs and landings | N9002E (C-172) | KRYV-KUNU-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 30.9 | Russel Peloquin | Emergency and normal take offs and landings | ||||||||||||||||||||
| 2013-05-15 2013-05-15N9002E (C-172)KRYV KRYV0.80.80.8Larry BurokerFour fundamentles and turning climbs and decents | N9002E (C-172) | KRYV-KRYV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Larry Buroker | Four fundamentles and turning climbs and decents | |||||||||||||||||||||
| 2013-05-16 2013-05-16N9002E (C-172)KRYV KRYV1.31.31.3Bryan McConnellILS, NDB, and VOR and NDB holding partial panel | N9002E (C-172) | KRYV-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Bryan McConnell | ILS, NDB, and VOR and NDB holding partial panel | |||||||||||||||||||||
| 2013-05-16 2013-05-16N49288 (C-152)KRYV KRYV1.51.51.51Lou SavathNormal landings | N49288 (C-152) | KRYV-KRYV | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Lou Savath | Normal landings | ||||||||||||||||||||
| 2013-05-16 2013-05-16N9002E (C-172)KRYV KRYV0.70.70.7Ali GarbaFour fundamentles and constent speed climbs and decents | N9002E (C-172) | KRYV-KRYV | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Ali Garba | Four fundamentles and constent speed climbs and decents | |||||||||||||||||||||
| 2013-05-17 2013-05-17N300KR (PA-28R-200)KRYV KCAK KTOL KRYV6.26.20.36.26.26.26Took Mom, Penell, and Molly to Canton, stoped at KTOL to fix popped door. | N300KR (PA-28R-200) | KRYV-KCAK-KTOL-KRYV | 6.2 | 6.2 | 0.3 | 6.2 | 6.2 | 6.2 | 6 | 6.2 | 6.2 | 6.2 | 704.2 | Took Mom, Penell, and Molly to Canton, stoped at KTOL to fix popped door. | ||||||||||||||||
| 2013-05-18 2013-05-18N94429 (C-152)KRYV KRYV0.50.50.51Rochelle DayIntro flight | N94429 (C-152) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Rochelle Day | Intro flight | ||||||||||||||||||||
| 2013-05-18 2013-05-18N49288 (C-152)KRYV KRYV0.50.50.51Nadine ZastrowIntro flight | N49288 (C-152) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Nadine Zastrow | Intro flight | ||||||||||||||||||||
| 2013-05-18 2013-05-18N9002E (C-172)KRYV KRYV0.90.90.92Jeffery SpanglerShort and soft take offs and landings | N9002E (C-172) | KRYV-KRYV | 0.9 | 0.9 | 0.9 | 2 | 0.9 | 0.9 | Jeffery Spangler | Short and soft take offs and landings | ||||||||||||||||||||
| 2013-05-18 2013-05-18N63040 (C-150)KRYV KSBM KRYV1.81.81.81.8Kathy RailingCross country | N63040 (C-150) | KRYV-KSBM-KRYV | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 104.8 | Kathy Railing | Cross country | |||||||||||||||||||
| 2013-05-19 2013-05-19N63040 (C-150)KRYV KATW KRYV2.22.22.22.2Kathy RailingCross country | N63040 (C-150) | KRYV-KATW-KRYV | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 132.1 | Kathy Railing | Cross country | |||||||||||||||||||
| 2013-05-19 2013-05-19N9002E (C-172)KRYV KRYV1.21.21.2Jeffery SpanglerGround reference and normal and soft field take offs and landings | N9002E (C-172) | KRYV-KRYV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Jeffery Spangler | Ground reference and normal and soft field take offs and landings | |||||||||||||||||||||
| 2013-05-20 2013-05-20N9002E (C-172)KRYV KRYV0.70.70.7Ali GarbaRectangular course and slow flight. | N9002E (C-172) | KRYV-KRYV | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Ali Garba | Rectangular course and slow flight. | |||||||||||||||||||||
| 2013-05-20 2013-05-20N49288 (C-152)KRYV KRYV1.01.01.01.0Jack PetersonIPC | N49288 (C-152) | KRYV-KRYV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Jack Peterson | IPC | ||||||||||||||||||||
| 2013-05-22 2013-05-22N9002E (C-172)KRYV 87Y KRYV1.21.21.2Jody SchutteLandings and diversions | N9002E (C-172) | KRYV-87Y-KRYV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 41.3 | Jody Schutte | Landings and diversions | ||||||||||||||||||||
| 2013-05-23 2013-05-23N9002E (C-172)KRYV KRYV1.41.41.4Larry BurokerSlow flight and power off stalls | N9002E (C-172) | KRYV-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Larry Buroker | Slow flight and power off stalls | |||||||||||||||||||||
| 2013-05-23 2013-05-23N9002E (C-172)KRYV KRYV2.32.31.32.31Kathy RailingNormal and night landings | N9002E (C-172) | KRYV-KRYV | 2.3 | 2.3 | 2.3 | 1.3 | 1 | 2.3 | 2.3 | Kathy Railing | Normal and night landings | |||||||||||||||||||
| 2013-05-24 2013-05-24N94429 (C-152)KRYV KUNU KRYV1.31.31.3Lou Savath Normal landings and touch and goes | N94429 (C-152) | KRYV-KUNU-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 30.9 | Lou Savath | Normal landings and touch and goes | ||||||||||||||||||||
| 2013-05-24 2013-05-24N9002E (C-172)KRYV KRYV0.80.80.8Jeffery SpanglerNormal landings and solo | N9002E (C-172) | KRYV-KRYV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Jeffery Spangler | Normal landings and solo | |||||||||||||||||||||
| 2013-05-24 2013-05-24N80968 (PA-28-161)KRYV KRYV0.50.50.51Leonard KleinIntro flight | N80968 (PA-28-161) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Leonard Klein | Intro flight | ||||||||||||||||||||
| 2013-05-24 2013-05-24N9002E (C-172)KRYV KRFD KRYV1.81.81.81.81.8Kathy RailingNight cross country | N9002E (C-172) | KRYV-KRFD-KRYV | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 121.7 | Kathy Railing | Night cross country | ||||||||||||||||||
| 2013-05-25 2013-05-25N80968 (PA-28-161)KRYV KRYV1.21.21.2Ali GarbaSlow flight, S-turns, and turns around a point | N80968 (PA-28-161) | KRYV-KRYV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Ali Garba | Slow flight, S-turns, and turns around a point | |||||||||||||||||||||
| 2013-05-25 2013-05-25N94429 (C-152)KRYV KRYV0.50.50.51Nathan RothIntro flight | N94429 (C-152) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Nathan Roth | Intro flight | ||||||||||||||||||||
| 2013-05-25 2013-05-25N80968 (PA-28-161)KRYV KRYV1.01.01.0Rich FraserBFR and rentel check out | N80968 (PA-28-161) | KRYV-KRYV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Rich Fraser | BFR and rentel check out | |||||||||||||||||||||
| 2013-05-25 2013-05-25N9002E (C-172)KRYV KUES KRYV1.41.41.4Jeffery SpanglerShort and soft take offs and landings, radio operations | N9002E (C-172) | KRYV-KUES-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 45.4 | Jeffery Spangler | Short and soft take offs and landings, radio operations | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
