| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3253.9 | 1760.6 | 1403.8 | 81.1 | 378.7 | 1368.0 | 1763.7 | 287.2 | 118.6 | 425.1 | 230 | 1268 | 241 | 1469.4 | 39.8 | 1784.5 | 1720.8 | 1418.9 | 1418.9 | 1565.1 | 1460.3 | 366525.5 | ||||||||
| 2013-06-12 2013-06-12N80968 (PA-28-161)KRYV KRYV0.70.70.7Bill WestrateNormal landings | N80968 (PA-28-161) | KRYV-KRYV | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Bill Westrate | Normal landings | |||||||||||||||||||||
| 2013-06-12 2013-06-12N9002E (C-172)KRYV KHXF KRYV1.11.11.1Jody SchutteEmergency and normal landings | N9002E (C-172) | KRYV-KHXF-KRYV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 36.2 | Jody Schutte | Emergency and normal landings | ||||||||||||||||||||
| 2013-06-12 2013-06-12N49288 (C-152)KRYV KRYV1.01.01.0Lou Savath Normal landings | N49288 (C-152) | KRYV-KRYV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Lou Savath | Normal landings | |||||||||||||||||||||
| 2013-06-14 2013-06-14N49288 (C-152)KRYV KRYV1.01.01.0Lou Savath First solo | N49288 (C-152) | KRYV-KRYV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Lou Savath | First solo | |||||||||||||||||||||
| 2013-06-14 2013-06-14N300KR (PA-28R-200)KRYV KRYV0.70.71Photo flight | N300KR (PA-28R-200) | KRYV-KRYV | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Photo flight | |||||||||||||||||||||
| 2013-06-14 2013-06-14N80968 (PA-28-161)KRYV KRYV1.21.21.2Tom Brzoskishort and soft take offs and landings | N80968 (PA-28-161) | KRYV-KRYV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Tom Brzoski | short and soft take offs and landings | |||||||||||||||||||||
| 2013-06-14 2013-06-14N49288 (C-152)KRYV KRYV1.31.31.3Zack Weaverslow flight, content speed climbs and decents | N49288 (C-152) | KRYV-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Zack Weaver | slow flight, content speed climbs and decents | |||||||||||||||||||||
| 2013-06-14 2013-06-14N9002E (C-172)KRYV KRYV1.51.51.5Larry Burokersteep turns, normal and emergency landings | N9002E (C-172) | KRYV-KRYV | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Larry Buroker | steep turns, normal and emergency landings | |||||||||||||||||||||
| 2013-06-15 2013-06-15N9002E (C-172)KRYV KUNU KRYV1.31.31.31Larry BurokerNormal landings | N9002E (C-172) | KRYV-KUNU-KRYV | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 30.9 | Larry Buroker | Normal landings | |||||||||||||||||||
| 2013-06-15 2013-06-15N9002E (C-172)KRYV KLNR KRYV1.81.81.81.8Jeffery SpanglerCross country | N9002E (C-172) | KRYV-KLNR-KRYV | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 127.9 | Jeffery Spangler | Cross country | |||||||||||||||||||
| 2013-06-15 2013-06-15N49288 (C-152)KRYV KRYV1.71.71.7Zack WeaverSteep turns, stalls, and slow flight | N49288 (C-152) | KRYV-KRYV | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Zack Weaver | Steep turns, stalls, and slow flight | |||||||||||||||||||||
| 2013-06-15 2013-06-15N9002E (C-172)KRYV KRYV0.60.61Photo flight | N9002E (C-172) | KRYV-KRYV | 0.6 | 0.6 | 1 | 0.6 | 0.6 | Photo flight | ||||||||||||||||||||||
| 2013-06-16 2013-06-16N9002E (C-172)KRYV KUNU KRYV1.61.61.6Larry BurokerNormal landings and touch and goes | N9002E (C-172) | KRYV-KUNU-KRYV | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 30.9 | Larry Buroker | Normal landings and touch and goes | ||||||||||||||||||||
| 2013-06-16 2013-06-16N9002E (C-172)KRYV KMKE KMWC KRYV1.61.61.6Jody SchutteNormal landings, radio operations, and light gun signals | N9002E (C-172) | KRYV-KMKE-KMWC-KRYV | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 80.6 | Jody Schutte | Normal landings, radio operations, and light gun signals | ||||||||||||||||||||
| 2013-06-16 2013-06-16N80968 (PA-28-161)KRYV KUNU KRYV1.31.31.3Ali GarbaNormal landings | N80968 (PA-28-161) | KRYV-KUNU-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 30.9 | Ali Garba | Normal landings | ||||||||||||||||||||
| 2013-06-16 2013-06-16N9002E (C-172)KRYV KRYV0.60.61Scenic flight | N9002E (C-172) | KRYV-KRYV | 0.6 | 0.6 | 1 | 0.6 | 0.6 | Scenic flight | ||||||||||||||||||||||
| 2013-06-16 2013-06-16N94429 (C-152)KRYV KRYV0.50.50.51Bob HagenIntro flight | N94429 (C-152) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Bob Hagen | Intro flight | ||||||||||||||||||||
| 2013-06-16 2013-06-16N80968 (PA-28-161)KRYV KRYV0.50.50.51Mary PottsIntro flight | N80968 (PA-28-161) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Mary Potts | Intro flight | ||||||||||||||||||||
| 2013-06-17 2013-06-17N300KR (PA-28R-200)KRYV KLNL KRYV3.03.01.51.32.82Eric HowlettCross country | N300KR (PA-28R-200) | KRYV-KLNL-KRYV | 3.0 | 3.0 | 1.5 | 1.3 | 2.8 | 2 | 3.0 | 3.0 | 3.0 | 361.2 | Eric Howlett | Cross country | ||||||||||||||||
| 2013-06-17 2013-06-17N94429 (C-152)KRYV KRYV0.80.80.81Bjorn SchweinsbergFour fundamentals, consent speed climbs and descents. | N94429 (C-152) | KRYV-KRYV | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Bjorn Schweinsberg | Four fundamentals, consent speed climbs and descents. | ||||||||||||||||||||
| 2013-06-17 2013-06-17N80968 (PA-28-161)KRYV KRYV0.50.50.51Pavel PrnkasIntro flight | N80968 (PA-28-161) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Pavel Prnkas | Intro flight | ||||||||||||||||||||
| 2013-06-17 2013-06-17N229DM (PA-28-181)KRYV 61C KRYV1.31.31.31.31Bill WestrateNight flight | N229DM (PA-28-181) | KRYV-61C-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 26.2 | Bill Westrate | Night flight | ||||||||||||||||||
| 2013-06-18 2013-06-18N9002E (C-172)KRYV KMSN0.40.40.41Employee Orientation MSN | N9002E (C-172) | KRYV-KMSN | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 27.0 | Employee Orientation MSN | ||||||||||||||||||||
| 2013-06-19 2013-06-19N80968 (PA-28-161)KRYV C35 KRYV1.91.91.91.9Russel PeloquinCross country | N80968 (PA-28-161) | KRYV-C35-KRYV | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 118.2 | Russel Peloquin | Cross country | |||||||||||||||||||
| 2013-06-19 2013-06-19N80968 (PA-28-161)KRYV KRYV0.90.90.9Jody Schutteground reference and straight and level | N80968 (PA-28-161) | KRYV-KRYV | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Jody Schutte | ground reference and straight and level | |||||||||||||||||||||
| 2013-06-19 2013-06-19N94429 (C-152)KRYV KRYV1.11.11.1Lou SavathNormal landings and solo | N94429 (C-152) | KRYV-KRYV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Lou Savath | Normal landings and solo | |||||||||||||||||||||
| 2013-06-19 2013-06-19N300KR (PA-28R-200)KRYV KMSN0.40.40.41Maintenance drop off | N300KR (PA-28R-200) | KRYV-KMSN | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 27.0 | Maintenance drop off | |||||||||||||||||||
| 2013-06-19 2013-06-19N80968 (PA-28-161)KRYV KRYV1.31.31.3Larry BurokerSteep turns, stalls, slow flight, and landings | N80968 (PA-28-161) | KRYV-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Larry Buroker | Steep turns, stalls, slow flight, and landings | |||||||||||||||||||||
| 2013-06-19 2013-06-19N80968 (PA-28-161)KRYV 61C KRYV1.71.71.71.71Tom BrzoskiNight landings | N80968 (PA-28-161) | KRYV-61C-KRYV | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 26.2 | Tom Brzoski | Night landings | ||||||||||||||||||
| 2013-06-20 2013-06-20N49288 (C-152)KRYV KRYV0.90.90.9Lou Savathlandings and solo | N49288 (C-152) | KRYV-KRYV | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Lou Savath | landings and solo | |||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
