| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3253.9 | 1760.6 | 1403.8 | 81.1 | 378.7 | 1368.0 | 1763.7 | 287.2 | 118.6 | 425.1 | 230 | 1268 | 241 | 1469.4 | 39.8 | 1784.5 | 1720.8 | 1418.9 | 1418.9 | 1565.1 | 1460.3 | 366525.5 | ||||||||
| 2013-07-31 2013-07-31N9002E (C-172)KRYV KRPJ KRYV2.12.12.12.12.1Larry BurokerNight cross country | N9002E (C-172) | KRYV-KRPJ-KRYV | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 156.7 | Larry Buroker | Night cross country | ||||||||||||||||||
| 2013-08-01 2013-08-01N229DM (PA-28-181)KRYV 88C KRYV2.42.42.41Bill WestratePower on stalls, steep turns, short and soft take offs and landings | N229DM (PA-28-181) | KRYV-88C-KRYV | 2.4 | 2.4 | 2.4 | 1 | 2.4 | 2.4 | 36.1 | Bill Westrate | Power on stalls, steep turns, short and soft take offs and landings | |||||||||||||||||||
| 2013-08-01 2013-08-01N300KR (PA-28R-200)KRYV KMSN0.40.40.41Ferry flight | N300KR (PA-28R-200) | KRYV-KMSN | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 27.0 | Ferry flight | |||||||||||||||||||
| 2013-08-08 2013-08-08N9002E (C-172)KRYV KRYV1.71.71.7Scott HarmanSlow flight, stalls, steep turns, emergency descents, unusual attitudes, and short/soft take offs and landings. | N9002E (C-172) | KRYV-KRYV | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Scott Harman | Slow flight, stalls, steep turns, emergency descents, unusual attitudes, and short/soft take offs and landings. | |||||||||||||||||||||
| 2013-08-08 2013-08-08N80968 (PA-28-161)KRYV KRYV2.22.22.2Jeff BowenVOR navigation, slow flight, stalls, and steep turns, | N80968 (PA-28-161) | KRYV-KRYV | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Jeff Bowen | VOR navigation, slow flight, stalls, and steep turns, | |||||||||||||||||||||
| 2013-08-08 2013-08-08N758XE (C-172XP)KRYV KJVL KRYV1.51.51.5Charlie BoysaLandings and power off 180's | N758XE (C-172XP) | KRYV-KJVL-KRYV | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 71.7 | Charlie Boysa | Landings and power off 180's | |||||||||||||||||||
| 2013-08-08 2013-08-08N9002E (C-172)KRYV KUES KRYV1.01.01.0Jeffery SpanglerLandings | N9002E (C-172) | KRYV-KUES-KRYV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 45.4 | Jeffery Spangler | Landings | ||||||||||||||||||||
| 2013-08-09 2013-08-09N9002E (C-172)KRYV KMSN KRYV1.31.30.40.91Jack PetersonNDB AND ILS, Maintenance back to RYV | N9002E (C-172) | KRYV-KMSN-KRYV | 1.3 | 1.3 | 0.4 | 0.9 | 1 | 1.3 | 1.3 | 54.0 | Jack Peterson | NDB AND ILS, Maintenance back to RYV | ||||||||||||||||||
| 2013-08-09 2013-08-09N758XE (C-172XP)KRYV KPVB KPDC KRYV2.52.52.52.3Charlie BoysaCross country and power off 180's | N758XE (C-172XP) | KRYV-KPVB-KPDC-KRYV | 2.5 | 2.5 | 2.5 | 2.3 | 2.5 | 2.5 | 2.5 | 222.7 | Charlie Boysa | Cross country and power off 180's | ||||||||||||||||||
| 2013-08-10 2013-08-10N9002E (C-172)KRYV 88C KRYV1.51.51.51Russel PeloquinGrass landings, slow flight, slips | N9002E (C-172) | KRYV-88C-KRYV | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 36.1 | Russel Peloquin | Grass landings, slow flight, slips | |||||||||||||||||||
| 2013-08-10 2013-08-10N49288 (C-152)KRYV KRYV0.50.50.51Justin BuchliIntro flight | N49288 (C-152) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | Justin Buchli | Intro flight | ||||||||||||||||||||
| 2013-08-10 2013-08-10N80968 (PA-28-161)KRYV KMSN KEFT KRYV1.71.71.70.8Ali GarbaCross country, radio operations, and landings | N80968 (PA-28-161) | KRYV-KMSN-KEFT-KRYV | 1.7 | 1.7 | 1.7 | 0.8 | 1.7 | 1.7 | 111.2 | Ali Garba | Cross country, radio operations, and landings | |||||||||||||||||||
| 2013-08-10 2013-08-10N9002E (C-172)KRYV KUNU KRYV1.61.61.6Jeffery SpanglerStalls, short/soft take offs and landings, power off 180's, and steep turns | N9002E (C-172) | KRYV-KUNU-KRYV | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 30.9 | Jeffery Spangler | Stalls, short/soft take offs and landings, power off 180's, and steep turns | ||||||||||||||||||||
| 2013-08-10 2013-08-10N9002E (C-172)KRYV KRYV1.11.11.1Jack PetersonNDB and VOR approaches | N9002E (C-172) | KRYV-KRYV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Jack Peterson | NDB and VOR approaches | |||||||||||||||||||||
| 2013-08-11 2013-08-11N9002E (C-172)KRYV KUNU KRYV1.41.41.4Jody SchutteLandings, steep turns, emergency landings and descents. | N9002E (C-172) | KRYV-KUNU-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 30.9 | Jody Schutte | Landings, steep turns, emergency landings and descents. | ||||||||||||||||||||
| 2013-08-11 2013-08-11N229DM (PA-28-181)KRYV KRYV0.60.60.6Mike BaileyReview flight | N229DM (PA-28-181) | KRYV-KRYV | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Mike Bailey | Review flight | |||||||||||||||||||||
| 2013-08-11 2013-08-11N9002E (C-172)KRYV KRYV2.32.32.3Mark / Marry PottsSlow flight and stalls | N9002E (C-172) | KRYV-KRYV | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | Mark / Marry Potts | Slow flight and stalls | |||||||||||||||||||||
| 2013-08-12 2013-08-12N80968 (PA-28-161)KRYV KRYV1.11.11.1Jeff BowenVOR holding | N80968 (PA-28-161) | KRYV-KRYV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Jeff Bowen | VOR holding | |||||||||||||||||||||
| 2013-08-12 2013-08-12N758XE (C-172XP)KRYV KDLL KRYV1.31.31.31.3Charlie BoysaCross country and no flap landings | N758XE (C-172XP) | KRYV-KDLL-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 100.9 | Charlie Boysa | Cross country and no flap landings | ||||||||||||||||||
| 2013-08-13 2013-08-13N94429 (C-152)KRYV KEFT KRYV1.81.81.81.8Lou Savath Cross counrty | N94429 (C-152) | KRYV-KEFT-KRYV | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 101.4 | Lou Savath | Cross counrty | |||||||||||||||||||
| 2013-08-13 2013-08-13N80968 (PA-28-161)KRYV KRYV1.51.51.5Jeff BowenVOR Holding | N80968 (PA-28-161) | KRYV-KRYV | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Jeff Bowen | VOR Holding | |||||||||||||||||||||
| 2013-08-13 2013-08-13N9002E (C-172)KRYV 61C KRYV1.61.61.6Jeffery SpanglerSteep turns, ground reference, and emergency descents and landings | N9002E (C-172) | KRYV-61C-KRYV | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 26.2 | Jeffery Spangler | Steep turns, ground reference, and emergency descents and landings | ||||||||||||||||||||
| 2013-08-14 2013-08-14N9002E (C-172)KRYV KDLL KRYV1.51.51.51.5Jody SchutteCross country and no flap landings | N9002E (C-172) | KRYV-KDLL-KRYV | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 100.9 | Jody Schutte | Cross country and no flap landings | |||||||||||||||||||
| 2013-08-14 2013-08-14N229DM (PA-28-181)KRYV KSBM KRYV2.02.02.02.0Jeff BowenHolding, DME arks, and IFR scaning | N229DM (PA-28-181) | KRYV-KSBM-KRYV | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 104.8 | Jeff Bowen | Holding, DME arks, and IFR scaning | |||||||||||||||||||
| 2013-08-14 2013-08-14N94429 (C-152)KRYV KUNU KHXF KRYV1.91.91.91Tyler BaylesSteep turns, stalls, slow flight, short and soft take offs and landings | N94429 (C-152) | KRYV-KUNU-KHXF-KRYV | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 48.0 | Tyler Bayles | Steep turns, stalls, slow flight, short and soft take offs and landings | |||||||||||||||||||
| 2013-08-14 2013-08-14N229DM (PA-28-181)KRYV KSBM KRYV1.71.71.71.71.7Bill WestrateNight cross country | N229DM (PA-28-181) | KRYV-KSBM-KRYV | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 104.8 | Bill Westrate | Night cross country | ||||||||||||||||||
| 2013-08-15 2013-08-15N300KR (PA-28R-200)KRYV KARR KRYV1.61.60.71.62Picked up Jeff Baum after A/C drop off | N300KR (PA-28R-200) | KRYV-KARR-KRYV | 1.6 | 1.6 | 0.7 | 1.6 | 2 | 1.6 | 1.6 | 1.6 | 169.5 | Picked up Jeff Baum after A/C drop off | ||||||||||||||||||
| 2013-08-15 2013-08-15N80968 (PA-28-161)KRYV KUNU KRYV1.21.21.21Russel PeloquinSlow flight, landings, and power off 180's | N80968 (PA-28-161) | KRYV-KUNU-KRYV | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 30.9 | Russel Peloquin | Slow flight, landings, and power off 180's | |||||||||||||||||||
| 2013-08-15 2013-08-15N300KR (PA-28R-200)KRYV KRYV0.80.80.8Bryan McConnellShort and soft take offs and landings and power off 180's | N300KR (PA-28R-200) | KRYV-KRYV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Bryan McConnell | Short and soft take offs and landings and power off 180's | ||||||||||||||||||||
| 2013-08-15 2013-08-15N94429 (C-152)KRYV 88C KRYV1.41.41.4Tyler BaylesEmergency decents and landings and ground reference | N94429 (C-152) | KRYV-88C-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 36.1 | Tyler Bayles | Emergency decents and landings and ground reference | ||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
