| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||||
| Overall Totals: | 3253.9 | 1760.6 | 1403.8 | 81.1 | 378.7 | 1368.0 | 1763.7 | 287.2 | 118.6 | 425.1 | 230 | 1268 | 241 | 1469.4 | 39.8 | 1784.5 | 1720.8 | 1418.9 | 1418.9 | 1565.1 | 1460.3 | 366525.5 | ||||||||
| 2013-02-20 2013-02-20N9002E (C-172)KRYV KRYV0.50.50.5Ali GarbaRectangular course and turns around a point. | N9002E (C-172) | KRYV-KRYV | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | Ali Garba | Rectangular course and turns around a point. | |||||||||||||||||||||
| 2013-02-22 2013-02-22N229DM (PA-28-181)KMSN KRYV0.50.50.51Ferry flight | N229DM (PA-28-181) | KMSN-KRYV | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 27.0 | Ferry flight | ||||||||||||||||||||
| 2013-02-23 2013-02-23N94429 (C-152)KRYV KRYV0.60.60.6Kathy RailingSimulated IFR and NDB/VOR NAV aids | N94429 (C-152) | KRYV-KRYV | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Kathy Railing | Simulated IFR and NDB/VOR NAV aids | |||||||||||||||||||||
| 2013-02-23 2013-02-23N9002E (C-172)KRYV KRYV0.60.60.61Joe BlommelScenic flight | N9002E (C-172) | KRYV-KRYV | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | Joe Blommel | Scenic flight | ||||||||||||||||||||
| 2013-02-24 2013-02-24N49288 (C-152)KRYV KMSN KRYV1.11.11.1Kathy RailingRadio operations | N49288 (C-152) | KRYV-KMSN-KRYV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 54.0 | Kathy Railing | Radio operations | ||||||||||||||||||||
| 2013-02-24 2013-02-24N9002E (C-172)KRYV KRYV1.21.21.2Jeffrey SpanglerFore fundamentals and slow flight | N9002E (C-172) | KRYV-KRYV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Jeffrey Spangler | Fore fundamentals and slow flight | |||||||||||||||||||||
| 2013-02-25 2013-02-25N94429 (C-152)KRYV KRYV1.41.41.41Tyler BaylesSimulated IFR, VOR and NDB navigation, unusual attitudes, and short and soft take offs and landings | N94429 (C-152) | KRYV-KRYV | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | Tyler Bayles | Simulated IFR, VOR and NDB navigation, unusual attitudes, and short and soft take offs and landings | ||||||||||||||||||||
| 2013-03-02 2013-03-02N94429 (C-152)KRYV KMWC KRYV1.41.41.4Kathy RailingRadio operations, landings, and simulated IFR | N94429 (C-152) | KRYV-KMWC-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 60.8 | Kathy Railing | Radio operations, landings, and simulated IFR | ||||||||||||||||||||
| 2013-03-02 2013-03-02N229DM (PA-28-181)KRYV KRYV0.70.70.7Ali GarbaSlow flight and steep turns | N229DM (PA-28-181) | KRYV-KRYV | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Ali Garba | Slow flight and steep turns | |||||||||||||||||||||
| 2013-03-02 2013-03-02N9002E (C-172)KRYV KRYV1.31.31.3Jeffrey SpanglerSlow flight, stalls, and steep turns | N9002E (C-172) | KRYV-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jeffrey Spangler | Slow flight, stalls, and steep turns | |||||||||||||||||||||
| 2013-03-02 2013-03-02N94429 (C-152)KRYV KUNU KRYV1.11.11.1Todd GiesfeldtBFR flight | N94429 (C-152) | KRYV-KUNU-KRYV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 30.9 | Todd Giesfeldt | BFR flight | ||||||||||||||||||||
| 2013-03-03 2013-03-03N9002E (C-172)KRYV KRYV1.21.21.2Jody SchutteStalls, steep turns, and emergency procedures. | N9002E (C-172) | KRYV-KRYV | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Jody Schutte | Stalls, steep turns, and emergency procedures. | |||||||||||||||||||||
| 2013-03-03 2013-03-03N94429 (C-152)KRYV KMWC KRYV1.61.61.6Kathy RailingRadio operations, landings, steep turns, and simulated IFR. | N94429 (C-152) | KRYV-KMWC-KRYV | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 60.8 | Kathy Railing | Radio operations, landings, steep turns, and simulated IFR. | ||||||||||||||||||||
| 2013-03-04 2013-03-04N94429 (C-152)KRYV KRYV1.71.71.7Thomas BitnerTurns around a point, S-turns, power on and off stalls, turning stalls, steep turns, and unusual attitudes. | N94429 (C-152) | KRYV-KRYV | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | Thomas Bitner | Turns around a point, S-turns, power on and off stalls, turning stalls, steep turns, and unusual attitudes. | |||||||||||||||||||||
| 2013-03-06 2013-03-06N9002E (C-172)KRYV KRYV1.11.11.11Bill WestrateFore fundamentals and slow flight | N9002E (C-172) | KRYV-KRYV | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | Bill Westrate | Fore fundamentals and slow flight | ||||||||||||||||||||
| 2013-03-07 2013-03-07N9002E (C-172)KRYV KJVL KRYV1.31.31.3Jeff BowenRental check out | N9002E (C-172) | KRYV-KJVL-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 71.7 | Jeff Bowen | Rental check out | ||||||||||||||||||||
| 2013-03-08 2013-03-08N49288 (C-152)KRYV KRYV0.70.70.7Thomas BitnerSteep turns, stalls, turns around a point, short field take off. | N49288 (C-152) | KRYV-KRYV | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Thomas Bitner | Steep turns, stalls, turns around a point, short field take off. | |||||||||||||||||||||
| 2013-03-08 2013-03-08N94429 (C-152)KRYV KUNU KRYV2.32.32.31Joel KoppSteep turns, slow flight clean and dirty, power on and off stalls, normal and cross wind landings. | N94429 (C-152) | KRYV-KUNU-KRYV | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 30.9 | Joel Kopp | Steep turns, slow flight clean and dirty, power on and off stalls, normal and cross wind landings. | |||||||||||||||||||
| 2013-03-12 2013-03-12N9002E (C-172)KRYV KRYV1.11.11.1Jody SchutteGround reference, power off stalls and turning stalls. | N9002E (C-172) | KRYV-KRYV | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Jody Schutte | Ground reference, power off stalls and turning stalls. | |||||||||||||||||||||
| 2013-03-12 2013-03-12N9002E (C-172)KRYV KRYV1.51.51.51Russel PeloquinFour fundamentals, slow flight, and turns around a point. | N9002E (C-172) | KRYV-KRYV | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | Russel Peloquin | Four fundamentals, slow flight, and turns around a point. | ||||||||||||||||||||
| 2013-03-13 2013-03-13N94429 (C-152)KRYV KRYV1.61.61.6Tyler BaylesSim IFR, VOR navigation, ground reference, X-wind landings and unusual attitudes. | N94429 (C-152) | KRYV-KRYV | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Tyler Bayles | Sim IFR, VOR navigation, ground reference, X-wind landings and unusual attitudes. | |||||||||||||||||||||
| 2013-03-14 2013-03-14N229DM (PA-28-181)KRYV KRYV1.41.41.4Bill WestrateSlow flight and power on and off stalls. | N229DM (PA-28-181) | KRYV-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Bill Westrate | Slow flight and power on and off stalls. | |||||||||||||||||||||
| 2013-03-16 2013-03-16N94429 (C-152)KRYV KRYV1.71.71.71Joel KoppNormal landings | N94429 (C-152) | KRYV-KRYV | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | Joel Kopp | Normal landings | ||||||||||||||||||||
| 2013-03-16 2013-03-16N229DM (PA-28-181)KRYV KRYV1.41.41.4Bill WestrateGround reference | N229DM (PA-28-181) | KRYV-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Bill Westrate | Ground reference | |||||||||||||||||||||
| 2013-03-17 2013-03-17N9002E (C-172)KRYV KRYV1.31.31.3Jody SchutteGround reference and stalls | N9002E (C-172) | KRYV-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jody Schutte | Ground reference and stalls | |||||||||||||||||||||
| 2013-03-17 2013-03-17N94429 (C-152)KRYV KRYV1.41.41.4Kathy RailingSteep turns, landings | N94429 (C-152) | KRYV-KRYV | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | Kathy Railing | Steep turns, landings | |||||||||||||||||||||
| 2013-03-17 2013-03-17N229DM (PA-28-181)KRYV KRYV1.31.31.3BIll WestrateGround reference and steep turns | N229DM (PA-28-181) | KRYV-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | BIll Westrate | Ground reference and steep turns | |||||||||||||||||||||
| 2013-03-17 2013-03-17N49288 (C-152)KRYV KRYV1.01.01.0Thomas BitnerCross wind landings | N49288 (C-152) | KRYV-KRYV | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Thomas Bitner | Cross wind landings | |||||||||||||||||||||
| 2013-03-19 2013-03-19N9002E (C-172)KRYV KRYV0.80.80.8Russel PeloquinGround reference | N9002E (C-172) | KRYV-KRYV | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Russel Peloquin | Ground reference | |||||||||||||||||||||
| 2013-03-19 2013-03-19N9002E (C-172)KRYV KRYV1.31.31.3Jody SchutteGround reference and slow flight | N9002E (C-172) | KRYV-KRYV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Jody Schutte | Ground reference and slow flight | |||||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | ME Turbine | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
