| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-01-22 2014-01-22N6000U (C-162)KCLW KPIE KCLW1.61.61.6Ken LetsoLandings Pre Solo | N6000U (C-162) | KCLW-KPIE-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 11.0 | 11.20 | 7.00 | 0.98 | 6.9 | 5.5 | Ken Letso | Ken Letso | Landings Pre Solo | |||||||||||||||||
| 2014-01-22 2014-01-22N702G (C-172)KCLW KCLW0.80.80.81Levi OlivetoIntro Flight | N702G (C-172) | KCLW-KCLW | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 8.00 | 10.00 | Levi Oliveto | Levi Oliveto | Intro Flight | |||||||||||||||||||||
| 2014-01-22 2014-01-22N2382R (C-172)KCLW KCLW0.60.60.61Sharad MalavdeGroupon | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Sharad Malavde | Sharad Malavde | Groupon | |||||||||||||||||||||
| 2014-01-22 2014-01-22N702G (C-172)KCLW KCLW0.90.90.91Austin CurlPwr off stalls | N702G (C-172) | KCLW-KCLW | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 9.00 | 10.00 | Austin Curl | Austin Curl | Pwr off stalls | |||||||||||||||||||||
| 2014-01-22 2014-01-22N2382R (C-172)KCLW KCLW0.50.50.51Reed Harvinclimbs, descents, steep turns | N2382R (C-172) | KCLW-KCLW | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 5.00 | 10.00 | Reed Harvin | Reed Harvin | climbs, descents, steep turns | |||||||||||||||||||||
| 2014-01-23 2014-01-23N6000U (C-162)KCLW KCLW1.11.11.1Arlie RiceVFR Flight Review & C162 Checkout | N6000U (C-162) | KCLW-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 7.70 | 7.00 | Arlie Rice | Arlie Rice | VFR Flight Review & C162 Checkout | ||||||||||||||||||||||
| 2014-01-23 2014-01-23N2382R (C-172)KCLW KPIE KCLW1.51.50.31.511Steve SchumacherPwr on/off stalls, Steep turns, Slw Flight & traffic pattern | N2382R (C-172) | KCLW-KPIE-KCLW | 1.5 | 1.5 | 1.5 | 1.5 | 0.3 | 1 | 1 | 1.5 | 1.5 | 1.5 | 11.0 | 15.00 | 10.00 | 0.73 | 7.3 | 5.5 | Steve Schumacher | Steve Schumacher | Pwr on/off stalls, Steep turns, Slw Flight & traffic pattern | ||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
