| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-01-26 2014-01-26N347DL (C-310)KCLW KVNC0.50.50.50.5RickIFR Flight Plan | N347DL (C-310) | KCLW-KVNC | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 57.0 | 0.5 | 0.5 | 12.00 | 24.00 | 4.75 | 114.0 | 57.0 | Rick | Rick | IFR Flight Plan | |||||||||||||
| 2014-01-26 2014-01-26N347DL (C-310)KVNC KCLW0.60.60.60.60.60.5RickIFR Flight Plan | N347DL (C-310) | KVNC-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 57.0 | 0.6 | 0.6 | 14.40 | 24.00 | 3.96 | 95.0 | 57.0 | Rick | Rick | IFR Flight Plan | |||||||||||
| 2014-01-27 2014-01-27N702G (C-172)KCLW KPIE0.60.60.61Eladio DiazGroupon | N702G (C-172) | KCLW-KPIE | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | 5.5 | 6.00 | 10.00 | 0.92 | 9.2 | 5.5 | Eladio Diaz | Eladio Diaz | Groupon | ||||||||||||||||
| 2014-01-27 2014-01-27N702G (C-172)KPIE KCLW0.50.50.51Eladio DiazGroupon | N702G (C-172) | KPIE-KCLW | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 5.5 | 5.00 | 10.00 | 1.10 | 11.0 | 5.5 | Eladio Diaz | Eladio Diaz | Groupon | ||||||||||||||||
| 2014-01-27 2014-01-27N3003Q (PA-28)KCLW KPIE KCLW0.80.80.8Dan CusmanoCheckout | N3003Q (PA-28) | KCLW-KPIE-KCLW | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 11.0 | 8.00 | 10.00 | 1.38 | 13.8 | 5.5 | Dan Cusmano | Dan Cusmano | Checkout | |||||||||||||||||
| 2014-01-27 2014-01-27N3003Q (PA-28)KCLW KPIE KCLW1.81.81.81Steve SchumacherLandings @ KPIE | N3003Q (PA-28) | KCLW-KPIE-KCLW | 1.8 | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 11.0 | 18.00 | 10.00 | 0.61 | 6.1 | 5.5 | Steve Schumacher | Steve Schumacher | Landings @ KPIE | ||||||||||||||||
| 2014-01-27 2014-01-27N3003Q (PA-28)KCLW KPIE KCLW1.31.31.31Yoi LiPwr on/off stalls, Slw Flight, steep turns & landings | N3003Q (PA-28) | KCLW-KPIE-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 11.0 | 13.00 | 10.00 | 0.85 | 8.5 | 5.5 | Yoi Li | Yoi Li | Pwr on/off stalls, Slw Flight, steep turns & landings | ||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
