| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-01-28 2014-01-28N702G (C-172)KCLW KCLW0.60.60.61Adrianna Groupon | N702G (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Adrianna | Adrianna | Groupon | |||||||||||||||||||||
| 2014-01-28 2014-01-28N702G (C-172)KCLW KPIE KCLW1.61.61.63Austin CurlPWR on Stalls & landings | N702G (C-172) | KCLW-KPIE-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 3 | 1.6 | 1.6 | 1.6 | 11.0 | 16.00 | 10.00 | 0.69 | 6.9 | 5.5 | Austin Curl | Austin Curl | PWR on Stalls & landings | ||||||||||||||||
| 2014-01-28 2014-01-28N3003Q (PA-28)KCLW KSPG KPIE KCLW3.13.13.13Steve SchumacherLandings @ KPIE | N3003Q (PA-28) | KCLW-KSPG-KPIE-KCLW | 3.1 | 3.1 | 3.1 | 3.1 | 3 | 3.1 | 3.1 | 3.1 | 29.3 | 31.00 | 10.00 | 0.95 | 9.5 | 14.5 | Steve Schumacher | Steve Schumacher | Landings @ KPIE | ||||||||||||||||
| 2014-02-01 2014-02-01N702G (C-172)KCLW kINF KLEE KBKV KCLW2.92.92.92.9Gregory AlvordVFR XC PIC training 61.65 | N702G (C-172) | KCLW-KINF-KLEE-KBKV-KCLW | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 155.7 | 2.9 | 2.9 | 29.00 | 10.00 | 5.37 | 53.7 | 71.5 | Gregory Alvord | Gregory Alvord | VFR XC PIC training 61.65 | ||||||||||||||
| 2014-02-02 2014-02-02N702G (C-172)KCLW KCLW0.50.50.51Andre SeniorGroupon | N702G (C-172) | KCLW-KCLW | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 5.00 | 10.00 | Andre Senior | Andre Senior | Groupon | |||||||||||||||||||||
| 2014-02-02 2014-02-02N3003Q (PA-28)KCLW KCLW0.40.40.41Theresa FrancisGift Certificate | N3003Q (PA-28) | KCLW-KCLW | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 4.00 | 10.00 | Theresa Francis | Theresa Francis | Gift Certificate | |||||||||||||||||||||
| 2014-02-02 2014-02-02N3003Q (PA-28)KCLW KCLW0.40.40.41Theresa FrancisGift Certificate | N3003Q (PA-28) | KCLW-KCLW | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 4.00 | 10.00 | Theresa Francis | Theresa Francis | Gift Certificate | |||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
