| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-02-10 2014-02-10N2382R (C-172)KCLW KCLW0.50.50.51Dan JoyalGroupon | N2382R (C-172) | KCLW-KCLW | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 5.00 | 10.00 | Dan Joyal | Dan Joyal | Groupon | |||||||||||||||||||||
| 2014-02-10 2014-02-10N2382R (C-172)KCLW KCLW0.50.50.51Paul ParraraGroupon | N2382R (C-172) | KCLW-KCLW | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 5.00 | 10.00 | Paul Parrara | Paul Parrara | Groupon | |||||||||||||||||||||
| 2014-02-10 2014-02-10N2382R (C-172)KCLW KCLW1.41.41.41Jeff BradshawStraight & level Flight, Turns, Descents Climbs | N2382R (C-172) | KCLW-KCLW | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 14.00 | 10.00 | Jeff Bradshaw | Jeff Bradshaw | Straight & level Flight, Turns, Descents Climbs | |||||||||||||||||||||
| 2014-02-11 2014-02-11N6000U (C-162)KCLW KPIE KCLW1.01.01.0Dan StoilSteep turns, Pwr off Stall, Traffic patern, Checkout C162 VFR | N6000U (C-162) | KCLW-KPIE-KCLW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 7.00 | 7.00 | 1.57 | 11.0 | 5.5 | Dan Stoil | Dan Stoil | Steep turns, Pwr off Stall, Traffic patern, Checkout C162 VFR | |||||||||||||||||
| 2014-02-11 2014-02-11N2382R (C-172)KCLW KPIE KCLW1.61.61.65Alex KramerLandings @ KPIE | N2382R (C-172) | KCLW-KPIE-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 5 | 1.6 | 1.6 | 1.6 | 11.0 | 16.00 | 10.00 | 0.69 | 6.9 | 5.5 | Alex Kramer | Alex Kramer | Landings @ KPIE | ||||||||||||||||
| 2014-02-11 2014-02-11N2382R (C-172)KCLW KBKV KCLW2.02.02.0Steve SchumacherSlow Flight, PWR off stall, Pattern Work | N2382R (C-172) | KCLW-KBKV-KCLW | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 67.8 | 20.00 | 10.00 | 3.39 | 33.9 | 33.9 | Steve Schumacher | Steve Schumacher | Slow Flight, PWR off stall, Pattern Work | |||||||||||||||||
| 2014-02-11 2014-02-11N347DL (C-310)KCLW KPIE KCLW1.81.81.01.8RickSteep turns, Pwr off stall, Inst. App. Single-engine Maneuvers | N347DL (C-310) | KCLW-KPIE-KCLW | 1.8 | 1.8 | 1.8 | 1.8 | 1.0 | 1.8 | 1.8 | 1.8 | 1.8 | 11.0 | 43.20 | 24.00 | 0.25 | 6.1 | 5.5 | Rick | Rick | Steep turns, Pwr off stall, Inst. App. Single-engine Maneuvers | |||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
