| First Page | Last Page |
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| Page Totals: | |||||||||||||||||||||||||||||||||||
| Overall Totals: | 1674.7 | 1674.7 | 1571.4 | 101.2 | 198.9 | 1254.6 | 501.7 | 23.6 | 118.7 | 142.9 | 157 | 1405 | 101 | 945.4 | 250.3 | 241.6 | 1424.4 | 1329.8 | 404.0 | 44535.2 | 531.8 | 531.8 | 19107.4 | ||||||||||||
| 2014-01-23 2014-01-23N347DL (C-310)KCRG KCLW1.21.21.21.2Richard CornishIFR flght, Single-engine landing | N347DL (C-310) | KCRG-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 156.1 | 1.2 | 1.2 | 28.80 | 24.00 | 5.42 | 130.1 | 156.1 | Richard Cornish | Richard Cornish | IFR flght, Single-engine landing | |||||||||||||
| 2014-01-24 2014-01-24N2382R (C-172)KCLW KPIE KCLW1.11.11.14Alex KramerLandings | N2382R (C-172) | KCLW-KPIE-KCLW | 1.1 | 1.1 | 1.1 | 1.1 | 4 | 1.1 | 1.1 | 1.1 | 11.0 | 11.00 | 10.00 | 1.00 | 10.0 | 5.5 | Alex Kramer | Alex Kramer | Landings | ||||||||||||||||
| 2014-01-24 2014-01-24N2382R (C-172)KCLW KCLW0.60.60.61Beth CurtisGroupon | N2382R (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Beth Curtis | Beth Curtis | Groupon | |||||||||||||||||||||
| 2014-01-24 2014-01-24N702G (C-172)KCLW KCLW1.21.21.21Steve Schumacherslw Flight, Steep turns, Pwr on/off stalls | N702G (C-172) | KCLW-KCLW | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 12.00 | 10.00 | Steve Schumacher | Steve Schumacher | slw Flight, Steep turns, Pwr on/off stalls | |||||||||||||||||||||
| 2014-01-24 2014-01-24N6000U (C-162)KCLW KPIE KCLW1.31.31.32Glenn SprenzelSteep turns & Pattern work | N6000U (C-162) | KCLW-KPIE-KCLW | 1.3 | 1.3 | 1.3 | 1.3 | 2 | 1.3 | 1.3 | 1.3 | 11.0 | 9.10 | 7.00 | 1.21 | 8.5 | 5.5 | Glenn Sprenzel | Glenn Sprenzel | Steep turns & Pattern work | ||||||||||||||||
| 2014-01-24 2014-01-24N702G (C-172)KCLW KCLW0.60.60.61Andres ParraGroupon | N702G (C-172) | KCLW-KCLW | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 6.00 | 10.00 | Andres Parra | Andres Parra | Groupon | |||||||||||||||||||||
| 2014-01-25 2014-01-25N702G (C-172)KCLW KCLW1.61.61.6Gregory AlvordLandings | N702G (C-172) | KCLW-KCLW | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 16.00 | 10.00 | Gregory Alvord | Gregory Alvord | Landings | ||||||||||||||||||||||
| Date | Plane | Route | Total | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Complex | Dist (NM) | 61 XC | ATP XC | Gallons | gph | mpg | Speed (kts) | Max W. (NM) | Person | Instructor | Student | First Officer | Captain | Remarks |
| First Page | Last Page |
