Viewing the logbook of: djmastermind
Sign-in/Register
Avatar for djmastermind
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleME TurbineComplexRemarks
Page Totals:
Overall Totals: 4946.532.72089.32773.0907.2266.2814.24077.8132.256.8536.224017254054465.62878.02068.52772.52916.2
04-05-2011 2011-04-05N250RA (C-172)54T-84R-54T3.73.73.7N250RA (C-172)54T-84R-54T3.73.73.73.73.7
04-09-2011 2011-04-09N252RA (C-172)54T-KLVJ-27R-KMAF7.47.47.47.43101/301N252RA (C-172)54T-KLVJ-27R-KMAF7.47.47.47.437.47.4101/301
04-10-2011 2011-04-10N252RA (C-172)KMAF-27R-54T5.95.95.95.92301N252RA (C-172)KMAF-27R-54T5.95.95.95.925.95.9301
04-11-2011 2011-04-11N252RA (C-172)54T-84R-27R-KMAF5.55.55.5301N252RA (C-172)54T-84R-27R-KMAF5.55.55.55.55.5301
04-12-2011 2011-04-12N252RA (C-172)KMAF-27R-54T6.26.26.2301N252RA (C-172)KMAF-27R-54T6.26.26.26.26.2301
04-16-2011 2011-04-16N257RA (C-172)54T-84R-27R-KMAF7.47.47.47.43101/301N257RA (C-172)54T-84R-27R-KMAF7.47.47.47.437.47.4101/301
04-17-2011 2011-04-17N257RA (C-172)KMAF-27R-84R-54T6.36.36.36.33301N257RA (C-172)KMAF-27R-84R-54T6.36.36.36.336.36.3301
04-18-2011 2011-04-18N252RA (C-172)54T-84R-27R-KMAF5.15.15.15.13301N252RA (C-172)54T-84R-27R-KMAF5.15.15.15.135.15.1301
04-19-2011 2011-04-19N252RA (C-172)KMAF-27R-84R-54T6.06.06.06.03N252RA (C-172)KMAF-27R-84R-54T6.06.06.06.036.06.0
07-19-2011 2011-07-19N657AE (ERJ145)ORD-CLE1.31.31.3Rob CummingsIOE, 3904N657AE (ERJ145)KORD-KCLE1.31.31.31.31.31.31.3IOE, 3904
07-19-2011 2011-07-19N626AE (ERJ145)CLE-JFK1.81.81.81Rob CummingsIOE, 4055N626AE (ERJ145)KCLE-KJFK1.81.81.811.81.81.81.8IOE, 4055
07-19-2011 2011-07-19N626AE (ERJ145)JFK-IND2.42.41.82.41Rob CummingsIOE, 4305N626AE (ERJ145)KJFK-KIND2.42.42.41.812.42.42.42.4IOE, 4305
07-20-2011 2011-07-20N664MS (ERJ145)IND-JFK2.62.62.60.111Rob CummingsIOE, 4358 (ILS 22L JFK)N664MS (ERJ145)KIND-KJFK2.62.62.60.1112.62.62.62.6IOE, 4358 (ILS 22L JFK)
07-20-2011 2011-07-20N664MS (ERJ145)JFK-CVG2.82.82.80.11Rob CummingsIOE, 4024N664MS (ERJ145)KJFK-KCVG2.82.80.12.812.82.82.82.8IOE, 4024
07-21-2011 2011-07-21N933JN (ERJ145)CVG-JFK2.22.22.21Rob CummingsIOE, 3986N933JN (ERJ145)KCVG-KJFK2.22.22.212.22.22.22.2IOE, 3986
07-21-2011 2011-07-21N933JN (ERJ145)JFK-PIT1.61.61.01.61Rob CummingsIOE, 4218N933JN (ERJ145)KJFK-KPIT1.61.61.61.011.61.61.61.6IOE, 4218
07-22-2011 2011-07-22N655AE (ERJ145)PIT-ORD4.54.54.50.5Rob CummingsIOE, 4229N655AE (ERJ145)KPIT-KORD4.54.54.50.54.54.54.54.5IOE, 4229
07-22-2011 2011-07-22N642AE (ERJ145)ORD-MEM2.42.42.41Rob CummingsIOE, 4116N642AE (ERJ145)KORD-KMEM2.42.42.412.42.42.42.4IOE, 4116
07-22-2011 2011-07-22N642AE (ERJ145)MEM-ORD1.81.81.01.81Rob CummingsIOE, 3921N642AE (ERJ145)KMEM-KORD1.81.81.81.011.81.81.81.8IOE, 3921
08-10-2011 2011-08-10N839AE (ERJ140)Kdfw-kcrp1.21.21.2IOE, 3307N839AE (ERJ140)KDFW-KCRP1.21.21.21.21.21.21.2IOE, 3307
08-10-2011 2011-08-10N839AE (ERJ140)Kcrp-kdfw1.61.61.61IOE, 3373N839AE (ERJ140)KCRP-KDFW1.61.61.611.61.61.61.6IOE, 3373
08-10-2011 2011-08-10N939AE (ERJ145)Kdfw-kfwa2.42.42.40.41TIOE, 2752N939AE (ERJ145)KDFW-KFWA2.42.42.40.41T2.42.42.42.4IOE, 2752
08-11-2011 2011-08-11N608LM (ERJ145)KFWA-KDFW3.13.13.10.11IOE, 3314N608LM (ERJ145)KFWA-KDFW3.13.13.10.113.13.13.13.1IOE, 3314
08-11-2011 2011-08-11N716AE (ERJ135)KDFW-KROW1.51.51.51IOE, 2837N716AE (ERJ135)KDFW-KROW1.51.51.511.51.51.51.5IOE, 2837
08-11-2011 2011-08-11N716AE (ERJ135)KROW-KDFW1.51.51.51IOE, 2805N716AE (ERJ135)KROW-KDFW1.51.51.511.51.51.51.5IOE, 2805
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiSingleME TurbineComplexRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)