| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | ME Turbine | Complex | Remarks | |||||
| Page Totals: | |||||||||||||||||||||||||||
| Overall Totals: | 4946.5 | 32.7 | 2089.3 | 2773.0 | 907.2 | 266.2 | 814.2 | 4077.8 | 132.2 | 56.8 | 536.2 | 240 | 1725 | 405 | 4465.6 | 2878.0 | 2068.5 | 2772.5 | 2916.2 | ||||||||
| 10-21-2011 2011-10-21N643AE (ERJ145)KORD-KOKC1.91.91.914038 | N643AE (ERJ145) | KORD-KOKC | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 4038 | ||||||||||||||||
| 10-21-2011 2011-10-21N643AE (ERJ145)KOKC-KORD2.02.02.04063 | N643AE (ERJ145) | KOKC-KORD | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4063 | |||||||||||||||||
| 10-21-2011 2011-10-21N643AE (ERJ145)KORD-KTYS1.31.31.31.34120 | N643AE (ERJ145) | KORD-KTYS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 4120 | ||||||||||||||||
| 10-22-2011 2011-10-22N668HH (ERJ145)KTYS-KDFW2.32.32.313326 | N668HH (ERJ145) | KTYS-KDFW | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 3326 | ||||||||||||||||
| 10-22-2011 2011-10-22N628AE (ERJ145)KDFW-KCRP1.21.21.212969 | N628AE (ERJ145) | KDFW-KCRP | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 2969 | ||||||||||||||||
| 10-22-2011 2011-10-22N628AE (ERJ145)KCRP-KDFW1.21.21.21.23226 | N628AE (ERJ145) | KCRP-KDFW | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 3226 | ||||||||||||||||
| 10-22-2011 2011-10-22N628AE (ERJ145)KDFW-KCRP1.01.01.01.02774 | N628AE (ERJ145) | KDFW-KCRP | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2774 | ||||||||||||||||
| 10-23-2011 2011-10-23N711PH (ERJ135)KCRP-KDFW1.51.51.513360 | N711PH (ERJ135) | KCRP-KDFW | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 3360 | ||||||||||||||||
| 10-24-2011 2011-10-24N629AE (ERJ145)KDFW-KABI0.90.90.919800 Ferry Flt | N629AE (ERJ145) | KDFW-KABI | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 9800 Ferry Flt | ||||||||||||||||
| 10-28-2011 2011-10-28N734AE (ERJ135)KDFW-KROW1.51.51.512705 | N734AE (ERJ135) | KDFW-KROW | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 2705 | ||||||||||||||||
| 10-28-2011 2011-10-28N734AE (ERJ135)KROW-KDFW1.41.41.42700 | N734AE (ERJ135) | KROW-KDFW | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 2700 | |||||||||||||||||
| 10-28-2011 2011-10-28N711PH (ERJ135)KDFW-MMCU1.81.81.81.82895 | N711PH (ERJ135) | KDFW-MMCU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2895 | ||||||||||||||||
| 10-29-2011 2011-10-29N711PH (ERJ135)MMCU-KDFW1.81.81.812892 | N711PH (ERJ135) | MMCU-KDFW | 1.8 | 1.8 | 1.8 | 1 | 1.8 | 1.8 | 1.8 | 1.8 | 2892 | ||||||||||||||||
| 10-29-2011 2011-10-29N691AE (ERJ145)KDFW-MMMZ2.72.72.72894 | N691AE (ERJ145) | KDFW-MMMZ | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2894 | |||||||||||||||||
| 10-29-2011 2011-10-29N691AE (ERJ145)MMMZ-KDFW2.72.72.712933 | N691AE (ERJ145) | MMMZ-KDFW | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2933 | ||||||||||||||||
| 10-30-2011 2011-10-30N680AE (ERJ145)KDFW-KEVV1.71.71.72716 | N680AE (ERJ145) | KDFW-KEVV | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2716 | |||||||||||||||||
| 10-30-2011 2011-10-30N680AE (ERJ145)KEVV-KDFW1.91.91.912817 | N680AE (ERJ145) | KEVV-KDFW | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 2817 | ||||||||||||||||
| 10-30-2011 2011-10-30N659AE (ERJ145)KDFW-KCMI1.91.91.61.90.212942 | N659AE (ERJ145) | KDFW-KCMI | 1.9 | 1.9 | 1.9 | 0.2 | 1.6 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 2942 | ||||||||||||||
| 10-31-2011 2011-10-31N645AE (ERJ145)KCMI-KORD0.90.90.94373 | N645AE (ERJ145) | KCMI-KORD | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 4373 | |||||||||||||||||
| 10-31-2011 2011-10-31N831AE (ERJ140)KDFW-KGSO2.42.42.42806 | N831AE (ERJ140) | KDFW-KGSO | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2806 | |||||||||||||||||
| 10-31-2011 2011-10-31N831AE (ERJ140)KGSO-KDFW2.72.72.02.713224 | N831AE (ERJ140) | KGSO-KDFW | 2.7 | 2.7 | 2.7 | 2.0 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 3224 | |||||||||||||||
| 11-06-2011 2011-11-06N810AE (ERJ140)KDFW-KSGF1.21.21.20.111 T2769 [GPS 20 SGF] | N810AE (ERJ140) | KDFW-KSGF | 1.2 | 1.2 | 1.2 | 0.1 | 1 | 1 T | 1.2 | 1.2 | 1.2 | 1.2 | 2769 [GPS 20 SGF] | ||||||||||||||
| 11-06-2011 2011-11-06N810AE (ERJ140)KSGF-KDFW1.31.31.32801 | N810AE (ERJ140) | KSGF-KDFW | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 2801 | |||||||||||||||||
| 11-06-2011 2011-11-06N816AE (ERJ140)KDFW-KTYR0.60.60.30.62960 | N816AE (ERJ140) | KDFW-KTYR | 0.6 | 0.6 | 0.6 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 2960 | ||||||||||||||||
| 11-07-2011 2011-11-07N816AE (ERJ140)KTYR-KDFW0.80.80.80.211 T2961 [ILS 18R DFW] | N816AE (ERJ140) | KTYR-KDFW | 0.8 | 0.8 | 0.8 | 0.2 | 1 | 1 T | 0.8 | 0.8 | 0.8 | 0.8 | 2961 [ILS 18R DFW] | ||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Single | ME Turbine | Complex | Remarks | |||||
| First Page | Last Page |
