| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2013-05-30 2013-05-30N525PH (CE525A)KHHR-KCMI3.83.83.83.80.111SOE: Avner Papouchado; GPS 14L | N525PH (CE525A) | KHHR-KCMI | 3.8 | 3.8 | 3.8 | 3.8 | 0.1 | 3.8 | 1 | 1 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 1481.6 | SOE: Avner Papouchado; GPS 14L | |||||||||||||||
| 2013-05-30 2013-05-30N525PH (CE525A)KCMI-KSLN1.51.51.5SOE; Avner Papouchado; Fuel stop | N525PH (CE525A) | KCMI-KSLN | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 441.5 | SOE; Avner Papouchado; Fuel stop | |||||||||||||||||||||
| 2013-05-30 2013-05-30N525PH (CE525A)KSLN-KHHR3.23.23.23.23.20.111SOE; Avner Papouchado; LOC25 | N525PH (CE525A) | KSLN-KHHR | 3.2 | 3.2 | 3.2 | 3.2 | 0.1 | 3.2 | 1 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 1040.5 | SOE; Avner Papouchado; LOC25 | |||||||||||||||
| 2013-06-08 2013-06-08N96PB (CE525B)KCRQ-CYVR3.03.03.03.01SOE: Casey Miller | N96PB (CE525B) | KCRQ-CYVR | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1001.2 | SOE: Casey Miller | |||||||||||||||||
| 2013-06-09 2013-06-09N369MN (CE525B)KLGB-KCLL3.13.13.1James Duan | N369MN (CE525B) | KLGB-KCLL | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 1122.8 | James Duan | |||||||||||||||||||||
| 2013-06-09 2013-06-09N369MN (CE525B)KCLL-KAXH0.40.40.40.111James Duan; GPS | N369MN (CE525B) | KCLL-KAXH | 0.4 | 0.4 | 0.4 | 0.1 | 0.4 | 1 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 79.8 | James Duan; GPS | ||||||||||||||||||
| 2013-06-09 2013-06-09N369MN (CE525B)KAXH-KCLL-KAXH0.70.70.70.71TJames Duan; GPS | N369MN (CE525B) | KAXH-KCLL-KAXH | 0.7 | 0.7 | 0.7 | 0.7 | 1 | T | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 159.5 | James Duan; GPS | |||||||||||||||||||
| 2013-06-23 2013-06-23N96PB (CE525B)KCRQ-KCXL0.40.40.40.11CA Kenny Sheppard | N96PB (CE525B) | KCRQ-KCXL | 0.4 | 0.4 | 0.4 | 0.1 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 93.3 | CA Kenny Sheppard | |||||||||||||||||||
| 2013-06-23 2013-06-23N96PB (CE525B)KCXL-KMCO4.64.64.6CA Kenny Sheppard | N96PB (CE525B) | KCXL-KMCO | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 1781.1 | CA Kenny Sheppard | |||||||||||||||||||||
| 2013-06-30 2013-06-30N858SD (CE525A)KSBA-KSMO-KCRQ0.70.70.70.71CA Beau Jurgens | N858SD (CE525A) | KSBA-KSMO-KCRQ | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 152.6 | CA Beau Jurgens | ||||||||||||||||||||
| 2013-07-08 2013-07-08N895CB (CE525B)KSMO-KDUX-KISM5.55.51.05.51CA Arthur Iclisoy | N895CB (CE525B) | KSMO-KDUX-KISM | 5.5 | 5.5 | 5.5 | 4.5 | 1.0 | 1 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 1956.0 | CA Arthur Iclisoy | |||||||||||||||||||
| 2013-07-09 2013-07-09N895CB (CE525B)KISM-KOPF0.80.80.8CA Arthur Iclisoy | N895CB (CE525B) | KISM-KOPF | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 156.1 | CA Arthur Iclisoy | |||||||||||||||||||||
| 2013-07-11 2013-07-11N895CB (CE525B)KOPF-KDUX-KSMO5.95.95.91CA Arthur Iclisoy | N895CB (CE525B) | KOPF-KDUX-KSMO | 5.9 | 5.9 | 5.9 | 5.9 | 1 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 2083.1 | CA Arthur Iclisoy | ||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
