Viewing the logbook of: kylecatlin
Sign-in/Register
Avatar for kylecatlin
First PageLast Page
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineTailDist (NM)GallonsInstructorStudentCaptainRemarks
Page Totals: 26.60.00.026.60.00.00.026.63.10.07.1817126.626.60.00.00.026.60.03844.26954.4
Overall Totals: 2512.185.71047.51268.598.1225.3859.51593.8126.349.4393.630022112961927.81310.821.41201.31026.11269.310.0282420.9486934.1
04-06-2014 2014-04-06pk:132076Kclt-khxd-kclt2.42.40.92.40.8111Brian PhillipsTrip 8737, Flight 4328 - LOC 21 HHHN938HA (DHC-8-102)KCLT-KHXD-KCLT2.42.42.40.80.91112.42.42.4360.2600.00Brian PhillipsTrip 8737, Flight 4328 - LOC 21 HHH
04-06-2014 2014-04-06pk:133479Kclt-kroa0.90.90.90.90.61Brian PhillipsTrip 8737, Flight 4362N333EN (DHC-8-311)KCLT-KROA0.90.90.90.60.910.90.90.9135.3264.71Brian PhillipsTrip 8737, Flight 4362
04-08-2014 2014-04-08pk:132077Kclt-ktri-kclt1.91.91.90.62Ryan TwardowskiTrip 8744, Flight 4259N336EN (DHC-8-311)KCLT-KTRI-KCLT1.91.91.90.621.91.91.9208.2558.82Ryan TwardowskiTrip 8744, Flight 4259
04-08-2014 2014-04-08pk:142267Kclt-kroa1.01.01.01Marcus HuberTrip 8744, Flight 4147N931HA (DHC-8-102)KCLT-KROA1.01.01.011.01.01.0135.3250.00Marcus HuberTrip 8744, Flight 4147
04-13-2014 2014-04-13pk:133078Kroa-kclt-koaj2.02.01.02.011Fredereic PottierTrip 8257, Flight 4147 & 4218N809EX (DHC-8-102)KROA-KCLT-KOAJ2.02.02.01.0112.02.02.0300.9500.00Fredereic PottierTrip 8257, Flight 4147 & 4218
04-13-2014 2014-04-13pk:132077Kclt-koaj-kclt2.12.10.62.111Fredereic PottierTrip 8257, Flight 4116N336EN (DHC-8-311)KCLT-KOAJ-KCLT2.12.12.10.6112.12.12.1331.2617.65Fredereic PottierTrip 8257, Flight 4116
04-14-2014 2014-04-14pk:129152Koaj-kclt1.21.21.20.61Fredereic PottierTrip 8257, Flight 4379N327EN (DHC-8-311)KOAJ-KCLT1.21.21.20.611.21.21.2165.6352.94Fredereic PottierTrip 8257, Flight 4379
04-14-2014 2014-04-14pk:143212Kclt-khxd-kclt2.52.52.52Fredereic PottierTrip 8257, Flight 4212N940HA (DHC-8-102)KCLT-KHXD-KCLT2.52.52.522.52.52.5360.2625.00Fredereic PottierTrip 8257, Flight 4212
04-14-2014 2014-04-14pk:133479Kclt-kroa0.80.80.30.81Fredereic PottierTrip 8257, Flight 4368N333EN (DHC-8-311)KCLT-KROA0.80.80.80.310.80.80.8135.3235.29Fredereic PottierTrip 8257, Flight 4368
04-21-2014 2014-04-21pk:142268Ksby-kclt0.90.90.91Mark ScherbergerTrip 8791, Flight 4255N814EX (DHC-8-102)KSBY-KCLT0.90.90.910.90.90.9322.0225.00Mark ScherbergerTrip 8791, Flight 4255
04-21-2014 2014-04-21pk:130567Kphl-kunv-kphl-khvn-kphl-kewr5.15.11.05.114Mark ScherbergerTrip 8791, Flight 4176, 4210, & 4234N935HA (DHC-8-102)KPHL-KUNV-KPHL-KHVN-KPHL-KEWR5.15.15.11.0145.15.15.1608.21275.00Mark ScherbergerTrip 8791, Flight 4176, 4210, & 4234
04-22-2014 2014-04-22pk:143212Kewr-kphl-kdca-kfay3.33.32.43.30.521Mark ScherbergerTrip 8791, Flight 4221 & 4389N940HA (DHC-8-102)KEWR-KPHL-KDCA-KFAY3.33.33.30.52.4213.33.33.3421.6825.00Mark ScherbergerTrip 8791, Flight 4221 & 4389
04-23-2014 2014-04-23pk:129153Kclt-khxd-kclt2.52.52.52Mark ScherbergerTrip 8791, Flight 4212N806EX (DHC-8-102)KCLT-KHXD-KCLT2.52.52.522.52.52.5360.2625.00Mark ScherbergerTrip 8791, Flight 4212
DatePlaneRouteTotalSimPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sP2PMultiMulti PICSingleSingle PICTurbineTailDist (NM)GallonsInstructorStudentCaptainRemarks
First PageLast Page

Filter Flights
...
...
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)