| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 6106:11 | 1898:55 | 4050:10 | 1203:09 | 5111:09 | 340:41 | 90:00 | 5400:25 | 705:46 | 311 | 2599 | 500 | 4689:50 | 1416:21 | 4467:26 | 4467:26 | 1105929.5 | |||||||||
| 2009-06-07 2009-06-07N391JA (DA20)KLZU-KLZU1:181:181:183Scott BechtoldTouch and goes | N391JA (DA20) | N391JA | KLZU-KLZU | 1:18 | 1:18 | 1:18 | 1:18 | 3 | 1:18 | Scott Bechtold | Touch and goes | |||||||||||||||
| 2009-06-08 2009-06-08N250CW (C-182R)KLZU-KWDR-19A-KGVL-KLZU1:361:361:362Tom HeagyCheckride Prep flight | N250CW (C-182R) | N250CW | KLZU-KWDR-19A-KGVL-KLZU | 1:36 | 1:36 | 1:36 | 1:36 | 2 | 1:36 | 60.9 | Tom Heagy | Checkride Prep flight | ||||||||||||||
| 2009-06-10 2009-06-10N250CW (C-182R)KLZU-KMDQ1:301:301:301:301Tom HeagyOut to the checkride | N250CW (C-182R) | N250CW | KLZU-KMDQ | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 1 | 1:30 | 139.2 | Tom Heagy | Out to the checkride | |||||||||||||
| 2009-06-10 2009-06-10N250CW (C-182R)KMDQ-KLZU1:121:121:121:121Tom HeagyBack to LZU from Checkride- PASS!!!! | N250CW (C-182R) | N250CW | KMDQ-KLZU | 1:12 | 1:12 | 1:12 | 1:12 | 1:12 | 1 | 1:12 | 139.2 | Tom Heagy | Back to LZU from Checkride- PASS!!!! | |||||||||||||
| 2009-06-10 2009-06-10N250CW (C-182R)KMDQ-KFYM-KMDQ1:301:301:302Tom HeagyCheckride profile | N250CW (C-182R) | N250CW | KMDQ-KFYM-KMDQ | 1:30 | 1:30 | 1:30 | 1:30 | 2 | 1:30 | 23.8 | Tom Heagy | Checkride profile | ||||||||||||||
| 2009-06-11 2009-06-11N393JA (DA20)KLZU-KLZU1:241:241:241Scott BechtoldSlow flight, power on/off stalls, landings | N393JA (DA20) | N393JA | KLZU-KLZU | 1:24 | 1:24 | 1:24 | 1:24 | 1 | 1:24 | Scott Bechtold | Slow flight, power on/off stalls, landings | |||||||||||||||
| 2009-06-13 2009-06-13N391JA (DA20)KLZU-KLZU1:181:181:181Scott BechtoldStalls | N391JA (DA20) | N391JA | KLZU-KLZU | 1:18 | 1:18 | 1:18 | 1:18 | 1 | 1:18 | Scott Bechtold | Stalls | |||||||||||||||
| 2009-06-14 2009-06-14N393JA (DA20)KLZU-KLZU1:241:241:241Bill NewmenFirst Flight | N393JA (DA20) | N393JA | KLZU-KLZU | 1:24 | 1:24 | 1:24 | 1:24 | 1 | 1:24 | Bill Newmen | First Flight | |||||||||||||||
| 2009-06-15 2009-06-15N393JA (DA20)KLZU-KWDR-KLZU1:121:121:122GPS13, Holds, ILS25Mike Paul | N393JA (DA20) | N393JA | KLZU-KWDR-KLZU | 1:12 | 1:12 | 1:12 | 1:12 | 2 | 1:12 | 29.4 | GPS13, Holds, ILS25 | Mike Paul | ||||||||||||||
| 2009-06-17 2009-06-17N546DC (DA20)KLZU-KWDR0:480:480:481New 20 to georgia avonics | N546DC (DA20) | N546DC | KLZU-KWDR | 0:48 | 0:48 | 0:48 | 1 | 0:48 | 14.7 | New 20 to georgia avonics | ||||||||||||||||
| 2009-06-18 2009-06-18N391JA (DA20)KLZU-KLZU0:420:420:421Scott BechtoldEmergency Procedures | N391JA (DA20) | N391JA | KLZU-KLZU | 0:42 | 0:42 | 0:42 | 0:42 | 1 | 0:42 | Scott Bechtold | Emergency Procedures | |||||||||||||||
| 2009-06-18 2009-06-18N393JA (DA20)KLZU-KLZU0:300:300:301Miguel GarciaWeather Abort | N393JA (DA20) | N393JA | KLZU-KLZU | 0:30 | 0:30 | 0:30 | 0:30 | 1 | 0:30 | Miguel Garcia | Weather Abort | |||||||||||||||
| 2009-06-20 2009-06-20N52741 (C-172P)KLZU-KGVL-19A-KLZU1:301:301:3021Mike PaulGPS23, GPS16, ILS25 | N52741 (C-172P) | N52741 | KLZU-KGVL-19A-KLZU | 1:30 | 1:30 | 1:30 | 1:30 | 2 | 1 | 1:30 | 56.7 | Mike Paul | GPS23, GPS16, ILS25 | |||||||||||||
| 2009-06-20 2009-06-20N393JA (DA20)KLZU-KWDR-KLZU1:301:301:303Scott BechtoldTouch and goes, gusty winds | N393JA (DA20) | N393JA | KLZU-KWDR-KLZU | 1:30 | 1:30 | 1:30 | 1:30 | 3 | 1:30 | 29.4 | Scott Bechtold | Touch and goes, gusty winds | ||||||||||||||
| 2009-06-21 2009-06-21N393JA (DA20)KLZU-KWDR-KGVL-KLZU1:421:421:422Scott BechtoldTouch and goes | N393JA (DA20) | N393JA | KLZU-KWDR-KGVL-KLZU | 1:42 | 1:42 | 1:42 | 1:42 | 2 | 1:42 | 52.8 | Scott Bechtold | Touch and goes | ||||||||||||||
| 2009-06-22 2009-06-22N393JA (DA20)KLZU-KTOC-KLZU1:301:301:301:302Mike PaulVOR/DME 20 | N393JA (DA20) | N393JA | KLZU-KTOC-KLZU | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 | 2 | 1:30 | 99.3 | Mike Paul | VOR/DME 20 | |||||||||||||
| 2009-06-25 2009-06-25N393JA (DA20)KLZU-KLZU1:001:001:001Bill NewmenStalls, Steep turns, slow flight | N393JA (DA20) | N393JA | KLZU-KLZU | 1:00 | 1:00 | 1:00 | 1:00 | 1 | 1:00 | Bill Newmen | Stalls, Steep turns, slow flight | |||||||||||||||
| 2009-06-26 2009-06-26N393JA (DA20)KLZU-KCTJ-KPUJ-KLZU2:062:062:062:063Mike PaulILS35, ILS31 | N393JA (DA20) | N393JA | KLZU-KCTJ-KPUJ-KLZU | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 3 | 2:06 | 131.9 | Mike Paul | ILS35, ILS31 | |||||||||||||
| 2009-06-27 2009-06-27N254DS (DA40XLS)KLZU-KTOC-19A-KWDR-KLZU2:062:062:062:0621Lewis AdamsVOR20, GPS16, GPS31, ILS25 | N254DS (DA40XLS) | N254DS | KLZU-KTOC-19A-KWDR-KLZU | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2 | 1 | 2:06 | 105.5 | Lewis Adams | VOR20, GPS16, GPS31, ILS25 | ||||||||||||
| 2009-06-27 2009-06-27N393JA (DA20)KLZU-KLZU1:121:121:122Scott BechtoldTouch and goes | N393JA (DA20) | N393JA | KLZU-KLZU | 1:12 | 1:12 | 1:12 | 1:12 | 2 | 1:12 | Scott Bechtold | Touch and goes | |||||||||||||||
| 2009-06-27 2009-06-27N7090Y (PA-28-180)KLZU-KCTJ-KPUJ-KLZU2:062:062:062:062Jeff AlverezILS35, ILS31 | N7090Y (PA-28-180) | N7090Y | KLZU-KCTJ-KPUJ-KLZU | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2 | 2:06 | 131.9 | Jeff Alverez | ILS35, ILS31 | |||||||||||||
| 2009-06-28 2009-06-28N391JA (DA20)KLZU-KGVL-KLZU1:361:361:362Jack CharlesworthInstrument Flight | N391JA (DA20) | N391JA | KLZU-KGVL-KLZU | 1:36 | 1:36 | 1:36 | 1:36 | 2 | 1:36 | 37.8 | Jack Charlesworth | Instrument Flight | ||||||||||||||
| 2009-06-29 2009-06-29N393JA (DA20)KLZU-KGVL-19A-KLZU1:301:301:302Mike PaulGPS23, ILS5, GPS16, ILS25 | N393JA (DA20) | N393JA | KLZU-KGVL-19A-KLZU | 1:30 | 1:30 | 1:30 | 1:30 | 2 | 1:30 | 56.7 | Mike Paul | GPS23, ILS5, GPS16, ILS25 | ||||||||||||||
| 2009-06-30 2009-06-30N393JA (DA20)KLZU-KLZU1:241:241:242Trey McKnightChandelles, Steep spirals, short field landing | N393JA (DA20) | N393JA | KLZU-KLZU | 1:24 | 1:24 | 1:24 | 1:24 | 2 | 1:24 | Trey McKnight | Chandelles, Steep spirals, short field landing | |||||||||||||||
| 2009-06-30 2009-06-30N393JA (DA20)KLZU-KMCN-KLZU1:541:541:541:541:542Jack CharlesworthNight Xcountry flight | N393JA (DA20) | N393JA | KLZU-KMCN-KLZU | 1:54 | 1:54 | 1:54 | 1:54 | 1:54 | 2 | 1:54 | 157.7 | Jack Charlesworth | Night Xcountry flight | |||||||||||||
| 2009-07-01 2009-07-01N546DC (DA20)KLZU-KWDR-KLZU1:361:361:002Trey Mcknightcommercial maneuvers | N546DC (DA20) | N546DC | KLZU-KWDR-KLZU | 1:36 | 1:36 | 1:00 | 1:36 | 2 | 1:36 | 29.4 | Trey Mcknight | commercial maneuvers | ||||||||||||||
| 2009-07-03 2009-07-03N391JA (DA20)KLZU-KTOC-19A-KWDR-KLZU2:242:242:242:242Michael PaulVOR20, GPS16, GPS31, ILS25 | N391JA (DA20) | N391JA | KLZU-KTOC-19A-KWDR-KLZU | 2:24 | 2:24 | 2:24 | 2:24 | 2:24 | 2 | 2:24 | 105.5 | Michael Paul | VOR20, GPS16, GPS31, ILS25 | |||||||||||||
| 2009-07-04 2009-07-04N391JA (DA20)KLZU-KWDR-KLZU1:241:241:242Brandon PendleyBFR DA20 Checkout | N391JA (DA20) | N391JA | KLZU-KWDR-KLZU | 1:24 | 1:24 | 1:24 | 1:24 | 2 | 1:24 | 29.4 | Brandon Pendley | BFR DA20 Checkout | ||||||||||||||
| 2009-07-07 2009-07-07N1039P (C182T)KTVI-KFTY-KLZU2:182:182:182:181:182Tom ParkerOn the way back diverted to KFTY then to KLZU | N1039P (C182T) | N1039P | KTVI-KFTY-KLZU | 2:18 | 2:18 | 2:18 | 2:18 | 1:18 | 2:18 | 2 | 2:18 | 206.3 | Tom Parker | On the way back diverted to KFTY then to KLZU | ||||||||||||
| 2009-07-07 2009-07-07N1039P (C182T)KLZU-KTVI1:421:421:421:421:001Tom ParkerPicking up Justin | N1039P (C182T) | N1039P | KLZU-KTVI | 1:42 | 1:42 | 1:42 | 1:42 | 1:00 | 1:42 | 1 | 1:42 | 185.0 | Tom Parker | Picking up Justin | ||||||||||||
| 2009-07-07 2009-07-07N52741 (C-172P)KLZU-KAHN-KWDR-KLZU1:301:301:301:062Mike PaulGPS20, GPS23 | N52741 (C-172P) | N52741 | KLZU-KAHN-KWDR-KLZU | 1:30 | 1:30 | 1:30 | 1:06 | 1:30 | 2 | 1:30 | 63.6 | Mike Paul | GPS20, GPS23 | |||||||||||||
| 2009-07-09 2009-07-09N393JA (DA20)KLZU-19A-KLZU1:361:361:362Trey McKnightChandelles, Lazy 8's, Precision 180s, short field landings | N393JA (DA20) | N393JA | KLZU-19A-KLZU | 1:36 | 1:36 | 1:36 | 1:36 | 2 | 1:36 | 46.4 | Trey McKnight | Chandelles, Lazy 8's, Precision 180s, short field landings | ||||||||||||||
| 2009-07-09 2009-07-09N393JA (DA20)KLZU-KLZU1:121:121:121Bobby WoodsStraight and level, power off stalls, emergency glide | N393JA (DA20) | N393JA | KLZU-KLZU | 1:12 | 1:12 | 1:12 | 1:12 | 1 | 1:12 | Bobby Woods | Straight and level, power off stalls, emergency glide | |||||||||||||||
| 2009-07-09 2009-07-09N393JA (DA20)KLZU-KLZU1:361:361:362Jack CharlesworthShort field and soft field take offs and landings | N393JA (DA20) | N393JA | KLZU-KLZU | 1:36 | 1:36 | 1:36 | 1:36 | 2 | 1:36 | Jack Charlesworth | Short field and soft field take offs and landings | |||||||||||||||
| 2009-07-10 2009-07-10N393JA (DA20)KLZU-KLZU1:241:241:241William NewmenSteep turns, slow flight, power off stalls. | N393JA (DA20) | N393JA | KLZU-KLZU | 1:24 | 1:24 | 1:24 | 1:24 | 1 | 1:24 | William Newmen | Steep turns, slow flight, power off stalls. | |||||||||||||||
| 2009-07-10 2009-07-10N52741 (C-172P)KLZU-KRHP-KLZU2:062:062:062:061:302Mike PaulGPS8, Intercepting and tracking courses, engine issues | N52741 (C-172P) | N52741 | KLZU-KRHP-KLZU | 2:06 | 2:06 | 2:06 | 2:06 | 1:30 | 2:06 | 2 | 2:06 | 146.6 | Mike Paul | GPS8, Intercepting and tracking courses, engine issues | ||||||||||||
| 2009-07-11 2009-07-11N1463P (PA-23-180)KLZU-KLZU1:241:241:241Nelse HansonTaxi, Take off, Run up, Slow flight, power off stall, power on stall, steep turns | N1463P (PA-23-180) | N1463P | KLZU-KLZU | 1:24 | 1:24 | 1:24 | 1:24 | 1 | 1:24 | Nelse Hanson | Taxi, Take off, Run up, Slow flight, power off stall, power on stall, steep turns | |||||||||||||||
| 2009-07-11 2009-07-11N546DC (DA20)KLZU-KFTY-KLZU1:181:181:182Brandon PendleyTouch and goes | N546DC (DA20) | N546DC | KLZU-KFTY-KLZU | 1:18 | 1:18 | 1:18 | 1:18 | 2 | 1:18 | 60.7 | Brandon Pendley | Touch and goes | ||||||||||||||
| 2009-07-11 2009-07-11N7090Y (PA-28-180)KLZU-KTOC-KLZU2:002:002:002:002Jeff AlverezVOR20, ILS25, holds | N7090Y (PA-28-180) | N7090Y | KLZU-KTOC-KLZU | 2:00 | 2:00 | 2:00 | 2:00 | 2:00 | 2 | 2:00 | 99.3 | Jeff Alverez | VOR20, ILS25, holds | |||||||||||||
| 2009-07-11 2009-07-11N254DS (DA40XLS)KLZU-KMCN-KAHN-KLZU2:242:241:002:242:2411Lewis AdamsILS5, LOC27, ILS25 | N254DS (DA40XLS) | N254DS | KLZU-KMCN-KAHN-KLZU | 2:24 | 2:24 | 2:24 | 2:24 | 1:24 | 1:00 | 1 | 1 | 2:24 | 187.8 | Lewis Adams | ILS5, LOC27, ILS25 | |||||||||||
| 2009-07-13 2009-07-13N391JA (DA20)KLZU-KGVL-KLZU1:181:181:182Mike PaulILS5, GPS23, ILS25 | N391JA (DA20) | N391JA | KLZU-KGVL-KLZU | 1:18 | 1:18 | 1:18 | 1:18 | 2 | 1:18 | 37.8 | Mike Paul | ILS5, GPS23, ILS25 | ||||||||||||||
| 2009-07-17 2009-07-17N391JA (DA20)KLZU-KFTY-KLZU2:182:182:182:183Jack CharlesworthNight T/O and landing | N391JA (DA20) | N391JA | KLZU-KFTY-KLZU | 2:18 | 2:18 | 2:18 | 2:18 | 3 | 2:18 | 60.7 | Jack Charlesworth | Night T/O and landing | ||||||||||||||
| 2009-07-17 2009-07-17N393JA (DA20)KLZU-KLZU1:421:421:421William NewmenSlow flight, power off stall, stablized descents | N393JA (DA20) | N393JA | KLZU-KLZU | 1:42 | 1:42 | 1:42 | 1:42 | 1 | 1:42 | William Newmen | Slow flight, power off stall, stablized descents | |||||||||||||||
| 2009-07-18 2009-07-18N7090Y (PA-28-180)KLZU-KCTJ-KVPC-KLZU2:362:362:362:362Jeff AlverezLOC35, VOR/DME-A, ILS25, IPC completed | N7090Y (PA-28-180) | N7090Y | KLZU-KCTJ-KVPC-KLZU | 2:36 | 2:36 | 2:36 | 2:36 | 2:36 | 2 | 2:36 | 141.2 | Jeff Alverez | LOC35, VOR/DME-A, ILS25, IPC completed | |||||||||||||
| 2009-07-18 2009-07-18N1463P (PA-23-180)KLZU-18A-KTOC-KLZU2:062:062:062:062Nelse HansonCommercial Multi maneuvers | N1463P (PA-23-180) | N1463P | KLZU-18A-KTOC-KLZU | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 2 | 2:06 | 113.5 | Nelse Hanson | Commercial Multi maneuvers | |||||||||||||
| 2009-07-19 2009-07-19N393JA (DA20)KLZU-KGVL-KLZU1:541:541:542PaulVFR Maneuvers | N393JA (DA20) | N393JA | KLZU-KGVL-KLZU | 1:54 | 1:54 | 1:54 | 1:54 | 2 | 1:54 | 37.8 | Paul | VFR Maneuvers | ||||||||||||||
| 2009-07-22 2009-07-22N126JW (DA40XLS)KSGJ-KTOC3:243:243:243:241:0011Joe WalkerMoving the plane to TOC | N126JW (DA40XLS) | N126JW | KSGJ-KTOC | 3:24 | 3:24 | 3:24 | 3:24 | 1:00 | 3:24 | 1 | 1 | 3:24 | 295.8 | Joe Walker | Moving the plane to TOC | |||||||||||
| 2009-07-23 2009-07-23N393JA (DA20)KLZU-KJES2:062:062:062:061Getting 40 from KJES | N393JA (DA20) | N393JA | KLZU-KJES | 2:06 | 2:06 | 2:06 | 2:06 | 2:06 | 1 | 2:06 | 179.7 | Getting 40 from KJES | ||||||||||||||
| 2009-07-23 2009-07-23N393JA (DA20)KLZU-KLZU1:301:301:302Nick SavadelisRefresher flight | N393JA (DA20) | N393JA | KLZU-KLZU | 1:30 | 1:30 | 1:30 | 1:30 | 2 | 1:30 | Nick Savadelis | Refresher flight | |||||||||||||||
| 2009-07-23 2009-07-23N393JA (DA20)KLZU-KWDR-KLZU1:301:301:302Mike PaulVOR/DME-A, DME arc | N393JA (DA20) | N393JA | KLZU-KWDR-KLZU | 1:30 | 1:30 | 1:30 | 1:30 | 2 | 1:30 | 29.4 | Mike Paul | VOR/DME-A, DME arc | ||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | ME Turbine | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
